Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of GIR Natureview Resorts Ltd in the Hotels, Resorts & Restaurants Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Howard Hotels Ltd 20.3 Cr. 22.2 33.5/20.7 10.40.00 %9.86 %8.53 % 10.0
HS India Ltd 21.4 Cr. 13.2 20.5/11.215.5 19.00.00 %6.90 %4.47 % 10.0
Gujarat Hotels Ltd 101 Cr. 267 375/18119.1 1280.91 %15.0 %11.4 % 10.0
Graviss Hospitality Ltd 293 Cr. 41.5 78.0/35.127.6 26.50.00 %1.80 %1.40 % 2.00
Goel Food Products Ltd 32.2 Cr. 17.1 78.0/13.28.27 11.92.92 %18.9 %25.4 % 10.0
Espire Hospitality Ltd 609 Cr. 408 511/87.7134 3.200.00 %10.4 %126 % 10.0
Emerald Leisures Ltd 260 Cr. 173 293/39.8 55.20.00 %8.68 %% 5.00
Eco Hotels and Resorts Ltd 77.6 Cr. 15.1 55.2/14.4 18.10.00 %%% 10.0
Devyani International Ltd 20,555 Cr. 170 223/1301,533 9.660.00 %8.73 %4.92 % 1.00
Coffee Day Enterprises Ltd 626 Cr. 29.6 62.4/21.316.5 1350.00 %1.40 %3.36 % 10.0
Cindrella Hotels Ltd 22.0 Cr. 61.0 76.5/45.0733 32.61.63 %2.84 %5.71 % 10.0
CHL Ltd 174 Cr. 31.8 55.5/29.414.9 14.70.00 %23.0 %% 2.00
Best Eastern Hotels Ltd 21.6 Cr. 12.8 20.2/11.5 1.530.00 %10.0 %6.21 % 1.00
Benares Hotels Ltd 1,274 Cr. 9,798 12,500/7,40029.5 1,3290.26 %37.3 %28.3 % 10.0
Barbeque-Nation Hospitality Ltd 1,211 Cr. 310 712/247 96.90.00 %5.67 %2.82 % 5.00
Aruna Hotels Ltd 35.2 Cr. 10.4 13.2/8.80 7.530.00 %6.99 %15.6 % 10.0
Indian Hotels Co Ltd 1,01,320 Cr. 712 895/50659.9 78.40.25 %17.5 %16.4 % 1.00
The Byke Hospitality Ltd 403 Cr. 77.0 107/56.766.2 42.60.00 %4.58 %3.12 % 10.0
TGB Banquets & Hotels Ltd 27.3 Cr. 9.32 18.5/8.35 25.40.00 %1.98 %4.71 % 10.0
Taj GVK Hotels & Resorts Ltd 2,243 Cr. 358 528/27524.3 90.20.42 %18.8 %14.8 % 2.00
Sri Havisha Hospitality & Infrastructure Ltd 61.9 Cr. 2.04 3.49/1.70 0.930.00 %2.62 %13.0 % 2.00
Speciality Restaurants Ltd 604 Cr. 125 199/11429.6 65.80.76 %9.34 %7.44 % 10.0
Royal Orchid Hotels Ltd 928 Cr. 338 430/30118.3 75.20.72 %19.8 %26.7 % 10.0
Oriental Hotels Ltd 2,295 Cr. 128 202/11258.6 38.20.38 %9.52 %6.03 % 1.00
Lemon Tree Hotels Ltd 10,260 Cr. 130 162/11157.4 12.80.00 %11.4 %16.3 % 10.0
Jubilant Foodworks Ltd 44,025 Cr. 667 797/454192 33.10.18 %11.2 %13.0 % 2.00
India Tourism Development Corporation Ltd (ITDC) 4,517 Cr. 527 931/46761.7 46.90.48 %31.4 %19.2 % 10.0
HLV Ltd 767 Cr. 11.6 29.0/10.332.8 6.810.00 %5.66 %5.53 % 2.00
GIR Natureview Resorts Ltd 214 Cr. /7,117%1.50 %3.92 % 10.0
EIH Ltd 21,541 Cr. 344 494/28530.6 65.40.36 %23.6 %17.6 % 2.00
EIH Associated Hotels Ltd 2,058 Cr. 338 545/30023.9 73.91.76 %25.1 %18.8 % 10.0
Country Club Hospitality & Holidays Ltd 245 Cr. 15.0 30.6/12.9169 18.80.00 %1.13 %1.55 % 2.00
Chalet Hotels Ltd 17,330 Cr. 793 1,052/634171 1290.00 %10.1 %16.4 % 10.0
Blue Coast Hotels Ltd 37.7 Cr. 25.8 51.4/6.04 29.10.00 %13.0 %% 10.0
Asian Hotels (East) Ltd 235 Cr. 136 198/1238.78 1351.84 %14.3 %11.8 % 10.0
Apollo Sindoori Hotels Ltd 322 Cr. 1,238 2,225/1,16044.2 5360.16 %11.7 %8.80 % 5.00
Industry Average9,015.77 Cr495.87396.1797.220.37%11.76%14.66%6.81