Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Indian Hotels Co Ltd in the Hotels, Resorts & Restaurants Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Howard Hotels Ltd 23.7 Cr. 26.0 33.9/20.732.5 12.60.00 %6.09 %3.55 % 10.0
HS India Ltd 21.9 Cr. 13.5 19.7/11.215.1 19.60.00 %7.04 %4.51 % 10.0
Gujarat Hotels Ltd 94.9 Cr. 250 375/20116.0 1321.20 %15.0 %11.4 % 10.0
Graviss Hospitality Ltd 264 Cr. 37.5 78.0/37.033.6 27.30.00 %1.18 %4.70 % 2.00
Goel Food Products Ltd 29.5 Cr. 15.6 43.2/13.25.83 11.80.00 %17.8 %22.8 % 10.0
Espire Hospitality Ltd 664 Cr. 445 620/18068.6 29.20.00 %16.7 %35.3 % 10.0
Emerald Leisures Ltd 369 Cr. 205 293/128 50.30.00 %4.82 %% 5.00
Eco Hotels and Resorts Ltd 85.5 Cr. 16.3 43.9/14.3 5.300.00 %7.96 %12.9 % 10.0
Devyani International Ltd 20,645 Cr. 168 210/130 9.070.00 %6.42 %0.54 % 1.00
Coffee Day Enterprises Ltd 905 Cr. 42.6 51.5/21.3 1230.00 %1.01 %0.96 % 10.0
Cindrella Hotels Ltd 22.3 Cr. 62.0 81.6/50.0131 32.31.61 %3.91 %1.70 % 10.0
CHL Ltd 193 Cr. 35.2 55.5/25.7 22.10.00 %18.7 %% 2.00
Best Eastern Hotels Ltd 23.3 Cr. 13.8 19.8/11.5 1.370.00 %4.82 %0.43 % 1.00
Benares Hotels Ltd 1,229 Cr. 9,456 12,500/7,85528.4 1,4080.26 %37.3 %28.3 % 10.0
Barbeque-Nation Hospitality Ltd 877 Cr. 224 712/219 92.80.00 %4.57 %7.36 % 5.00
Aruna Hotels Ltd 29.3 Cr. 8.63 12.8/7.758.53 8.120.00 %9.84 %3.81 % 10.0
Indian Hotels Co Ltd 1,05,747 Cr. 743 895/64961.6 78.40.30 %17.2 %16.1 % 1.00
The Byke Hospitality Ltd 323 Cr. 61.8 107/56.772.6 43.00.00 %4.58 %2.01 % 10.0
TGB Banquets & Hotels Ltd 34.9 Cr. 12.0 17.6/8.3517.6 26.00.00 %4.30 %2.58 % 10.0
Taj GVK Hotels & Resorts Ltd 2,566 Cr. 409 540/28121.7 1000.49 %20.8 %16.2 % 2.00
Sri Havisha Hospitality & Infrastructure Ltd 61.4 Cr. 2.12 3.05/1.68 0.840.00 %0.20 %15.4 % 2.00
Speciality Restaurants Ltd 659 Cr. 138 179/11433.0 68.10.73 %7.97 %5.48 % 10.0
Royal Orchid Hotels Ltd 1,373 Cr. 502 594/30127.8 84.20.50 %17.4 %22.4 % 10.0
Oriental Hotels Ltd 2,244 Cr. 126 202/12145.4 38.70.40 %9.45 %5.99 % 1.00
Lemon Tree Hotels Ltd 13,196 Cr. 167 181/11161.4 14.70.00 %13.0 %18.4 % 10.0
Jubilant Foodworks Ltd 38,947 Cr. 590 797/558148 31.90.20 %13.1 %10.4 % 2.00
India Tourism Development Corporation Ltd (ITDC) 5,306 Cr. 618 740/46766.2 42.40.47 %30.5 %24.2 % 10.0
HLV Ltd 733 Cr. 11.1 21.2/10.336.3 7.100.00 %5.61 %5.57 % 2.00
GIR Natureview Resorts Ltd 214 Cr. /7,117%1.50 %3.92 % 10.0
EIH Ltd 24,127 Cr. 386 442/29330.7 73.80.39 %23.4 %18.0 % 2.00
EIH Associated Hotels Ltd 2,334 Cr. 383 456/30023.6 88.00.92 %25.7 %19.2 % 10.0
Country Club Hospitality & Holidays Ltd 275 Cr. 16.9 26.0/12.955.6 19.30.00 %2.75 %1.40 % 2.00
Chalet Hotels Ltd 20,908 Cr. 956 1,082/63473.4 1390.00 %11.1 %5.77 % 10.0
Blue Coast Hotels Ltd 88.5 Cr. 51.0 90.6/9.52 16.60.00 %62.6 %% 10.0
Asian Hotels (East) Ltd 274 Cr. 159 189/12324.1 1410.64 %11.8 %7.36 % 10.0
Apollo Sindoori Hotels Ltd 345 Cr. 1,325 1,977/1,16033.8 5610.19 %8.69 %5.34 % 5.00
Industry Average9,788.68 Cr505.03307.01101.680.24%12.63%10.42%6.81