Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Stocks held by Aditya Birla Sun Life Small Cap Fund

#Stock NamePrevious Number of Shares ▲▼Previous Date ▲▼Current Number of Shares ▲▼Percentage Change ▲▼Last Changed ▲▼
1Fusion Micro Finance Ltd1,212,9222025-04-22 17:25:111,212,9220.00%2025-05-19 12:51:18
2eMudhra Ltd395,9412025-04-22 17:25:12395,9410.00%2025-05-19 12:51:19
3CMS Info Systems Ltd1,867,3252025-04-22 17:25:131,867,3250.00%2025-05-19 12:51:20
4Campus Activewear Ltd1,075,0182025-04-22 17:25:131,075,0180.00%2025-05-19 12:51:20
5Team Lease Services Ltd389,5502025-04-22 17:25:18389,5500.00%2025-05-19 12:51:26
6TD Power Systems Ltd (TDPS)3,571,9252025-04-22 17:15:323,571,9250.00%2025-05-19 12:51:26
7Clean Science & Technology Ltd358,8382025-04-22 17:25:19358,8380.00%2025-05-19 12:51:26
8Sunteck Realty Ltd1,176,7832025-04-22 17:25:191,176,7830.00%2025-05-19 12:51:26
9Steel Strips Wheels Ltd75,7782025-04-22 17:25:2075,7780.00%2025-05-19 12:51:27
10Sanofi India Ltd144,4332025-04-22 17:25:21144,4330.00%2025-05-19 12:51:28
11Repco Home Finance Ltd1,097,0532025-04-22 15:54:451,097,0530.00%2025-05-19 12:51:29
12Prince Pipes & Fittings Ltd1,187,5702025-04-22 15:54:231,187,5700.00%2025-05-19 12:51:30
13Power Mech Projects Ltd80,5292025-04-22 17:25:2280,5290.00%2025-05-19 12:51:30
14Orient Electric Ltd2,113,9822025-04-22 17:25:242,113,9820.00%2025-05-19 12:51:32
15Orient Cement Ltd1,334,1412025-04-22 17:25:241,334,1410.00%2025-05-19 12:51:32
16Minda Corporation Ltd983,8612025-04-22 17:25:26983,8610.00%2025-05-19 12:51:34
17IFGL Refractories Ltd500,4032025-04-22 17:25:32500,4030.00%2025-05-19 12:51:39
18Gokaldas Exports Ltd954,7082025-04-22 17:25:34954,7080.00%2025-05-19 12:51:42
19GMM Pfaudler Ltd176,4712025-04-22 17:25:34176,4710.00%2025-05-19 12:51:42
20Cyient DLM Ltd265,4692025-04-22 17:25:37265,4690.00%2025-05-19 12:51:46
21CEAT Ltd154,8562025-04-22 17:25:39154,8560.00%2025-05-19 12:51:47
22Brigade Enterprises Ltd1,023,6172025-04-22 15:54:451,023,6170.00%2025-05-19 12:51:48
23Bank of India3,910,5072025-04-22 17:25:413,910,5070.00%2025-05-19 12:51:49
24Avanti Feeds Ltd513,3112025-04-22 17:25:41513,3110.00%2025-05-19 12:51:50
25Alembic Pharmaceuticals Ltd515,6652025-04-22 17:25:43515,6650.00%2025-05-19 12:51:51
26Bikaji Foods International Ltd1,159,7132025-04-22 17:25:441,159,7130.00%2025-05-19 12:51:53