Saved screener results.
Criteria
max_current_price: 100 max_stock_pe: 30 min_roce: 20 min_roe: 20 min_net_profit_growth_3y: 26
| Stock | Market Cap (Cr.) | Price (Rs.) | P/E | Div Yield (%) | ROCE (%) | ROE (%) |
|---|---|---|---|---|---|---|
| Jai Balaji Industries Ltd | 7,395.00 | 81.20 | 25.20 | 0.00 | 36.10 | 30.70 |
| Omaxe Ltd | 1,334.00 | 73.00 | 0.00 | 0.00 | 61.40 | 506.00 |
| Kamdhenu Ltd | 762.00 | 27.10 | 11.00 | 0.92 | 28.90 | 22.00 |
| Advani Hotels & Resorts (India) Ltd | 521.00 | 56.30 | 21.00 | 3.38 | 45.30 | 34.40 |
| Premier Polyfilm Ltd | 411.00 | 39.30 | 15.60 | 0.38 | 29.90 | 24.40 |
| Global Education Ltd | 387.00 | 76.10 | 19.60 | 1.97 | 35.90 | 26.70 |
| Geekay Wires Ltd | 340.00 | 32.60 | 10.50 | 1.00 | 25.40 | 28.50 |
| GTV Engineering Ltd | 339.00 | 72.30 | 24.00 | 0.18 | 28.50 | 27.40 |
| DRC Systems India Ltd | 274.00 | 19.00 | 17.60 | 0.00 | 30.00 | 26.80 |
| AI Champdany Industries Ltd | 156.00 | 50.70 | 0.00 | 0.00 | 43.20 | 71.60 |
| Maha Rashtra Apex Corporation Ltd | 131.00 | 92.50 | 0.00 | 0.00 | 72.00 | 71.20 |
| Pulz Electronics Ltd | 71.80 | 32.90 | 11.50 | 0.00 | 27.40 | 20.00 |
| My Money Securities Ltd | 69.10 | 41.10 | 0.00 | 0.00 | 44.00 | 29.80 |
| Contil India Ltd | 50.30 | 32.50 | 19.20 | 0.00 | 31.70 | 24.00 |
| Nagreeka Capital & Infrastructure Ltd | 35.80 | 28.50 | 2.16 | 0.00 | 29.20 | 157.00 |
| Harmony Capital Services Ltd | 20.90 | 69.60 | 0.00 | 0.00 | 57.70 | 57.70 |
| Onelife Capital Advisors Ltd | 16.60 | 12.70 | 0.00 | 0.00 | 26.70 | 47.40 |
| Grandma Trading & Agencies Ltd | 6.40 | 0.49 | 0.00 | 0.00 | 31.00 | 37.70 |
| Brijlaxmi Leasing & Finance Ltd | 5.82 | 9.01 | 2.41 | 0.00 | 26.50 | 30.80 |
| Charms Industries Ltd | 2.63 | 6.41 | 0.00 | 0.00 | 30.30 | 158.00 |

