Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Chalet Hotels Ltd in the Hotels, Resorts & Restaurants Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Howard Hotels Ltd 24.6 Cr. 27.0 33.5/20.757.2 12.60.00 %6.34 %3.82 % 10.0
HS India Ltd 22.8 Cr. 14.0 19.8/11.216.2 19.60.00 %7.04 %4.51 % 10.0
Gujarat Hotels Ltd 103 Cr. 272 375/20119.4 1280.92 %15.0 %11.4 % 10.0
Graviss Hospitality Ltd 318 Cr. 45.1 78.0/38.433.9 27.30.00 %1.49 %5.00 % 2.00
Goel Food Products Ltd 36.2 Cr. 19.2 78.0/13.27.16 11.82.60 %17.8 %22.8 % 10.0
Espire Hospitality Ltd 796 Cr. 533 596/87.796.2 29.20.00 %16.7 %35.3 % 10.0
Emerald Leisures Ltd 338 Cr. 225 293/77.1 50.30.00 %4.65 %% 5.00
Eco Hotels and Resorts Ltd 96.6 Cr. 18.8 51.0/14.4 6.630.00 %8.07 %12.9 % 10.0
Devyani International Ltd 20,189 Cr. 167 223/130 9.070.00 %6.28 %0.64 % 1.00
Coffee Day Enterprises Ltd 755 Cr. 35.7 57.2/21.3 1230.00 %1.13 %0.89 % 10.0
Cindrella Hotels Ltd 27.0 Cr. 75.0 79.6/48.0129 32.31.33 %2.84 %5.71 % 10.0
CHL Ltd 171 Cr. 31.2 55.5/25.7 14.00.00 %18.1 %% 2.00
Best Eastern Hotels Ltd 25.4 Cr. 15.1 19.8/11.52,544 1.370.00 %4.61 %0.43 % 1.00
Benares Hotels Ltd 1,286 Cr. 9,895 12,500/7,40029.7 1,3290.25 %37.3 %28.3 % 10.0
Barbeque-Nation Hospitality Ltd 1,234 Cr. 316 712/247 92.80.00 %4.57 %7.16 % 5.00
Aruna Hotels Ltd 32.4 Cr. 9.56 13.2/8.8031.5 8.120.00 %10.0 %3.81 % 10.0
Indian Hotels Co Ltd 1,08,302 Cr. 761 895/57165.2 78.40.30 %17.2 %16.1 % 1.00
The Byke Hospitality Ltd 436 Cr. 83.3 107/56.794.9 43.00.00 %4.60 %2.15 % 10.0
TGB Banquets & Hotels Ltd 35.5 Cr. 12.1 18.5/8.3518.3 26.00.00 %3.91 %2.58 % 10.0
Taj GVK Hotels & Resorts Ltd 2,557 Cr. 408 528/27527.0 1000.37 %20.8 %16.2 % 2.00
Sri Havisha Hospitality & Infrastructure Ltd 71.6 Cr. 2.36 3.49/1.68 0.840.00 %0.20 %15.4 % 2.00
Speciality Restaurants Ltd 615 Cr. 127 199/11428.7 68.10.78 %9.09 %6.71 % 10.0
Royal Orchid Hotels Ltd 1,072 Cr. 390 430/30122.7 84.20.64 %17.4 %22.4 % 10.0
Oriental Hotels Ltd 2,586 Cr. 145 202/12366.4 38.20.34 %9.45 %5.99 % 1.00
Lemon Tree Hotels Ltd 10,941 Cr. 138 162/11155.7 14.70.00 %12.7 %18.4 % 10.0
Jubilant Foodworks Ltd 46,559 Cr. 706 797/548204 31.90.17 %12.9 %10.7 % 2.00
India Tourism Development Corporation Ltd (ITDC) 5,136 Cr. 599 931/46763.1 42.40.42 %27.3 %21.6 % 10.0
HLV Ltd 879 Cr. 13.3 25.0/10.334.7 7.100.00 %5.59 %5.55 % 2.00
GIR Natureview Resorts Ltd 214 Cr. /7,117%1.50 %3.92 % 10.0
EIH Ltd 23,098 Cr. 369 447/29330.4 73.80.41 %23.2 %17.8 % 2.00
EIH Associated Hotels Ltd 2,293 Cr. 376 545/30024.2 88.01.59 %25.4 %19.0 % 10.0
Country Club Hospitality & Holidays Ltd 273 Cr. 16.7 30.6/12.962.4 19.30.00 %1.88 %1.40 % 2.00
Chalet Hotels Ltd 19,446 Cr. 890 1,052/634136 1390.00 %11.3 %5.82 % 10.0
Blue Coast Hotels Ltd 45.6 Cr. 26.6 51.4/6.98 13.20.00 %181 %% 10.0
Asian Hotels (East) Ltd 264 Cr. 153 198/12315.1 1411.63 %11.7 %7.39 % 10.0
Apollo Sindoori Hotels Ltd 342 Cr. 1,316 2,225/1,16044.3 5610.15 %8.76 %5.49 % 5.00
Industry Average9,623.19 Cr520.89395.5199.010.34%15.77%10.52%6.81