Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Chalet Hotels Ltd in the Hotels, Resorts & Restaurants Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Howard Hotels Ltd 19.0 Cr. 20.9 33.9/18.026.0 11.20.00 %6.09 %3.55 % 10.0
HS India Ltd 20.3 Cr. 12.5 19.5/11.214.8 19.80.00 %7.04 %4.51 % 10.0
Gujarat Hotels Ltd 79.9 Cr. 211 375/19613.5 1321.42 %15.0 %11.4 % 10.0
Graviss Hospitality Ltd 250 Cr. 35.4 78.0/30.4 26.80.00 %1.18 %4.70 % 2.00
Goel Food Products Ltd 30.2 Cr. 16.0 20.7/12.66.03 14.60.00 %17.5 %20.5 % 10.0
Espire Hospitality Ltd 412 Cr. 276 620/203137 26.30.00 %16.7 %35.3 % 10.0
Emerald Leisures Ltd 367 Cr. 204 293/159 54.10.00 %4.82 %% 5.00
Eco Hotels and Resorts Ltd 70.2 Cr. 13.4 38.6/12.0 5.840.00 %7.96 %12.9 % 10.0
Devyani International Ltd 17,859 Cr. 145 210/122 12.60.00 %6.42 %0.54 % 1.00
Coffee Day Enterprises Ltd 746 Cr. 35.3 51.5/21.3 1230.00 %1.01 %0.96 % 10.0
Cindrella Hotels Ltd 21.6 Cr. 60.0 81.6/50.0127 32.31.67 %3.91 %1.70 % 10.0
CHL Ltd 186 Cr. 34.0 49.1/25.7 19.90.00 %18.7 %% 2.00
Best Eastern Hotels Ltd 18.8 Cr. 11.2 19.5/9.99 1.370.00 %4.82 %0.43 % 1.00
Benares Hotels Ltd 1,243 Cr. 9,562 12,500/8,00028.7 1,4080.26 %37.3 %28.3 % 10.0
Barbeque-Nation Hospitality Ltd 877 Cr. 224 712/219 92.80.00 %4.57 %7.36 % 5.00
Aruna Hotels Ltd 29.2 Cr. 8.61 12.8/7.756.52 8.840.00 %9.84 %3.81 % 10.0
Indian Hotels Co Ltd 1,05,298 Cr. 740 895/67362.4 81.30.30 %17.2 %16.1 % 1.00
The Byke Hospitality Ltd 271 Cr. 51.9 102/49.151.5 43.60.00 %4.58 %2.01 % 10.0
TGB Banquets & Hotels Ltd 28.3 Cr. 9.77 15.5/8.3514.3 26.10.00 %4.30 %2.58 % 10.0
Taj GVK Hotels & Resorts Ltd 2,693 Cr. 430 540/33022.0 1080.47 %20.8 %16.2 % 2.00
Sri Havisha Hospitality & Infrastructure Ltd 60.5 Cr. 1.89 3.05/1.52 0.730.00 %0.09 %15.4 % 2.00
Speciality Restaurants Ltd 550 Cr. 113 166/10924.8 69.40.89 %7.97 %5.48 % 10.0
Royal Orchid Hotels Ltd 1,121 Cr. 408 594/31124.3 87.60.61 %17.4 %22.4 % 10.0
Oriental Hotels Ltd 1,832 Cr. 102 188/98.137.0 38.70.49 %9.45 %5.99 % 1.00
Lemon Tree Hotels Ltd 12,804 Cr. 162 181/11158.2 15.60.00 %13.0 %18.4 % 10.0
Jubilant Foodworks Ltd 36,958 Cr. 560 797/548123 32.80.21 %13.1 %10.4 % 2.00
India Tourism Development Corporation Ltd (ITDC) 5,078 Cr. 593 740/46769.8 39.50.49 %30.5 %24.2 % 10.0
HLV Ltd 645 Cr. 9.71 19.6/8.6063.0 6.880.00 %5.61 %5.57 % 2.00
GIR Natureview Resorts Ltd 214 Cr. /7,117%1.50 %3.92 % 10.0
EIH Ltd 22,948 Cr. 367 435/29330.1 75.20.41 %23.4 %18.0 % 2.00
EIH Associated Hotels Ltd 2,186 Cr. 358 456/30022.9 85.90.98 %25.7 %19.2 % 10.0
Country Club Hospitality & Holidays Ltd 251 Cr. 15.2 21.3/12.930.1 19.40.00 %2.75 %1.40 % 2.00
Chalet Hotels Ltd 18,994 Cr. 867 1,082/63432.8 1560.12 %11.1 %5.77 % 10.0
Blue Coast Hotels Ltd 61.6 Cr. 36.0 90.6/15.0 12.30.00 %62.6 %% 10.0
Asian Hotels (East) Ltd 228 Cr. 133 182/123165 1320.75 %11.8 %7.36 % 10.0
Apollo Sindoori Hotels Ltd 320 Cr. 1,229 1,820/1,16028.9 5870.20 %8.69 %5.34 % 5.00
Industry Average9,373.24 Cr487.31320.64103.070.26%12.62%10.35%6.81