Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of JK Paper Ltd in the Paper & Paper Products Sector

Stock NameMarket CapCurrent PriceHigh / LowStock P/EBook ValueDividend YieldROCEROEFace Value
Gratex Industries Ltd 6.06 Cr. 20.026.0/13.0101 11.50.00 %4.54 %3.18 % 10.0
Ganga Papers India Ltd 117 Cr. 109191/71.579.2 27.00.00 %6.93 %5.22 % 10.0
Encode Packaging India Ltd 3.81 Cr. 12.118.7/6.4020.1 10.60.00 %3.24 %3.65 % 10.0
Cella Space Ltd 29.7 Cr. 14.815.4/7.8932.0 10.30.00 %10.7 %% 10.0
Bandaram Pharma Packtech Ltd 67.6 Cr. 56.463.1/28.365.6 10.20.18 %9.10 %6.77 % 10.0
Agio Paper & Industries Ltd 12.6 Cr. 7.788.61/3.26 15.90.00 %0.90 %% 10.0
Star Paper Mills Ltd 310 Cr. 200288/1995.21 4152.00 %13.4 %10.5 % 10.0
Shreyans Industries Ltd 333 Cr. 241347/1654.79 2771.24 %31.3 %25.5 % 10.0
Shrenik Ltd 45.9 Cr. 0.751.70/0.70 2.880.00 %304 %% 1.00
Seshasayee Paper & Boards Ltd (SESHAPAPER) 1,891 Cr. 300383/2809.89 3121.67 %20.1 %15.3 % 2.00
Satia Industries Ltd 1,062 Cr. 106155/1005.96 93.20.94 %23.4 %25.4 % 1.00
Fundamental Analysis of Ruchira Papers Ltd 400 Cr. 134164/91.15.85 1383.76 %24.0 %19.7 % 10.0
Pudumjee Paper Products Ltd 1,023 Cr. 108136/43.28.93 51.80.56 %26.8 %20.9 % 1.00
Orient Paper & Industries Ltd 911 Cr. 42.662.2/40.2 76.30.59 %1.94 %0.21 % 1.00
NR Agarwal Industries Ltd 570 Cr. 335548/3276.45 4470.60 %14.1 %18.3 % 10.0
Malu Paper Mills Ltd 74.3 Cr. 43.769.9/34.0 3.990.00 %9.24 %13.7 % 10.0
Kuantum Papers Ltd 1,114 Cr. 128193/1257.10 1292.34 %19.8 %18.8 % 1.00
Genus Paper & Boards Ltd 565 Cr. 21.930.3/16.076.8 18.40.00 %4.34 %0.74 % 1.00
Emami Paper Mills Ltd 639 Cr. 106152/1016.68 87.71.51 %12.2 %17.1 % 2.00
Century Textiles & Industries Ltd 30,315 Cr. 2,7142,936/1,042265 3560.18 %8.31 %1.29 % 10.0
Ballarpur Industries Ltd 110 Cr. 0.85/ 9.450.00 %17.4 %% 2.00
Balkrishna Paper Mills Ltd 75.1 Cr. 23.439.1/18.615.8 68.90.00 %29.2 %% 10.0
Astron Paper & Board Mill Ltd 96.7 Cr. 20.840.9/19.0 31.80.00 %1.85 %7.30 % 10.0
Andhra Paper Ltd 1,919 Cr. 96.5130/93.07.71 95.22.07 %24.7 %19.1 % 2.00
West Coast Paper Mills Ltd 3,722 Cr. 564815/5526.64 4901.42 %29.3 %23.8 % 2.00
JK Paper Ltd 7,836 Cr. 463639/3198.22 2991.84 %20.3 %23.4 % 10.0
Industry Average3,108.06 Cr225.7536.95134.160.80%25.81%13.33%6.38

About the Author

Author Avatar
Getaka

Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.