Competitors of Pearl Global Industries Ltd in the Textiles - Readymade Apparels Sector
Stock Name | Market Cap | Current Price | High / Low | Stock P/E | Book Value | Dividend Yield | ROCE | ROE | Face Value |
---|---|---|---|---|---|---|---|---|---|
Haria Exports Ltd | 6.11 Cr. | 5.29 | 9.36/3.87 | 55.5 | 12.2 | 0.00 % | 0.64 % | 0.64 % | 10.0 |
Haria Apparels Ltd | 8.03 Cr. | 5.25 | 6.80/4.37 | 14.6 | 3.62 | 0.00 % | 18.6 % | 18.2 % | 10.0 |
Garment Mantra Lifestyle Ltd | 46.8 Cr. | 2.33 | 4.61/2.20 | 15.4 | 1.92 | 0.00 % | 7.86 % | 6.85 % | 1.00 |
Cityman Ltd | 30.7 Cr. | 26.2 | 26.5/14.3 | 5.49 | 0.00 % | 4.69 % | % | 10.0 | |
Bindal Exports Ltd | 11.9 Cr. | 25.8 | 25.8/16.1 | 28.3 | 22.1 | 0.00 % | 6.61 % | 2.96 % | 10.0 |
Bella Casa Fashion & Retail Ltd | 699 Cr. | 522 | 604/143 | 51.7 | 68.4 | 0.34 % | 14.2 % | 12.6 % | 10.0 |
Active Clothing Co Ltd | 171 Cr. | 110 | 150/78.0 | 28.6 | 47.0 | 0.00 % | 8.98 % | 7.28 % | 10.0 |
Zodiac Clothing Company Ltd | 292 Cr. | 112 | 177/100 | 85.6 | 0.00 % | 8.22 % | 13.6 % | 10.0 | |
VIP Clothing Ltd | 362 Cr. | 43.6 | 53.0/28.6 | 20.8 | 0.00 % | 3.23 % | 9.49 % | 2.00 | |
Thomas Scott India Ltd | 226 Cr. | 201 | 360/163 | 21.3 | 56.6 | 0.00 % | 35.8 % | 36.1 % | 10.0 |
Swan Energy Ltd | 18,413 Cr. | 587 | 783/413 | 55.5 | 206 | 0.02 % | 8.25 % | 7.01 % | 1.00 |
Suumaya Industries Ltd | 26.7 Cr. | 3.97 | 11.0/3.78 | 41.2 | 0.00 % | 6.12 % | 120 % | 10.0 | |
SPL Industries Ltd | 161 Cr. | 55.3 | 80.8/50.6 | 12.7 | 70.9 | 0.00 % | 7.33 % | 4.59 % | 10.0 |
SKS Textiles Ltd | 4.25 Cr. | 13.0 | 15.7/13.0 | 167 | 0.00 % | 42.6 % | % | 10.0 | |
SP Apparels Ltd (SPAL) | 2,051 Cr. | 820 | 1,133/462 | 23.8 | 318 | 0.00 % | 13.5 % | 11.4 % | 10.0 |
Pearl Global Industries Ltd | 5,307 Cr. | 1,155 | 1,195/522 | 26.6 | 232 | 0.76 % | 21.4 % | 21.9 % | 5.00 |
Page Industries Ltd | 49,913 Cr. | 44,765 | 48,413/33,070 | 80.4 | 1,336 | 1.23 % | 45.0 % | 38.4 % | 10.0 |
Monte Carlo Fashions Ltd | 1,587 Cr. | 766 | 929/561 | 29.4 | 362 | 2.61 % | 10.6 % | 7.74 % | 10.0 |
Lux Industries Ltd | 5,362 Cr. | 1,785 | 2,493/1,072 | 33.7 | 549 | 0.11 % | 11.0 % | 8.22 % | 2.00 |
Lovable Lingerie Ltd | 173 Cr. | 117 | 194/107 | 120 | 0.00 % | 1.88 % | 1.31 % | 10.0 | |
Libas Consumer Products Ltd | 44.7 Cr. | 17.0 | 27.4/15.0 | 5.01 | 31.1 | 0.00 % | 7.15 % | 6.89 % | 10.0 |
Kitex Garments Ltd | 4,223 Cr. | 637 | 680/177 | 43.0 | 144 | 0.24 % | 6.92 % | 6.33 % | 1.00 |
Jet Knitwears Ltd | 50.7 Cr. | 115 | 139/109 | 422 | 50.2 | 0.00 % | 5.11 % | 2.48 % | 10.0 |
Iris Clothings Ltd | 513 Cr. | 62.9 | 90.9/60.4 | 43.7 | 9.25 | 0.00 % | 19.8 % | 19.4 % | 2.00 |
Integra Essentia Ltd | 314 Cr. | 2.99 | 7.71/2.69 | 33.1 | 1.58 | 0.00 % | 17.1 % | 15.9 % | 1.00 |
Globe Textiles (India) Ltd | 124 Cr. | 4.13 | 6.24/2.70 | 17.5 | 3.62 | 0.00 % | 12.8 % | 8.08 % | 2.00 |
Celebrity Fashions Ltd | 75.7 Cr. | 13.4 | 24.0/12.4 | 3.76 | 0.00 % | 10.8 % | 5.93 % | 10.0 | |
Bang Overseas Ltd | 73.7 Cr. | 54.4 | 70.0/42.8 | 62.6 | 0.00 % | 5.57 % | 8.98 % | 10.0 | |
Arvind Fashions Ltd | 7,627 Cr. | 573 | 640/377 | 89.0 | 76.7 | 0.22 % | 14.0 % | 8.80 % | 4.00 |
Industry Average | 5,417.67 Cr | 1,813.81 | 53.85 | 141.68 | 0.19% | 12.96% | 15.23% | 7.28 |
About the Author
Getaka
Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.