Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Aveer Foods Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Mishtann Foods Ltd 628 Cr. 5.83 15.9/4.281.82 8.920.02 %42.2 %44.1 % 1.00
Mrs Bectors Food Specialities Ltd 8,405 Cr. 1,370 2,200/1,20160.6 1900.44 %18.1 %15.6 % 10.0
Nakoda Group of Industries Ltd 57.5 Cr. 32.8 48.0/25.2 15.70.00 %8.11 %15.4 % 10.0
Himalaya Food International Ltd 97.5 Cr. 11.5 23.0/9.2919.2 16.40.00 %2.29 %2.26 % 10.0
Goldcoin Health Foods Ltd 3.38 Cr. 11.2 17.6/7.12 3.400.00 %8.76 %11.1 % 10.0
Galaxy Cloud Kitchens Ltd 132 Cr. 26.5 67.5/17.442.5 4.180.00 %%% 10.0
Foods & Inns Ltd 658 Cr. 90.3 145/75.215.7 73.40.33 %11.9 %8.73 % 1.00
Flex Foods Ltd 63.9 Cr. 51.3 139/42.0 33.60.97 %6.18 %55.6 % 10.0
Eco Friendly Food Processing Park Ltd 203 Cr. 8.21 8.54/8.211,694 1.770.00 %0.31 %0.27 % 1.00
Chothani Foods Ltd 44.0 Cr. 42.4 47.0/19.9314 15.00.00 %2.30 %0.91 % 10.0
Chordia Food Products Ltd 33.8 Cr. 84.0 102/62.457.4 37.70.00 %5.15 %3.65 % 10.0
Ceeta Industries Ltd 59.9 Cr. 41.3 70.1/33.277.8 18.90.00 %4.00 %3.31 % 1.00
Bambino Agro Industries Ltd 212 Cr. 264 440/23322.6 1260.61 %11.9 %9.47 % 10.0
Aveer Foods Ltd 295 Cr. 731 850/43085.9 69.40.03 %17.4 %17.4 % 10.0
Apis India Ltd 306 Cr. 555 555/26713.5 3140.00 %14.4 %15.2 % 10.0
ANS Industries Ltd 16.3 Cr. 17.6 20.2/8.27 3.250.00 %39.8 %54.3 % 10.0
Anjani Foods Ltd 73.9 Cr. 26.4 40.0/22.050.6 5.770.00 %11.3 %9.74 % 2.00
Tasty Bite Eatables Ltd 2,425 Cr. 9,462 13,600/7,31164.7 1,2130.02 %10.7 %8.58 % 10.0
SKM Egg Products Export (India) Ltd 933 Cr. 356 390/15124.1 1150.42 %13.1 %11.8 % 10.0
Sarveshwar Foods Ltd 880 Cr. 7.17 11.3/5.3428.5 2.480.00 %11.7 %10.0 % 1.00
Prataap Snacks Ltd 2,448 Cr. 1,021 1,296/821120 2880.05 %1.15 %3.14 % 5.00
Parag Milk Foods Ltd 3,566 Cr. 298 316/13529.9 85.70.34 %14.0 %12.3 % 10.0
ICE Make Refrigeration Ltd 1,205 Cr. 764 1,089/57567.0 78.60.29 %20.6 %20.2 % 10.0
Euro India Fresh Foods Ltd 580 Cr. 234 292/168107 29.20.00 %9.90 %8.05 % 10.0
Dangee Dums Ltd 66.2 Cr. 4.30 9.55/4.01 1.030.00 %2.64 %3.24 % 1.00
Britannia Industries Ltd 1,47,057 Cr. 6,100 6,473/4,50667.0 1811.23 %53.0 %52.9 % 1.00
ADF Foods Ltd 2,528 Cr. 230 354/20236.1 44.80.52 %16.9 %14.0 % 2.00
Hindustan Foods Ltd 6,576 Cr. 551 686/42257.6 75.80.00 %14.3 %14.0 % 2.00
Zydus Wellness Ltd 16,567 Cr. 521 530/29951.5 1780.23 %6.16 %6.02 % 2.00
Bikaji Foods International Ltd 19,465 Cr. 777 1,008/52090.8 57.10.13 %20.1 %16.0 % 1.00
Nestle India Ltd 2,33,172 Cr. 1,209 1,389/1,05577.5 21.41.12 %95.7 %83.0 % 1.00
Industry Average21,344.81 Cr803.35126.05106.730.22%16.47%17.68%6.19