Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Bikaji Foods International Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Mishtann Foods Ltd 539 Cr. 5.00 15.9/4.281.61 10.90.00 %42.2 %44.1 % 1.00
Mrs Bectors Food Specialities Ltd 8,099 Cr. 1,318 1,977/1,20159.4 1980.46 %18.1 %15.6 % 10.0
Nakoda Group of Industries Ltd 49.4 Cr. 28.4 48.0/25.2 18.80.00 %8.11 %15.4 % 10.0
HMA Agro Industries Ltd 1,572 Cr. 31.4 48.3/27.512.7 15.80.96 %11.8 %11.5 % 1.00
Himalaya Food International Ltd 86.3 Cr. 10.2 19.8/9.2915.0 21.80.00 %2.29 %2.79 % 10.0
Goldcoin Health Foods Ltd 4.59 Cr. 15.3 17.6/8.10459 3.470.00 %8.76 %11.1 % 10.0
Galaxy Cloud Kitchens Ltd 76.3 Cr. 15.3 65.7/15.278.7 3.880.00 %%% 10.0
Foods & Inns Ltd 562 Cr. 75.7 129/73.617.8 74.20.40 %11.9 %8.73 % 1.00
Flex Foods Ltd 64.6 Cr. 51.9 92.5/42.0 15.90.96 %6.18 %55.6 % 10.0
Eco Friendly Food Processing Park Ltd 203 Cr. 8.21 8.54/8.211,694 1.770.00 %0.31 %0.27 % 1.00
Chothani Foods Ltd 31.8 Cr. 30.7 47.0/19.9152 15.10.00 %2.30 %0.91 % 10.0
Chordia Food Products Ltd 29.3 Cr. 72.8 93.0/62.450.5 37.70.00 %5.15 %3.65 % 10.0
Ceeta Industries Ltd 52.4 Cr. 36.1 55.1/33.2154 19.10.00 %4.00 %3.31 % 1.00
Bambino Agro Industries Ltd 208 Cr. 260 439/23219.7 1370.61 %11.9 %9.47 % 10.0
Aveer Foods Ltd 256 Cr. 635 850/52066.4 75.10.04 %17.4 %17.4 % 10.0
Apis India Ltd 605 Cr. 1,098 1,098/28026.3 3320.00 %14.4 %15.2 % 10.0
ANS Industries Ltd 12.1 Cr. 13.1 20.2/8.70 2.980.00 %39.8 %54.3 % 10.0
Anjani Foods Ltd 69.7 Cr. 24.9 40.0/21.059.6 5.820.00 %11.3 %9.74 % 2.00
Tasty Bite Eatables Ltd 2,133 Cr. 8,318 11,958/7,31168.7 1,2420.02 %10.7 %8.58 % 10.0
SKM Egg Products Export (India) Ltd 1,164 Cr. 442 465/15121.2 1290.34 %13.1 %11.8 % 10.0
Sarveshwar Foods Ltd 571 Cr. 4.66 11.3/4.5318.5 3.770.00 %11.7 %10.0 % 1.00
Prataap Snacks Ltd 2,457 Cr. 1,031 1,296/863120 2880.05 %1.15 %3.14 % 5.00
Parag Milk Foods Ltd 4,234 Cr. 338 377/13531.2 96.20.30 %14.1 %12.3 % 10.0
ICE Make Refrigeration Ltd 1,108 Cr. 702 1,089/57572.9 76.80.32 %20.6 %20.3 % 10.0
Euro India Fresh Foods Ltd 565 Cr. 228 292/168161 29.00.00 %9.90 %8.05 % 10.0
Dangee Dums Ltd 59.6 Cr. 3.87 9.55/3.50 0.990.00 %2.64 %3.24 % 1.00
Britannia Industries Ltd 1,40,014 Cr. 5,813 6,337/4,50660.4 1551.29 %53.0 %52.9 % 1.00
ADF Foods Ltd 2,305 Cr. 209 354/19830.0 48.20.57 %16.9 %14.0 % 2.00
Hindustan Foods Ltd 6,594 Cr. 552 609/42252.2 87.10.00 %14.3 %14.0 % 2.00
Zydus Wellness Ltd 14,043 Cr. 441 531/29949.9 1790.27 %6.16 %6.02 % 2.00
Bikaji Foods International Ltd 17,897 Cr. 712 864/52078.9 61.40.14 %20.1 %16.0 % 1.00
Nestle India Ltd 2,46,699 Cr. 1,281 1,312/1,05582.4 23.71.05 %95.7 %83.0 % 1.00
Industry Average21,515.62 Cr743.92132.64106.550.24%16.32%17.50%6.03