Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Modern Insulators Ltd in the Electric Equipment - General Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Modern Insulators Ltd 537 Cr. 114 176/79.713.4 95.00.00 %9.06 %8.87 % 10.0
Modison Ltd 455 Cr. 140 233/95.221.0 63.51.78 %12.4 %8.88 % 1.00
Evans Electric Ltd 78.3 Cr. 143 252/10627.7 37.21.05 %36.4 %28.0 % 10.0
Epic Energy Ltd 33.9 Cr. 47.0 148/5.9737.3 10.00.00 %5.03 %5.49 % 10.0
Edvenswa Enterprises Ltd 146 Cr. 50.0 99.8/39.014.6 32.10.00 %23.5 %15.4 % 10.0
Cospower Engineering Ltd 114 Cr. 759 760/200126 49.80.00 %8.12 %1.54 % 10.0
Continental Controls Ltd 6.04 Cr. 9.82 18.5/7.03121 3.430.00 %7.82 %14.0 % 10.0
Artemis Electricals & Projects Ltd 533 Cr. 21.2 42.0/18.5121 3.200.02 %6.62 %5.28 % 1.00
Amba Enterprises Ltd 228 Cr. 180 264/11531.6 30.70.28 %21.6 %18.7 % 5.00
Amalgamated Electricity Company Ltd 16.8 Cr. 60.7 117/45.6 1.150.00 %%% 5.00
Advance Metering Technology Ltd 46.6 Cr. 29.0 60.0/22.5 63.20.00 %1.17 %2.23 % 5.00
WS Industries (India) Ltd 510 Cr. 80.4 186/66.4206 35.30.00 %25.2 %46.9 % 10.0
Urja Global Ltd 728 Cr. 13.9 25.4/10.7455 3.320.00 %1.87 %1.18 % 1.00
Swelect Energy Systems Ltd 785 Cr. 518 1,526/460115 5640.58 %5.35 %3.61 % 10.0
Surana Solar Ltd 176 Cr. 35.7 67.0/28.0279 11.50.00 %2.59 %2.68 % 5.00
Spectrum Electrical Industries Ltd 2,577 Cr. 1,652 2,520/1,210121 1140.06 %16.5 %14.9 % 10.0
Servotech Power Systems Ltd 2,824 Cr. 127 205/73.5102 7.340.04 %10.9 %10.4 % 1.00
Schneider Electric Infrastructure Ltd 15,128 Cr. 633 980/56774.4 16.70.00 %37.0 %126 % 2.00
Salzer Electronics Ltd 1,685 Cr. 953 1,650/62625.5 2880.26 %12.8 %9.86 % 10.0
Marine Electricals (India) Ltd 2,337 Cr. 169 333/84.856.0 25.60.12 %17.4 %13.4 % 2.00
Kirloskar Electric Company Ltd 946 Cr. 142 255/96.4309 17.70.00 %18.3 %16.1 % 10.0
Kernex Microsystems (India) Ltd 1,359 Cr. 811 1,584/334277 69.80.00 %21.1 %28.0 % 10.0
Igarashi Motors India Ltd 1,721 Cr. 547 849/40265.6 1460.18 %4.74 %2.16 % 10.0
Godha Cabcon and Insulation Ltd 84.3 Cr. 0.90 1.41/0.6516.3 1.010.00 %1.38 %0.37 % 1.00
Genus Power Infrastructures Ltd 8,227 Cr. 271 486/20438.7 55.50.22 %11.3 %6.82 % 1.00
CG Power & Industrial Solutions Ltd 96,326 Cr. 630 875/449103 23.00.21 %46.6 %57.8 % 2.00
Aaron Industries Ltd 372 Cr. 355 417/24247.5 36.70.28 %19.8 %22.5 % 10.0
ABB India Ltd 1,12,874 Cr. 5,327 9,200/4,89060.2 3340.45 %38.6 %28.8 % 2.00
Industry Average11,390.36 Cr493.56110.1876.380.20%15.67%18.51%6.21