Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Chordia Food Products Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Mishtann Foods Ltd 727 Cr. 6.75 18.2/4.282.19 8.920.01 %42.2 %44.1 % 1.00
Mrs Bectors Food Specialities Ltd 8,915 Cr. 1,452 2,200/1,20162.2 1900.22 %18.1 %15.7 % 10.0
Nakoda Group of Industries Ltd 37.1 Cr. 29.1 49.0/28.2 15.70.00 %8.11 %15.4 % 10.0
ICL Organic Dairy Products Ltd 23.8 Cr. 39.7 /1,192 20.10.00 %0.25 %0.17 % 10.0
Himalaya Food International Ltd 135 Cr. 15.5 23.0/9.2942.5 16.40.00 %2.29 %2.26 % 10.0
Goldcoin Health Foods Ltd 3.76 Cr. 12.5 17.6/6.50 3.400.00 %8.76 %11.1 % 10.0
Galaxy Cloud Kitchens Ltd 187 Cr. 39.5 67.5/23.198.3 4.180.00 %%% 10.0
Foods & Inns Ltd 811 Cr. 110 165/75.219.3 73.40.28 %11.7 %8.94 % 1.00
Flex Foods Ltd 62.3 Cr. 50.0 164/42.0 33.61.00 %6.18 %55.5 % 10.0
Eco Friendly Food Processing Park Ltd 203 Cr. 8.21 9.06/8.211,694 1.770.00 %0.31 %0.27 % 1.00
Chothani Foods Ltd 48.7 Cr. 47.0 47.0/19.9348 15.00.00 %2.30 %0.91 % 10.0
Chordia Food Products Ltd 31.1 Cr. 77.3 102/62.457.7 37.70.00 %5.15 %3.65 % 10.0
Ceeta Industries Ltd 74.0 Cr. 51.0 70.1/31.4110 18.90.00 %3.97 %2.58 % 1.00
Bambino Agro Industries Ltd 231 Cr. 288 468/27025.0 1260.56 %12.2 %9.47 % 10.0
Aveer Foods Ltd 312 Cr. 775 835/43079.2 69.40.00 %17.4 %17.4 % 10.0
Apis India Ltd 179 Cr. 325 325/2677.06 3140.00 %15.0 %15.8 % 10.0
ANS Industries Ltd 15.4 Cr. 16.6 20.2/8.27 3.250.00 %40.0 %54.3 % 10.0
Anjani Foods Ltd 80.6 Cr. 28.8 44.7/26.053.7 5.770.00 %10.8 %9.74 % 2.00
Tasty Bite Eatables Ltd 2,822 Cr. 10,996 15,223/7,311110 1,2130.02 %10.7 %8.57 % 10.0
SKM Egg Products Export (India) Ltd 750 Cr. 285 292/15121.7 1150.87 %13.3 %11.9 % 10.0
Sarveshwar Foods Ltd 828 Cr. 8.46 12.3/5.6230.7 3.110.00 %13.1 %10.0 % 1.00
Prataap Snacks Ltd 2,531 Cr. 1,060 1,296/782124 2880.18 %1.15 %3.14 % 5.00
Parag Milk Foods Ltd 2,817 Cr. 236 242/13523.7 85.70.21 %14.0 %12.3 % 10.0
ICE Make Refrigeration Ltd 1,239 Cr. 785 1,089/57554.1 78.60.25 %20.6 %20.1 % 10.0
Euro India Fresh Foods Ltd 655 Cr. 264 292/142117 29.20.00 %9.90 %8.05 % 10.0
Dangee Dums Ltd 73.8 Cr. 4.79 9.55/4.05 1.030.00 %2.64 %3.24 % 1.00
Britannia Industries Ltd 1,40,595 Cr. 5,837 6,473/4,50664.0 1811.29 %53.0 %52.9 % 1.00
ADF Foods Ltd 2,898 Cr. 264 354/20241.8 44.80.44 %18.7 %14.8 % 2.00
Hindustan Foods Ltd 6,639 Cr. 565 686/42260.6 75.80.00 %14.4 %14.3 % 2.00
Zydus Wellness Ltd 12,854 Cr. 2,020 2,484/1,49338.7 8910.30 %6.16 %6.02 % 10.0
Bikaji Foods International Ltd 18,158 Cr. 725 1,008/52085.5 57.10.14 %20.0 %16.0 % 1.00
Nestle India Ltd 2,31,870 Cr. 2,405 2,778/2,11074.8 42.71.12 %95.7 %83.0 % 1.00
Industry Average19,834.36 Cr900.85171.77126.990.22%16.07%17.15%6.56