Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Chothani Foods Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Mishtann Foods Ltd 528 Cr. 4.90 20.4/4.281.53 7.380.02 %88.7 %98.7 % 1.00
Mrs Bectors Food Specialities Ltd 9,745 Cr. 1,586 2,200/1,03068.4 1820.20 %25.4 %23.2 % 10.0
Nakoda Group of Industries Ltd 40.8 Cr. 32.2 54.3/31.0 11.80.00 %1.80 %12.1 % 10.0
ICL Organic Dairy Products Ltd 23.8 Cr. 39.7 /1,192 20.10.00 %0.25 %0.17 % 10.0
Himalaya Food International Ltd 70.8 Cr. 12.2 28.4/10.114.6 24.40.00 %3.63 %3.61 % 10.0
Goldcoin Health Foods Ltd 3.38 Cr. 11.3 13.6/6.14 3.430.00 %18.4 %24.2 % 10.0
Galaxy Cloud Kitchens Ltd 206 Cr. 45.9 67.5/13.677.5 4.780.00 %%% 10.0
Foods & Inns Ltd 604 Cr. 82.1 177/75.224.9 70.20.37 %14.9 %10.3 % 1.00
Flex Foods Ltd 57.9 Cr. 46.5 164/42.0 44.21.08 %5.33 %29.2 % 10.0
Eco Friendly Food Processing Park Ltd 203 Cr. 8.21 9.24/8.211,694 1.770.00 %0.26 %0.27 % 1.00
Chothani Foods Ltd 25.7 Cr. 24.8 37.5/19.3257 14.90.00 %3.66 %1.26 % 10.0
Chordia Food Products Ltd 30.4 Cr. 75.6 104/62.449.1 37.10.00 %7.37 %5.66 % 10.0
Ceeta Industries Ltd 62.3 Cr. 43.0 70.1/30.652.8 18.80.00 %3.73 %6.67 % 1.00
Bambino Agro Industries Ltd 260 Cr. 325 468/27026.3 1250.49 %12.6 %12.4 % 10.0
Aveer Foods Ltd 297 Cr. 737 829/43087.3 49.60.00 %10.3 %7.41 % 10.0
Apis India Ltd 155 Cr. 280 280/1997.66 2900.00 %16.4 %24.4 % 10.0
ANS Industries Ltd 9.49 Cr. 10.2 14.2/8.27 3.530.00 %13.1 %17.2 % 10.0
Anjani Foods Ltd 86.7 Cr. 31.0 52.4/26.053.2 5.520.00 %12.6 %10.3 % 2.00
Tasty Bite Eatables Ltd 2,057 Cr. 8,021 15,223/7,31193.6 1,1280.02 %17.1 %16.2 % 10.0
SKM Egg Products Export (India) Ltd 525 Cr. 199 325/15113.7 1111.25 %35.4 %35.9 % 10.0
Sarveshwar Foods Ltd 651 Cr. 6.65 12.3/5.6229.0 2.950.00 %11.8 %7.95 % 1.00
Prataap Snacks Ltd 2,788 Cr. 1,164 1,198/747137 2880.17 %1.15 %3.14 % 5.00
Parag Milk Foods Ltd 2,177 Cr. 182 237/13521.3 80.60.27 %10.9 %10.5 % 10.0
ICE Make Refrigeration Ltd 1,330 Cr. 843 984/46552.1 69.40.24 %34.3 %28.2 % 10.0
Euro India Fresh Foods Ltd 437 Cr. 176 251/128152 27.40.00 %6.39 %3.34 % 10.0
Dangee Dums Ltd 68.4 Cr. 4.44 10.4/4.05 1.080.00 %3.12 %5.62 % 1.00
Britannia Industries Ltd 1,28,610 Cr. 5,339 6,473/4,50659.2 1331.38 %48.9 %57.1 % 1.00
ADF Foods Ltd 2,403 Cr. 219 354/18230.9 42.20.55 %19.5 %16.3 % 2.00
Hindustan Foods Ltd 6,296 Cr. 550 686/42261.8 61.50.00 %15.4 %18.2 % 2.00
Zydus Wellness Ltd 10,994 Cr. 1,728 2,484/1,49334.4 8630.29 %5.33 %5.32 % 10.0
Bikaji Foods International Ltd 16,958 Cr. 677 1,008/50560.7 53.40.15 %29.6 %24.7 % 1.00
Nestle India Ltd 2,26,080 Cr. 2,345 2,778/2,11072.1 41.40.72 %169 %135 % 1.00
Industry Average19,681.14 Cr776.55163.86119.300.23%20.85%21.11%6.56