Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Goldcoin Health Foods Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Mishtann Foods Ltd 388 Cr. 3.60 7.79/2.971.13 10.90.00 %42.2 %44.1 % 1.00
Mrs Bectors Food Specialities Ltd 5,797 Cr. 189 355/17441.5 39.60.64 %18.1 %15.6 % 2.00
Nakoda Group of Industries Ltd 45.6 Cr. 26.0 38.0/22.0 18.80.00 %8.11 %15.4 % 10.0
HMA Agro Industries Ltd 1,171 Cr. 23.4 38.2/20.06.89 17.31.28 %11.8 %11.5 % 1.00
Himalaya Food International Ltd 67.3 Cr. 7.94 17.9/6.8110.4 21.80.00 %2.29 %2.79 % 10.0
Goldcoin Health Foods Ltd 4.78 Cr. 15.9 17.6/8.75 6.930.00 %8.76 %11.1 % 10.0
Galaxy Cloud Kitchens Ltd 71.6 Cr. 14.4 45.8/13.167.6 3.880.00 %%% 10.0
Foods & Inns Ltd 380 Cr. 51.6 129/44.012.2 74.20.58 %11.9 %8.73 % 1.00
Flex Foods Ltd 40.6 Cr. 32.6 68.9/29.4 15.91.53 %6.18 %55.6 % 10.0
Eco Friendly Food Processing Park Ltd 203 Cr. 8.21 8.54/8.211,694 1.770.00 %0.31 %0.27 % 1.00
Chothani Foods Ltd 12.2 Cr. 11.8 47.0/11.858.1 15.10.00 %2.30 %0.91 % 10.0
Chordia Food Products Ltd 27.6 Cr. 68.5 86.5/63.743.8 38.60.00 %5.15 %3.65 % 10.0
Ceeta Industries Ltd 61.2 Cr. 42.2 55.0/30.4161 19.10.00 %4.00 %3.31 % 1.00
Bambino Agro Industries Ltd 157 Cr. 196 352/17414.8 1370.82 %11.9 %9.47 % 10.0
Aveer Foods Ltd 229 Cr. 512 850/47656.2 75.10.05 %17.4 %17.4 % 10.0
Apis India Ltd 832 Cr. 60.4 110/11.238.5 13.30.00 %14.4 %15.2 % 10.0
ANS Industries Ltd 16.5 Cr. 17.8 20.2/9.76 2.980.00 %39.8 %54.3 % 10.0
Anjani Foods Ltd 41.2 Cr. 14.8 33.0/13.043.4 5.820.00 %11.3 %9.74 % 2.00
Tasty Bite Eatables Ltd 1,719 Cr. 6,698 11,958/6,43048.0 1,2420.03 %10.7 %8.58 % 10.0
SKM Egg Products Export (India) Ltd 832 Cr. 158 232/75.510.7 64.30.47 %13.1 %11.8 % 5.00
Sarveshwar Foods Ltd 371 Cr. 3.01 8.98/2.5011.2 3.770.00 %13.1 %10.5 % 1.00
Prataap Snacks Ltd 2,315 Cr. 968 1,296/859113 2880.05 %1.15 %3.14 % 5.00
Parag Milk Foods Ltd 2,408 Cr. 193 377/15418.0 96.20.52 %14.1 %12.3 % 10.0
ICE Make Refrigeration Ltd 1,080 Cr. 684 1,089/66078.3 76.80.33 %20.6 %20.3 % 10.0
Euro India Fresh Foods Ltd 561 Cr. 226 306/171193 29.00.00 %9.90 %8.05 % 10.0
Dangee Dums Ltd 45.0 Cr. 2.92 6.34/2.53 0.990.00 %2.64 %3.24 % 1.00
Britannia Industries Ltd 1,31,851 Cr. 5,474 6,337/4,52554.6 1551.37 %53.0 %52.9 % 1.00
ADF Foods Ltd 1,969 Cr. 179 301/15323.1 48.20.67 %16.9 %14.0 % 2.00
Hindustan Foods Ltd 5,892 Cr. 494 609/42243.2 87.10.00 %14.3 %14.0 % 2.00
Zydus Wellness Ltd 13,872 Cr. 436 531/31757.7 1790.28 %6.16 %6.02 % 2.00
Bikaji Foods International Ltd 15,582 Cr. 621 821/59259.7 61.40.16 %20.1 %16.0 % 1.00
Industry Average19,776.38 Cr581.69112.2889.800.31%16.37%17.51%5.63