Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Mrs Bectors Food Specialities Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector

Stock NameMarket CapCurrent PriceHigh / LowStock P/EBook ValueDividend YieldROCEROEFace Value
Mrs Bectors Food Specialities Ltd 8,514 Cr. 1,387 2,200/96459.7 1820.23 %25.4 %23.2 % 10.0
Nakoda Group of Industries Ltd 50.9 Cr. 37.0 57.0/33.3 11.80.00 %1.80 %12.1 % 10.0
ICL Organic Dairy Products Ltd 23.8 Cr. 39.7 /1,192 20.10.00 %0.25 %0.17 % 10.0
Himalaya Food International Ltd 94.9 Cr. 16.4 29.7/14.115.2 24.40.00 %3.63 %3.61 % 10.0
Goldcoin Health Foods Ltd 3.05 Cr. 10.2 13.6/6.14 3.430.00 %18.4 %24.2 % 10.0
Galaxy Cloud Kitchens Ltd 240 Cr. 53.5 67.5/12.2 4.780.00 %%% 10.0
Foods & Inns Ltd 690 Cr. 94.4 177/89.428.5 70.20.31 %14.9 %10.3 % 1.00
Flex Foods Ltd 83.3 Cr. 66.9 164/60.4 44.20.75 %5.33 %29.2 % 10.0
Eco Friendly Food Processing Park Ltd 211 Cr. 8.54 9.24/8.541,762 1.770.00 %0.26 %0.27 % 1.00
Chothani Foods Ltd 22.9 Cr. 22.1 37.5/19.3229 14.90.00 %3.66 %1.26 % 10.0
Chordia Food Products Ltd 33.4 Cr. 83.0 104/76.447.1 37.10.00 %7.37 %5.66 % 10.0
Ceeta Industries Ltd 66.7 Cr. 46.0 70.1/27.487.8 18.80.00 %3.73 %6.67 % 1.00
Bambino Agro Industries Ltd 263 Cr. 328 468/29026.2 1250.48 %12.6 %12.4 % 10.0
Aveer Foods Ltd 263 Cr. 652 710/43077.2 49.60.00 %10.3 %7.41 % 10.0
Apis India Ltd 147 Cr. 267 267/1834.81 2900.00 %16.4 %24.4 % 10.0
ANS Industries Ltd 11.7 Cr. 12.7 15.2/8.27 3.530.00 %13.1 %17.2 % 10.0
Anjani Foods Ltd 86.6 Cr. 31.0 52.4/28.053.2 5.520.00 %12.6 %10.3 % 2.00
Tasty Bite Eatables Ltd 2,451 Cr. 9,553 15,223/9,100112 1,1280.02 %17.1 %16.2 % 10.0
SKM Egg Products Export (India) Ltd 534 Cr. 203 335/19014.0 1111.22 %35.4 %35.9 % 10.0
Sarveshwar Foods Ltd 749 Cr. 7.65 15.7/7.2737.0 2.950.00 %11.8 %7.95 % 1.00
Prataap Snacks Ltd 2,712 Cr. 1,136 1,345/747133 2880.18 %1.15 %3.14 % 5.00
Parag Milk Foods Ltd 1,990 Cr. 167 273/14619.5 80.60.30 %10.9 %10.5 % 10.0
ICE Make Refrigeration Ltd 1,136 Cr. 720 984/43444.6 69.40.28 %34.3 %28.2 % 10.0
Euro India Fresh Foods Ltd 476 Cr. 192 251/124166 27.40.00 %6.39 %3.34 % 10.0
Dangee Dums Ltd 92.1 Cr. 5.98 13.4/5.40 1.080.00 %3.12 %5.62 % 1.00
Britannia Industries Ltd 1,18,507 Cr. 4,920 6,473/4,64154.5 1331.53 %48.9 %57.1 % 1.00
ADF Foods Ltd 2,787 Cr. 254 354/17935.7 42.20.49 %19.5 %16.3 % 2.00
Hindustan Foods Ltd 6,042 Cr. 527 686/46159.4 61.50.00 %15.4 %18.2 % 2.00
Zydus Wellness Ltd 10,811 Cr. 1,699 2,484/1,44033.8 8630.29 %5.33 %5.32 % 10.0
Bikaji Foods International Ltd 15,053 Cr. 601 1,008/47653.9 53.40.16 %29.6 %24.7 % 1.00
Nestle India Ltd 2,11,743 Cr. 2,196 2,778/2,13167.5 41.40.78 %169 %135 % 1.00
Industry Average19,265.95 Cr817.32176.54122.910.23%18.59%18.53%6.74