Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Mrs Bectors Food Specialities Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Mishtann Foods Ltd 561 Cr. 5.21 15.9/4.281.62 8.920.00 %42.2 %44.1 % 1.00
Mrs Bectors Food Specialities Ltd 7,775 Cr. 1,268 1,977/1,20156.1 1900.47 %18.1 %15.6 % 10.0
Nakoda Group of Industries Ltd 54.0 Cr. 30.8 48.0/25.2 15.70.00 %8.11 %15.4 % 10.0
Himalaya Food International Ltd 92.3 Cr. 10.9 21.6/9.2918.1 16.40.00 %2.29 %2.79 % 10.0
Goldcoin Health Foods Ltd 3.81 Cr. 12.7 17.6/8.10 3.400.00 %8.76 %11.1 % 10.0
Galaxy Cloud Kitchens Ltd 114 Cr. 22.9 67.5/17.436.8 4.180.00 %%% 10.0
Foods & Inns Ltd 608 Cr. 82.8 138/75.214.5 73.40.36 %11.9 %8.73 % 1.00
Flex Foods Ltd 62.2 Cr. 50.0 118/42.0 33.61.00 %6.18 %55.6 % 10.0
Eco Friendly Food Processing Park Ltd 203 Cr. 8.21 8.54/8.211,694 1.770.00 %0.31 %0.27 % 1.00
Chothani Foods Ltd 48.3 Cr. 46.7 47.0/19.9345 15.00.00 %2.30 %0.91 % 10.0
Chordia Food Products Ltd 31.1 Cr. 77.3 102/62.452.8 37.70.00 %5.15 %3.65 % 10.0
Ceeta Industries Ltd 59.2 Cr. 40.8 70.1/33.276.8 18.90.00 %4.00 %3.31 % 1.00
Bambino Agro Industries Ltd 195 Cr. 243 439/23320.8 1260.66 %11.9 %9.47 % 10.0
Aveer Foods Ltd 291 Cr. 722 850/43084.8 69.40.03 %17.4 %17.4 % 10.0
Apis India Ltd 430 Cr. 780 780/26719.0 3140.00 %14.4 %15.2 % 10.0
ANS Industries Ltd 16.3 Cr. 17.6 20.2/8.27 3.250.00 %39.8 %54.3 % 10.0
Anjani Foods Ltd 69.8 Cr. 25.0 40.0/22.047.8 5.770.00 %11.3 %9.74 % 2.00
Tasty Bite Eatables Ltd 2,264 Cr. 8,822 13,225/7,31160.4 1,2130.02 %10.7 %8.58 % 10.0
SKM Egg Products Export (India) Ltd 894 Cr. 340 390/15123.0 1150.44 %13.1 %11.8 % 10.0
Sarveshwar Foods Ltd 721 Cr. 5.87 11.3/5.3423.4 2.480.00 %11.7 %10.0 % 1.00
Prataap Snacks Ltd 2,404 Cr. 1,006 1,296/863118 2880.05 %1.15 %3.14 % 5.00
Parag Milk Foods Ltd 3,308 Cr. 277 316/13527.8 85.70.36 %14.1 %12.3 % 10.0
ICE Make Refrigeration Ltd 1,137 Cr. 720 1,089/57563.2 78.60.31 %20.6 %20.3 % 10.0
Euro India Fresh Foods Ltd 586 Cr. 236 292/168108 29.20.00 %9.90 %8.05 % 10.0
Dangee Dums Ltd 67.8 Cr. 4.40 9.55/4.01 1.030.00 %2.64 %3.24 % 1.00
Britannia Industries Ltd 1,41,197 Cr. 5,862 6,337/4,50664.4 1811.28 %53.0 %52.9 % 1.00
ADF Foods Ltd 2,229 Cr. 203 354/19931.8 44.80.59 %16.9 %14.0 % 2.00
Hindustan Foods Ltd 6,282 Cr. 526 652/42255.1 75.80.00 %14.3 %14.0 % 2.00
Zydus Wellness Ltd 14,510 Cr. 456 531/29945.1 1780.26 %6.16 %6.02 % 2.00
Bikaji Foods International Ltd 18,311 Cr. 731 929/52085.4 57.10.14 %20.1 %16.0 % 1.00
Nestle India Ltd 2,29,103 Cr. 1,188 1,258/1,05576.2 21.41.14 %95.7 %83.0 % 1.00
Industry Average20,624.90 Cr768.43125.00106.730.23%16.47%17.70%6.19