Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of SKM Egg Products Export (India) Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Mishtann Foods Ltd 751 Cr. 6.97 18.6/4.282.24 8.920.01 %42.2 %44.1 % 1.00
Mrs Bectors Food Specialities Ltd 8,774 Cr. 1,429 2,200/1,20161.3 1900.23 %18.1 %15.7 % 10.0
Nakoda Group of Industries Ltd 36.9 Cr. 29.0 49.0/28.2 15.70.00 %8.11 %15.4 % 10.0
ICL Organic Dairy Products Ltd 23.8 Cr. 39.7 /1,192 20.10.00 %0.25 %0.17 % 10.0
Himalaya Food International Ltd 136 Cr. 15.6 23.4/9.2942.7 16.40.00 %2.29 %2.26 % 10.0
Goldcoin Health Foods Ltd 3.51 Cr. 11.7 17.6/6.50 3.400.00 %8.76 %11.1 % 10.0
Galaxy Cloud Kitchens Ltd 196 Cr. 41.4 67.5/23.1103 4.180.00 %%% 10.0
Foods & Inns Ltd 841 Cr. 114 165/75.220.1 73.40.26 %11.7 %8.94 % 1.00
Flex Foods Ltd 61.2 Cr. 49.1 164/42.0 33.61.02 %6.18 %55.5 % 10.0
Eco Friendly Food Processing Park Ltd 203 Cr. 8.21 9.06/8.211,694 1.770.00 %0.31 %0.27 % 1.00
Chothani Foods Ltd 48.7 Cr. 47.0 47.0/19.9348 15.00.00 %2.30 %0.91 % 10.0
Chordia Food Products Ltd 31.1 Cr. 77.3 102/62.457.7 37.70.00 %5.15 %3.65 % 10.0
Ceeta Industries Ltd 78.1 Cr. 53.9 70.1/30.8117 18.90.00 %3.97 %2.58 % 1.00
Bambino Agro Industries Ltd 229 Cr. 286 468/27024.9 1260.55 %12.2 %9.47 % 10.0
Aveer Foods Ltd 318 Cr. 790 835/43080.8 69.40.00 %17.4 %17.4 % 10.0
Apis India Ltd 162 Cr. 294 294/2546.40 3140.00 %15.0 %15.8 % 10.0
ANS Industries Ltd 16.2 Cr. 17.5 20.2/8.27 3.250.00 %40.0 %54.3 % 10.0
Anjani Foods Ltd 79.5 Cr. 28.4 45.7/26.053.0 5.770.00 %10.8 %9.74 % 2.00
Tasty Bite Eatables Ltd 2,865 Cr. 11,165 15,223/7,311112 1,2130.02 %10.7 %8.57 % 10.0
SKM Egg Products Export (India) Ltd 705 Cr. 268 292/15120.4 1150.93 %13.3 %11.9 % 10.0
Sarveshwar Foods Ltd 794 Cr. 8.11 12.3/5.6229.5 3.110.00 %13.1 %10.0 % 1.00
Prataap Snacks Ltd 2,453 Cr. 1,027 1,296/782120 2880.19 %1.15 %3.14 % 5.00
Parag Milk Foods Ltd 2,752 Cr. 231 237/13523.1 85.70.22 %14.0 %12.3 % 10.0
ICE Make Refrigeration Ltd 1,232 Cr. 781 1,089/57553.8 78.60.26 %20.6 %20.1 % 10.0
Euro India Fresh Foods Ltd 638 Cr. 257 292/134114 29.20.00 %9.90 %8.05 % 10.0
Dangee Dums Ltd 89.9 Cr. 5.84 9.55/4.05 1.030.00 %2.64 %3.24 % 1.00
Britannia Industries Ltd 1,40,419 Cr. 5,828 6,473/4,50663.9 1811.26 %53.0 %52.9 % 1.00
ADF Foods Ltd 2,912 Cr. 265 354/20242.0 44.80.45 %18.7 %14.8 % 2.00
Hindustan Foods Ltd 6,755 Cr. 575 686/42261.6 75.80.00 %14.4 %14.3 % 2.00
Zydus Wellness Ltd 12,570 Cr. 1,975 2,484/1,49336.8 8910.29 %6.32 %6.19 % 10.0
Bikaji Foods International Ltd 18,293 Cr. 730 1,008/52086.1 57.10.14 %20.0 %16.0 % 1.00
Nestle India Ltd 2,32,752 Cr. 2,414 2,778/2,11075.1 42.71.11 %95.7 %83.0 % 1.00
Industry Average19,852.27 Cr902.15171.91126.990.22%16.07%17.15%6.56