Competitors of Aveer Foods Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector
Stock Name | Market Cap | Current Price | High / Low | Stock P/E | Book Value | Dividend Yield | ROCE | ROE | Face Value |
---|---|---|---|---|---|---|---|---|---|
ICL Organic Dairy Products Ltd | 23.8 Cr. | 39.7 | 41.8/39.7 | 1,192 | 20.1 | 0.00 % | 0.25 % | 0.17 % | 10.0 |
Himalaya Food International Ltd | 115 Cr. | 19.9 | 29.9/18.0 | 18.4 | 24.4 | 0.00 % | 3.63 % | 3.61 % | 10.0 |
Goldcoin Health Foods Ltd | 3.38 Cr. | 11.2 | 13.6/5.80 | 3.43 | 0.00 % | 18.4 % | 24.2 % | 10.0 | |
Galaxy Cloud Kitchens Ltd | 280 Cr. | 62.3 | 67.5/12.2 | 4.78 | 0.00 % | % | % | 10.0 | |
Foods & Inns Ltd | 825 Cr. | 113 | 179/110 | 30.3 | 70.2 | 0.27 % | 16.1 % | 12.3 % | 1.00 |
Flex Foods Ltd | 105 Cr. | 84.4 | 164/82.7 | 44.2 | 0.59 % | 5.33 % | 29.2 % | 10.0 | |
Eco Friendly Food Processing Park Ltd | 216 Cr. | 8.71 | 10.0/8.71 | 1,798 | 1.77 | 0.00 % | 0.26 % | 0.27 % | 1.00 |
Chothani Foods Ltd | 33.6 Cr. | 32.5 | 37.5/19.3 | 336 | 14.8 | 0.00 % | 3.66 % | 1.26 % | 10.0 |
Chordia Food Products Ltd | 34.0 Cr. | 84.5 | 115/79.4 | 47.9 | 37.1 | 0.00 % | 7.37 % | 5.66 % | 10.0 |
Ceeta Industries Ltd | 66.8 Cr. | 46.1 | 70.1/27.4 | 87.9 | 18.8 | 0.00 % | 3.73 % | 6.67 % | 1.00 |
Bambino Agro Industries Ltd | 284 Cr. | 354 | 470/290 | 28.4 | 125 | 0.00 % | 13.1 % | 12.4 % | 10.0 |
Aveer Foods Ltd | 245 Cr. | 607 | 693/430 | 88.3 | 49.6 | 0.00 % | 10.3 % | 7.41 % | 10.0 |
Apis India Ltd | 147 Cr. | 267 | 267/78.2 | 4.81 | 290 | 0.00 % | 16.6 % | 24.7 % | 10.0 |
ANS Industries Ltd | 11.7 Cr. | 12.6 | 15.2/7.75 | 3.53 | 0.00 % | 13.1 % | 17.2 % | 10.0 | |
Anjani Foods Ltd | 106 Cr. | 37.8 | 52.4/28.0 | 73.4 | 5.52 | 0.00 % | 12.6 % | 10.3 % | 2.00 |
Tasty Bite Eatables Ltd | 2,747 Cr. | 10,736 | 16,117/9,100 | 181 | 1,128 | 0.02 % | 17.1 % | 16.2 % | 10.0 |
SKM Egg Products Export (India) Ltd | 564 Cr. | 214 | 430/212 | 13.3 | 111 | 1.17 % | 35.4 % | 35.9 % | 10.0 |
Sarveshwar Foods Ltd | 870 Cr. | 8.89 | 15.7/4.50 | 42.9 | 2.95 | 0.00 % | 11.8 % | 7.95 % | 1.00 |
Prataap Snacks Ltd | 2,454 Cr. | 1,030 | 1,450/747 | 120 | 288 | 0.19 % | 1.15 % | 3.14 % | 5.00 |
Parag Milk Foods Ltd | 2,392 Cr. | 201 | 290/150 | 23.8 | 80.6 | 0.25 % | 11.0 % | 10.6 % | 10.0 |
Dangee Dums Ltd | 109 Cr. | 7.05 | 13.4/6.35 | 1.08 | 0.00 % | 3.12 % | 5.62 % | 1.00 | |
Britannia Industries Ltd | 1,16,757 Cr. | 4,848 | 6,473/4,626 | 54.3 | 133 | 1.52 % | 48.9 % | 57.1 % | 1.00 |
ADF Foods Ltd | 3,331 Cr. | 303 | 325/179 | 42.6 | 42.2 | 0.40 % | 19.5 % | 16.3 % | 2.00 |
Hindustan Foods Ltd | 6,263 Cr. | 547 | 686/461 | 65.8 | 61.5 | 0.00 % | 15.4 % | 18.2 % | 2.00 |
Zydus Wellness Ltd | 12,194 Cr. | 1,916 | 2,484/1,440 | 38.8 | 863 | 0.26 % | 5.33 % | 5.32 % | 10.0 |
Bikaji Foods International Ltd | 18,366 Cr. | 734 | 1,008/476 | 61.7 | 53.4 | 0.14 % | 29.6 % | 24.7 % | 1.00 |
Nestle India Ltd | 2,16,675 Cr. | 2,247 | 2,778/2,169 | 68.2 | 41.4 | 0.69 % | 169 % | 135 % | 1.00 |
Industry Average | 18,335.48 Cr | 910.10 | 200.81 | 130.35 | 0.20% | 18.91% | 18.90% | 6.26 |
About the Author
Getaka
Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.