Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Bikaji Foods International Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Mishtann Foods Ltd 631 Cr. 5.86 19.0/4.281.89 8.920.02 %42.2 %44.1 % 1.00
Mrs Bectors Food Specialities Ltd 8,484 Cr. 1,381 2,200/1,20159.2 1900.24 %18.1 %15.7 % 10.0
Nakoda Group of Industries Ltd 39.9 Cr. 31.8 50.0/28.3 15.70.00 %8.11 %15.4 % 10.0
ICL Organic Dairy Products Ltd 23.8 Cr. 39.7 /1,192 20.10.00 %0.25 %0.17 % 10.0
Himalaya Food International Ltd 129 Cr. 14.8 25.7/9.2940.7 16.40.00 %2.29 %2.26 % 10.0
Goldcoin Health Foods Ltd 3.65 Cr. 12.2 17.6/6.50 3.400.00 %8.76 %11.1 % 10.0
Galaxy Cloud Kitchens Ltd 193 Cr. 40.8 67.5/23.1101 4.180.00 %%% 10.0
Foods & Inns Ltd 712 Cr. 97.0 165/75.217.0 73.40.31 %11.7 %8.94 % 1.00
Flex Foods Ltd 74.8 Cr. 60.1 164/42.0 33.60.83 %6.18 %55.5 % 10.0
Eco Friendly Food Processing Park Ltd 203 Cr. 8.21 9.06/8.211,694 1.770.00 %0.31 %0.27 % 1.00
Chothani Foods Ltd 30.7 Cr. 29.6 37.5/19.9219 15.00.00 %2.30 %0.91 % 10.0
Chordia Food Products Ltd 33.0 Cr. 82.0 104/62.461.2 37.70.00 %5.15 %3.65 % 10.0
Ceeta Industries Ltd 73.0 Cr. 50.3 70.1/30.6109 18.90.00 %3.97 %2.58 % 1.00
Bambino Agro Industries Ltd 249 Cr. 310 468/27027.0 1260.52 %12.2 %9.47 % 10.0
Aveer Foods Ltd 322 Cr. 800 830/43081.8 69.40.00 %17.4 %17.4 % 10.0
Apis India Ltd 162 Cr. 294 294/2426.40 3140.00 %15.0 %15.8 % 10.0
ANS Industries Ltd 17.8 Cr. 19.2 20.2/8.27 3.250.00 %40.0 %54.3 % 10.0
Anjani Foods Ltd 83.6 Cr. 29.9 50.8/26.055.7 5.770.00 %10.8 %9.74 % 2.00
Tasty Bite Eatables Ltd 2,769 Cr. 10,793 15,223/7,311108 1,2130.02 %10.7 %8.57 % 10.0
SKM Egg Products Export (India) Ltd 679 Cr. 258 292/15119.6 1150.97 %13.3 %11.9 % 10.0
Sarveshwar Foods Ltd 725 Cr. 7.41 12.3/5.6227.0 3.110.00 %13.1 %10.0 % 1.00
Prataap Snacks Ltd 2,603 Cr. 1,090 1,296/782127 2880.18 %1.15 %3.14 % 5.00
Parag Milk Foods Ltd 2,558 Cr. 214 237/13521.5 85.70.23 %14.0 %12.3 % 10.0
ICE Make Refrigeration Ltd 1,266 Cr. 802 1,089/57555.3 78.60.25 %20.6 %20.1 % 10.0
Euro India Fresh Foods Ltd 536 Cr. 216 251/12895.7 29.20.00 %9.90 %8.05 % 10.0
Dangee Dums Ltd 68.2 Cr. 4.43 9.55/4.05 1.030.00 %2.64 %3.24 % 1.00
Britannia Industries Ltd 1,34,164 Cr. 5,570 6,473/4,50661.1 1811.32 %53.0 %52.9 % 1.00
ADF Foods Ltd 3,052 Cr. 278 354/20244.1 44.80.43 %18.7 %14.8 % 2.00
Hindustan Foods Ltd 6,309 Cr. 537 686/42257.5 75.80.00 %14.4 %14.3 % 2.00
Zydus Wellness Ltd 12,170 Cr. 1,913 2,484/1,49335.7 8910.31 %6.32 %6.19 % 10.0
Bikaji Foods International Ltd 18,699 Cr. 746 1,008/52088.0 57.10.13 %20.0 %16.0 % 1.00
Nestle India Ltd 2,29,161 Cr. 2,377 2,778/2,11074.0 42.71.14 %95.7 %83.0 % 1.00
Industry Average19,353.45 Cr878.51165.94126.990.22%16.07%17.15%6.56