Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Foods & Inns Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Mishtann Foods Ltd 656 Cr. 6.09 17.0/4.281.97 8.920.02 %42.2 %44.1 % 1.00
Mrs Bectors Food Specialities Ltd 8,968 Cr. 1,461 2,200/1,20162.6 1900.22 %18.1 %15.7 % 10.0
Nakoda Group of Industries Ltd 36.2 Cr. 28.5 48.0/28.2 15.70.00 %8.11 %15.4 % 10.0
ICL Organic Dairy Products Ltd 23.8 Cr. 39.7 /1,192 20.10.00 %0.25 %0.17 % 10.0
Himalaya Food International Ltd 124 Cr. 14.2 23.0/9.2939.0 16.40.00 %2.29 %2.26 % 10.0
Goldcoin Health Foods Ltd 4.20 Cr. 14.0 17.6/6.68 3.400.00 %8.76 %11.1 % 10.0
Galaxy Cloud Kitchens Ltd 92.0 Cr. 18.5 67.5/18.548.4 4.180.00 %%% 10.0
Foods & Inns Ltd 768 Cr. 105 164/75.218.4 73.40.27 %11.7 %8.94 % 1.00
Flex Foods Ltd 71.5 Cr. 57.4 161/42.0 33.60.86 %6.18 %55.6 % 10.0
Eco Friendly Food Processing Park Ltd 203 Cr. 8.21 8.88/8.211,694 1.770.00 %0.31 %0.27 % 1.00
Chothani Foods Ltd 46.3 Cr. 44.6 47.0/19.9330 15.00.00 %2.30 %0.91 % 10.0
Chordia Food Products Ltd 30.9 Cr. 76.8 102/62.457.3 37.70.00 %5.15 %3.65 % 10.0
Ceeta Industries Ltd 66.7 Cr. 46.0 70.1/33.299.6 18.90.00 %3.97 %2.58 % 1.00
Bambino Agro Industries Ltd 219 Cr. 274 468/26323.8 1260.58 %12.2 %9.47 % 10.0
Aveer Foods Ltd 314 Cr. 780 850/43079.8 69.40.00 %17.4 %17.4 % 10.0
Apis India Ltd 197 Cr. 358 358/2677.78 3140.00 %15.0 %15.8 % 10.0
ANS Industries Ltd 9.25 Cr. 9.99 20.2/8.27 3.250.00 %40.0 %54.3 % 10.0
Anjani Foods Ltd 69.3 Cr. 24.8 42.5/24.046.2 5.770.00 %10.8 %9.74 % 2.00
Tasty Bite Eatables Ltd 2,922 Cr. 11,389 15,223/7,311114 1,2130.02 %10.7 %8.58 % 10.0
SKM Egg Products Export (India) Ltd 794 Cr. 302 320/15120.5 1150.83 %13.3 %11.9 % 10.0
Sarveshwar Foods Ltd 761 Cr. 7.77 12.3/5.6228.3 3.110.00 %13.1 %10.0 % 1.00
Prataap Snacks Ltd 2,325 Cr. 974 1,296/782114 2880.05 %1.15 %3.14 % 5.00
Parag Milk Foods Ltd 2,942 Cr. 246 261/13524.7 85.70.20 %14.0 %12.3 % 10.0
ICE Make Refrigeration Ltd 1,256 Cr. 796 1,089/57554.8 78.60.25 %20.6 %20.1 % 10.0
Euro India Fresh Foods Ltd 603 Cr. 243 292/146108 29.20.00 %9.90 %8.05 % 10.0
Dangee Dums Ltd 69.8 Cr. 4.53 9.55/4.05 1.030.00 %2.64 %3.24 % 1.00
Britannia Industries Ltd 1,40,825 Cr. 5,847 6,473/4,50664.2 1811.27 %53.0 %52.9 % 1.00
ADF Foods Ltd 2,707 Cr. 246 354/20238.6 44.80.48 %16.9 %14.0 % 2.00
Hindustan Foods Ltd 6,641 Cr. 556 686/42260.6 75.80.00 %14.4 %14.3 % 2.00
Zydus Wellness Ltd 13,282 Cr. 2,087 2,380/1,49341.3 8910.30 %6.16 %6.02 % 10.0
Bikaji Foods International Ltd 18,972 Cr. 757 1,008/52088.5 57.10.13 %19.8 %15.8 % 1.00
Nestle India Ltd 2,19,023 Cr. 2,272 2,778/2,11072.8 42.70.60 %95.7 %83.0 % 1.00
Industry Average20,214.38 Cr909.19167.82126.990.19%16.00%17.12%6.56