Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Galaxy Cloud Kitchens Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector

Stock NameMarket CapCurrent PriceHigh / LowStock P/EBook ValueDividend YieldROCEROEFace Value
Nakoda Group of Industries Ltd 59.4 Cr. 42.959.5/31.1 11.80.00 %1.80 %12.1 % 10.0
ICL Organic Dairy Products Ltd 23.8 Cr. 39.741.8/39.71,192 20.10.00 %0.25 %0.17 % 10.0
Himalaya Food International Ltd 121 Cr. 20.829.9/18.019.3 24.40.00 %3.63 %3.61 % 10.0
Goldcoin Health Foods Ltd 3.31 Cr. 11.013.6/6.00 3.430.00 %18.4 %24.2 % 10.0
Galaxy Cloud Kitchens Ltd 270 Cr. 60.067.5/12.2 4.780.00 %%% 10.0
Foods & Inns Ltd 867 Cr. 119179/11031.9 70.20.25 %14.9 %10.3 % 1.00
Flex Foods Ltd 112 Cr. 90.2164/80.5 44.20.55 %5.33 %29.2 % 10.0
Eco Friendly Food Processing Park Ltd 216 Cr. 8.719.80/8.711,798 1.770.00 %0.26 %0.27 % 1.00
Chothani Foods Ltd 35.2 Cr. 34.037.5/19.3352 14.90.00 %3.66 %1.26 % 10.0
Chordia Food Products Ltd 34.5 Cr. 85.7115/79.448.6 37.10.00 %7.37 %5.66 % 10.0
Ceeta Industries Ltd 74.6 Cr. 51.470.1/27.498.1 18.80.00 %3.73 %6.67 % 1.00
Bambino Agro Industries Ltd 304 Cr. 380470/29030.4 1250.42 %13.1 %12.4 % 10.0
Aveer Foods Ltd 239 Cr. 593710/43086.2 49.60.00 %10.3 %7.41 % 10.0
Apis India Ltd 147 Cr. 267267/86.24.81 2900.00 %16.6 %24.7 % 10.0
ANS Industries Ltd 10.1 Cr. 11.015.2/7.75 3.530.00 %13.1 %17.2 % 10.0
Anjani Foods Ltd 98.5 Cr. 35.252.4/28.068.4 5.520.00 %12.6 %10.3 % 2.00
Tasty Bite Eatables Ltd 2,781 Cr. 10,83815,498/9,100183 1,1280.02 %17.1 %16.2 % 10.0
SKM Egg Products Export (India) Ltd 610 Cr. 232424/21214.4 1111.08 %35.4 %35.9 % 10.0
Sarveshwar Foods Ltd 995 Cr. 10.215.7/4.5049.1 2.950.00 %11.8 %7.95 % 1.00
Prataap Snacks Ltd 2,480 Cr. 1,0391,450/747121 2880.19 %1.15 %3.14 % 5.00
Parag Milk Foods Ltd 2,531 Cr. 212290/15025.2 80.60.24 %10.9 %10.5 % 10.0
Dangee Dums Ltd 113 Cr. 7.3313.4/6.35 1.080.00 %3.12 %5.62 % 1.00
Britannia Industries Ltd 1,18,257 Cr. 4,9106,473/4,64155.0 1331.50 %48.9 %57.1 % 1.00
ADF Foods Ltd 3,729 Cr. 339347/17947.7 42.20.35 %19.5 %16.3 % 2.00
Hindustan Foods Ltd 6,546 Cr. 571686/46168.8 61.50.00 %15.4 %18.2 % 2.00
Zydus Wellness Ltd 13,117 Cr. 2,0612,484/1,44041.8 8630.24 %5.33 %5.32 % 10.0
Bikaji Foods International Ltd 20,123 Cr. 8041,008/47667.6 53.40.12 %29.6 %24.7 % 1.00
Nestle India Ltd 2,18,063 Cr. 2,2622,778/2,16968.7 41.40.69 %169 %135 % 1.00
Industry Average19,581.05 Cr897.68203.27126.120.20%18.23%18.57%6.39

About the Author

Author Avatar
Getaka

Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.