Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Competitors of Hindustan Foods Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Mishtann Foods Ltd 568 Cr. 5.27 15.9/4.281.64 8.920.00 %42.2 %44.1 % 1.00
Mrs Bectors Food Specialities Ltd 8,224 Cr. 1,340 1,977/1,20159.3 1900.45 %18.1 %15.6 % 10.0
Nakoda Group of Industries Ltd 51.2 Cr. 29.2 48.0/25.2 15.70.00 %8.11 %15.4 % 10.0
HMA Agro Industries Ltd 1,573 Cr. 31.4 49.5/27.518.2 15.80.95 %11.8 %11.5 % 1.00
Himalaya Food International Ltd 93.4 Cr. 11.0 21.1/9.2918.3 16.40.00 %2.29 %2.79 % 10.0
Goldcoin Health Foods Ltd 3.39 Cr. 11.3 17.6/8.10 3.400.00 %8.76 %11.1 % 10.0
Galaxy Cloud Kitchens Ltd 91.6 Cr. 18.4 67.5/17.429.6 4.180.00 %%% 10.0
Foods & Inns Ltd 599 Cr. 81.6 132/73.614.2 73.40.37 %11.9 %8.73 % 1.00
Flex Foods Ltd 80.7 Cr. 64.8 110/42.0 33.60.77 %6.18 %55.6 % 10.0
Eco Friendly Food Processing Park Ltd 203 Cr. 8.21 8.54/8.211,694 1.770.00 %0.31 %0.27 % 1.00
Chothani Foods Ltd 43.5 Cr. 42.0 47.0/19.9311 15.00.00 %2.30 %0.91 % 10.0
Chordia Food Products Ltd 31.5 Cr. 78.1 93.7/62.453.3 37.70.00 %5.15 %3.65 % 10.0
Ceeta Industries Ltd 56.8 Cr. 39.1 55.1/33.273.7 18.90.00 %4.00 %3.31 % 1.00
Bambino Agro Industries Ltd 194 Cr. 242 439/23220.7 1260.66 %11.9 %9.47 % 10.0
Aveer Foods Ltd 275 Cr. 683 850/46080.2 69.40.04 %17.4 %17.4 % 10.0
Apis India Ltd 523 Cr. 948 948/28023.1 3140.00 %14.4 %15.2 % 10.0
ANS Industries Ltd 14.8 Cr. 16.0 20.2/8.70 3.250.00 %39.8 %54.3 % 10.0
Anjani Foods Ltd 63.4 Cr. 22.7 40.0/22.054.2 5.820.00 %11.3 %9.74 % 2.00
Tasty Bite Eatables Ltd 2,113 Cr. 8,250 11,958/7,31168.1 1,2420.02 %10.7 %8.58 % 10.0
SKM Egg Products Export (India) Ltd 1,071 Cr. 406 465/15119.5 1290.37 %13.1 %11.8 % 10.0
Sarveshwar Foods Ltd 526 Cr. 4.29 11.3/4.2617.0 3.770.00 %13.1 %10.5 % 1.00
Prataap Snacks Ltd 2,576 Cr. 1,078 1,296/863126 2880.05 %1.15 %3.14 % 5.00
Parag Milk Foods Ltd 4,034 Cr. 322 377/13529.8 96.20.31 %14.1 %12.3 % 10.0
ICE Make Refrigeration Ltd 1,097 Cr. 695 1,089/57572.2 76.80.32 %20.6 %20.3 % 10.0
Euro India Fresh Foods Ltd 535 Cr. 216 292/168153 29.00.00 %9.90 %8.05 % 10.0
Dangee Dums Ltd 58.0 Cr. 3.77 9.55/3.45 0.990.00 %2.64 %3.24 % 1.00
Britannia Industries Ltd 1,40,273 Cr. 5,824 6,337/4,50660.6 1551.29 %53.0 %52.9 % 1.00
ADF Foods Ltd 2,256 Cr. 205 354/19829.4 48.20.58 %16.9 %14.0 % 2.00
Hindustan Foods Ltd 6,340 Cr. 531 609/42250.2 87.10.00 %14.3 %14.0 % 2.00
Zydus Wellness Ltd 13,364 Cr. 420 531/29947.5 1790.29 %6.16 %6.02 % 2.00
Bikaji Foods International Ltd 17,494 Cr. 698 864/52077.1 61.40.14 %20.1 %16.0 % 1.00
Nestle India Ltd 2,39,525 Cr. 1,242 1,312/1,05580.0 23.71.09 %95.7 %83.0 % 1.00
Industry Average21,112.52 Cr736.47121.55105.420.24%16.37%17.51%6.03