Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Tasty Bite Eatables Ltd in the Food Processing - Bakery/Dairy/Fruits/Others Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Mishtann Foods Ltd 486 Cr. 4.51 7.79/4.201.45 10.90.00 %42.2 %44.1 % 1.00
Mrs Bectors Food Specialities Ltd 6,756 Cr. 220 355/20949.6 39.60.55 %18.1 %15.6 % 2.00
Nakoda Group of Industries Ltd 46.4 Cr. 26.3 43.0/22.2 18.80.00 %8.11 %15.4 % 10.0
HMA Agro Industries Ltd 1,303 Cr. 25.5 40.4/25.010.5 17.31.18 %11.8 %11.5 % 1.00
Himalaya Food International Ltd 75.6 Cr. 8.92 17.9/8.0113.1 21.80.00 %2.29 %2.79 % 10.0
Goldcoin Health Foods Ltd 4.78 Cr. 15.9 17.6/8.10 6.930.00 %8.76 %11.1 % 10.0
Galaxy Cloud Kitchens Ltd 74.0 Cr. 14.9 53.8/13.676.3 3.880.00 %%% 10.0
Foods & Inns Ltd 437 Cr. 60.1 129/59.813.9 74.20.50 %11.9 %8.73 % 1.00
Flex Foods Ltd 57.8 Cr. 46.4 72.0/40.0 15.91.08 %6.18 %55.6 % 10.0
Eco Friendly Food Processing Park Ltd 203 Cr. 8.21 8.54/8.211,694 1.770.00 %0.31 %0.27 % 1.00
Chothani Foods Ltd 16.9 Cr. 16.4 47.0/15.080.7 15.10.00 %2.30 %0.91 % 10.0
Chordia Food Products Ltd 29.4 Cr. 73.0 86.5/62.450.7 38.60.00 %5.15 %3.65 % 10.0
Ceeta Industries Ltd 61.4 Cr. 42.4 55.0/30.4181 19.10.00 %4.00 %3.31 % 1.00
Bambino Agro Industries Ltd 175 Cr. 219 362/21616.6 1370.73 %11.9 %9.47 % 10.0
Aveer Foods Ltd 228 Cr. 566 850/52159.2 75.10.04 %17.4 %17.4 % 10.0
Apis India Ltd 1,033 Cr. 75.0 110/11.245.0 13.30.00 %14.4 %15.2 % 10.0
ANS Industries Ltd 17.8 Cr. 19.3 20.2/9.50 2.980.00 %39.8 %54.3 % 10.0
Anjani Foods Ltd 56.4 Cr. 20.2 38.8/19.048.2 5.820.00 %11.3 %9.74 % 2.00
Tasty Bite Eatables Ltd 1,730 Cr. 6,780 11,958/6,70655.8 1,2420.03 %10.7 %8.58 % 10.0
SKM Egg Products Export (India) Ltd 1,078 Cr. 205 232/75.513.9 64.30.37 %13.1 %11.8 % 5.00
Sarveshwar Foods Ltd 499 Cr. 4.04 8.98/3.8116.2 3.770.00 %13.1 %10.5 % 1.00
Prataap Snacks Ltd 2,729 Cr. 1,140 1,296/863134 2880.04 %1.15 %3.14 % 5.00
Parag Milk Foods Ltd 3,150 Cr. 250 377/13523.2 96.20.40 %14.1 %12.3 % 10.0
ICE Make Refrigeration Ltd 1,137 Cr. 720 1,089/57574.8 76.80.31 %20.6 %20.3 % 10.0
Euro India Fresh Foods Ltd 612 Cr. 247 306/171175 29.00.00 %9.90 %8.05 % 10.0
Dangee Dums Ltd 46.5 Cr. 3.02 6.98/3.01 0.990.00 %2.64 %3.24 % 1.00
Britannia Industries Ltd 1,37,880 Cr. 5,721 6,337/4,50659.5 1551.31 %53.0 %52.9 % 1.00
ADF Foods Ltd 1,864 Cr. 173 301/17124.3 48.20.69 %16.9 %14.0 % 2.00
Hindustan Foods Ltd 5,340 Cr. 447 609/42242.2 87.10.00 %14.3 %14.0 % 2.00
Zydus Wellness Ltd 13,692 Cr. 430 531/29948.6 1790.28 %6.16 %6.02 % 2.00
Bikaji Foods International Ltd 16,584 Cr. 661 821/52063.6 61.40.15 %20.1 %16.0 % 1.00
Nestle India Ltd 2,48,541 Cr. 1,289 1,333/1,05583.0 23.71.05 %95.7 %83.0 % 1.00
Industry Average21,212.24 Cr610.38116.8389.800.27%16.37%17.51%5.63