Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Grovy India Ltd in the Realty Sector

Stock NameMarket CapCurrent PriceHigh / LowStock P/EBook ValueDividend YieldROCEROEFace Value
Hampton Sky Realty Ltd 699 Cr. 25.558.8/23.427.2 5.740.00 %15.7 %10.6 % 1.00
Grovy India Ltd 96.9 Cr. 72.798.2/22.0 14.00.03 %5.79 %5.27 % 10.0
Gothi Plascon (India) Ltd 37.8 Cr. 37.153.9/28.728.9 12.45.39 %17.8 %12.9 % 10.0
Generic Engineering Construction & Projects Ltd 213 Cr. 37.471.0/32.619.1 48.70.00 %6.62 %4.37 % 5.00
Garnet Construction Ltd 57.4 Cr. 41.357.2/16.58.63 73.30.00 %4.51 %3.13 % 10.0
Gallops Enterprise Ltd 11.5 Cr. 23.029.9/16.8 2.790.00 %0.67 %0.67 % 10.0
Elpro International Ltd 1,817 Cr. 107148/73.014.3 1200.62 %7.85 %5.95 % 1.00
Eldeco Housing & Industries Ltd 770 Cr. 7831,175/68623.8 3901.01 %12.0 %9.47 % 2.00
EFC (I) Ltd 2,733 Cr. 549620/27130.8 96.20.00 %18.7 %23.1 % 2.00
Digidrive Distributors Ltd 148 Cr. 38.4125/30.826.2 91.20.00 %3.51 %2.50 % 10.0
Diggi Multitrade Ltd 19.6 Cr. 20.332.5/16.3 10.60.00 %2.87 %2.77 % 10.0
Ceenik Exports (India) Ltd 412 Cr. 1,2301,432/64.747.6 2221.22 %11.1 %6.04 % 10.0
Binny Ltd 315 Cr. 141240/13513.8 2080.00 %26.8 %15.0 % 5.00
Asia Pack Ltd 27.2 Cr. 103104/28.059.1 1300.00 %1.85 %1.39 % 10.0
Unitech Ltd 2,365 Cr. 9.0419.9/4.10 22.60.00 %17.6 %% 2.00
Phoenix Mills Ltd 52,016 Cr. 1,4552,068/1,07149.2 2790.18 %12.4 %12.1 % 2.00
Sunteck Realty Ltd 7,486 Cr. 511699/38050.2 2160.29 %4.66 %2.38 % 1.00
Sobha Ltd 15,206 Cr. 1,5162,178/841280 3280.20 %7.12 %1.97 % 10.0
Oberoi Realty Ltd 69,767 Cr. 1,9212,090/1,26830.0 4070.42 %15.2 %13.5 % 10.0
Nila Infrastructures Ltd 433 Cr. 11.017.3/6.3123.1 3.910.00 %12.3 %7.94 % 1.00
Mahindra Lifespace Developers Ltd 7,306 Cr. 470679/45460.8 1180.56 %2.01 %4.66 % 10.0
Kolte Patil Developers Ltd 2,656 Cr. 349585/345 94.71.14 %1.55 %8.61 % 10.0
DLF Ltd 1,88,792 Cr. 763968/61952.4 1630.66 %5.74 %6.95 % 2.00
Brigade Enterprises Ltd 26,756 Cr. 1,0961,453/72758.5 2110.18 %12.7 %11.7 % 10.0
Ashiana Housing Ltd 3,036 Cr. 302469/24494.4 75.30.50 %11.3 %10.4 % 2.00
Arvind SmartSpaces Ltd 3,964 Cr. 870977/33457.9 1160.29 %15.9 %7.87 % 10.0
Anant Raj Ltd 23,074 Cr. 675796/24966.6 1120.11 %8.56 %8.05 % 2.00
Alembic Ltd 3,254 Cr. 127169/78.110.5 87.51.89 %4.81 %12.6 % 2.00
Industry Average18,782.64 Cr474.4249.26130.680.52%9.56%7.85%6.07

About the Author

Author Avatar
Getaka

Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.