Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Phoenix Mills Ltd in the Realty Sector

Stock NameMarket CapCurrent PriceHigh / LowStock P/EBook ValueDividend YieldROCEROEFace Value
Hampton Sky Realty Ltd 751 Cr. 27.459.0/25.630.3 5.120.00 %15.7 %10.6 % 1.00
Grovy India Ltd 103 Cr. 77.298.2/21.0 14.00.03 %5.79 %5.27 % 10.0
Gothi Plascon (India) Ltd 43.4 Cr. 42.653.9/28.732.9 11.44.70 %17.8 %12.9 % 10.0
Generic Engineering Construction & Projects Ltd 225 Cr. 39.671.0/32.620.2 48.70.00 %6.62 %4.37 % 5.00
Garnet Construction Ltd 60.5 Cr. 43.557.2/16.55.57 68.70.00 %4.51 %3.13 % 10.0
Gallops Enterprise Ltd 12.3 Cr. 24.629.9/16.8 2.970.00 %0.67 %0.67 % 10.0
Elpro International Ltd 1,835 Cr. 108148/73.014.4 1200.55 %7.85 %5.95 % 1.00
Eldeco Housing & Industries Ltd 811 Cr. 8251,175/68625.1 3900.97 %12.0 %9.47 % 2.00
EFC (I) Ltd 2,662 Cr. 535620/26330.1 96.20.00 %18.7 %23.1 % 2.00
Digidrive Distributors Ltd 150 Cr. 39.0125/30.830.6 58.60.00 %3.51 %2.50 % 10.0
Diggi Multitrade Ltd 19.6 Cr. 20.332.5/16.3 10.70.00 %2.87 %2.77 % 10.0
Ceenik Exports (India) Ltd 410 Cr. 1,2251,432/62.247.4 2221.23 %11.1 %6.04 % 10.0
Binny Ltd 315 Cr. 141240/13513.8 2080.00 %26.8 %15.0 % 5.00
Asia Pack Ltd 27.2 Cr. 103104/28.059.1 1300.00 %1.85 %1.39 % 10.0
Unitech Ltd 2,373 Cr. 9.0819.9/3.80 22.60.00 %17.6 %% 2.00
Phoenix Mills Ltd 49,973 Cr. 1,3982,068/1,07147.3 2790.18 %12.4 %12.1 % 2.00
Sunteck Realty Ltd 7,960 Cr. 543699/38079.2 2130.28 %4.66 %2.38 % 1.00
Sobha Ltd 15,991 Cr. 1,5922,178/788371 2350.19 %7.12 %1.97 % 10.0
Oberoi Realty Ltd 73,331 Cr. 2,0172,090/1,21631.6 4070.40 %15.2 %13.5 % 10.0
Nila Infrastructures Ltd 484 Cr. 12.317.3/6.3125.8 3.910.00 %12.3 %7.94 % 1.00
Mahindra Lifespace Developers Ltd 7,961 Cr. 513679/47466.2 1180.52 %2.01 %4.66 % 10.0
Kolte Patil Developers Ltd 2,846 Cr. 374585/345 96.61.07 %1.55 %8.61 % 10.0
DLF Ltd 1,94,399 Cr. 785968/60454.0 1630.65 %5.74 %6.95 % 2.00
Brigade Enterprises Ltd 27,235 Cr. 1,1151,453/69459.9 1580.17 %12.7 %11.7 % 10.0
Ashiana Housing Ltd 3,081 Cr. 306469/23545.9 76.10.49 %11.3 %10.4 % 2.00
Arvind SmartSpaces Ltd 4,177 Cr. 917977/33461.0 1160.27 %15.9 %7.87 % 10.0
Anant Raj Ltd 25,360 Cr. 742796/24773.2 1120.10 %8.56 %8.05 % 2.00
Alembic Ltd 3,565 Cr. 139169/78.111.5 87.51.73 %4.81 %12.6 % 2.00
Industry Average18,521.65 Cr489.7753.74124.080.48%9.56%7.85%6.07

About the Author

Author Avatar
Getaka

Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.