Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Everest Organics Ltd in the Pharmaceuticals Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Lactose (India) Ltd 171 Cr. 121 247/84.324.7 36.50.00 %18.0 %15.5 % 10.0
MPS Pharmaa Ltd 5.44 Cr. 2.85 4.33/2.75 0.800.00 %9.15 %34.9 % 10.0
Gujarat Themis Biosyn Ltd 2,663 Cr. 244 390/19250.6 20.50.27 %45.0 %33.8 % 1.00
Gujarat Terce Laboratories Ltd 43.4 Cr. 58.4 94.9/44.514.7 11.90.00 %9.72 %3.44 % 10.0
Gujarat Inject (Kerala) Ltd 32.5 Cr. 22.2 29.0/13.133.2 6.640.00 %2.65 %2.08 % 10.0
Godavari Drugs Ltd 68.4 Cr. 90.9 155/79.011.1 55.40.00 %14.4 %15.5 % 10.0
Glenmark Life Sciences Ltd 39,365 Cr. 1,395 1,831/985 2990.17 %12.3 %50.9 % 1.00
Gennex Laboratories Ltd 299 Cr. 13.2 29.0/11.416.1 7.930.00 %14.1 %10.2 % 1.00
Ganga Pharmaceuticals Ltd 6.53 Cr. 13.5 27.1/9.25131 14.60.00 %3.06 %0.80 % 10.0
Fredun Pharmaceuticals Ltd 331 Cr. 702 1,024/63517.6 2770.10 %17.1 %14.3 % 10.0
Fervent Synergies Ltd 107 Cr. 24.4 32.0/14.6 8.110.00 %34.8 %34.9 % 10.0
Fermenta Biotech Ltd 809 Cr. 275 449/14523.0 98.60.45 %3.20 %5.59 % 5.00
Fabino Enterprises Ltd 5.57 Cr. 26.5 36.5/22.8111 20.00.00 %1.68 %1.21 % 10.0
Evoq Remedies Ltd 8.09 Cr. 3.25 12.3/2.1189.9 17.90.00 %0.44 %0.36 % 10.0
Everest Organics Ltd 375 Cr. 386 386/112 50.60.00 %6.05 %0.30 % 10.0
Entero Healthcare Solutions Ltd 5,743 Cr. 1,320 1,584/99163.7 3870.00 %6.71 %4.98 % 10.0
Murae Organisor Ltd 139 Cr. 1.50 2.72/1.0329.6 2.850.00 %0.79 %0.13 % 2.00
Dipna Pharmachem Ltd 50.1 Cr. 20.8 21.4/6.4060.4 15.80.00 %7.05 %3.52 % 10.0
Decipher Labs Ltd 11.5 Cr. 11.4 24.6/10.050.1 21.30.00 %3.09 %6.75 % 10.0
Coral Laboratories Ltd 236 Cr. 660 999/3558.67 5700.30 %12.6 %9.58 % 10.0
Concord Drugs Ltd 30.2 Cr. 30.2 45.0/26.1 33.90.00 %4.48 %1.28 % 10.0
Colinz Laboratories Ltd 26.0 Cr. 56.8 88.7/36.053.0 20.50.00 %7.70 %5.73 % 10.0
Cian Healthcare Ltd 7.91 Cr. 3.16 26.5/2.97 15.80.00 %5.22 %0.43 % 10.0
Chemo Pharma Laboratories Ltd 19.7 Cr. 131 154/55.149.2 91.10.00 %13.3 %9.67 % 10.0
Checkpoint Trends Ltd 15.5 Cr. 28.3 28.3/6.08 0.930.00 %3.36 %5.77 % 10.0
Chandra Bhagat Pharma Ltd 45.3 Cr. 60.0 124/50.028.6 39.40.00 %7.95 %5.42 % 10.0
Brawn Biotech Ltd 5.44 Cr. 18.1 27.8/15.5 14.10.00 %25.9 %21.8 % 10.0
Blue Jet Healthcare Ltd 12,279 Cr. 708 969/34752.3 53.30.14 %30.0 %22.4 % 2.00
Bharat Immunological & Biological Corporation Ltd 102 Cr. 23.6 35.9/19.0 18.20.00 %9.27 %17.7 % 10.0
Beryl Drugs Ltd 11.3 Cr. 22.3 46.0/20.3141 18.30.00 %11.6 %8.95 % 10.0
BDH Industries Ltd 157 Cr. 273 418/24516.1 1101.65 %20.6 %16.9 % 10.0
Bacil Pharma Ltd 24.4 Cr. 41.4 62.6/14.869.7 2.870.00 %13.1 %13.8 % 10.0
Aurobindo Pharma Ltd 71,490 Cr. 1,220 1,593/99420.1 5270.37 %14.1 %11.5 % 1.00
Auro Laboratories Ltd 155 Cr. 248 307/15644.4 69.60.00 %20.4 %20.5 % 10.0
Anuh Pharma Ltd 868 Cr. 173 258/14817.2 60.51.44 %25.6 %19.5 % 5.00
ANG Lifesciences India Ltd 35.1 Cr. 26.9 62.8/21.0 56.20.00 %1.78 %8.72 % 10.0
Ami Organics Ltd 8,985 Cr. 1,097 1,322/50473.8 1470.14 %16.0 %9.37 % 5.00
Amerise Biosciences Ltd 5.61 Cr. 0.85 1.45/0.55 0.800.00 %2.73 %2.75 % 1.00
Ambalal Sarabhai Enterprises Ltd 287 Cr. 37.5 77.7/34.120.2 18.30.00 %7.08 %4.22 % 10.0
Adline Chem Lab Ltd 7.50 Cr. 12.8 26.0/9.40 2.700.00 %%% 10.0
Achyut Healthcare Ltd 84.3 Cr. 3.58 6.25/2.82128 1.320.00 %3.27 %2.52 % 1.00
Abbott India Ltd 63,528 Cr. 29,896 31,900/25,26047.6 1,6571.37 %46.0 %34.9 % 10.0
Aarti Pharmalabs Ltd 6,697 Cr. 739 837/48626.8 2050.41 %16.6 %13.1 % 5.00
Aarey Drugs & Pharmaceuticals Ltd 153 Cr. 54.0 75.8/31.326.8 47.80.00 %6.09 %3.74 % 10.0
Zota Health Care Ltd 2,425 Cr. 870 1,078/440 57.70.12 %7.32 %16.8 % 10.0
Wockhardt Ltd 22,564 Cr. 1,389 1,680/489 2090.00 %0.83 %12.1 % 5.00
Wanbury Ltd 808 Cr. 247 325/13143.6 11.80.00 %60.6 %% 10.0
Vivimed Labs Ltd 41.0 Cr. 4.95 / 3.120.00 %9.38 %233 % 2.00
Venus Remedies Ltd 418 Cr. 313 428/27015.0 3700.00 %8.57 %5.94 % 10.0
Unichem Laboratories Ltd 4,335 Cr. 616 950/50151.2 3410.00 %0.39 %1.17 % 2.00
TTK Healthcare Ltd 1,715 Cr. 1,214 1,923/99125.0 7350.82 %8.67 %6.43 % 10.0
Torrent Pharmaceuticals Ltd 1,12,723 Cr. 3,331 3,591/2,51360.5 2220.84 %23.2 %24.2 % 5.00
Themis Medicare Ltd 1,209 Cr. 131 317/11526.2 44.80.36 %13.5 %11.8 % 1.00
Syncom Formulations (India) Ltd 1,589 Cr. 16.9 27.9/11.041.7 3.320.00 %10.2 %8.51 % 1.00
Suven Pharmaceuticals Ltd 28,970 Cr. 1,138 1,360/597104 77.70.00 %18.8 %14.1 % 1.00
Suven Life Sciences Ltd 2,854 Cr. 131 169/83.0 8.840.00 %36.4 %36.3 % 1.00
Sun Pharmaceuticals Industries Ltd 4,36,979 Cr. 1,821 1,960/1,37737.0 2880.73 %17.3 %16.7 % 1.00
Solara Active Pharma Sciences Ltd 1,852 Cr. 514 886/367 3010.00 %8.67 %33.5 % 10.0
SMS Pharmaceuticals Ltd 2,131 Cr. 240 398/17533.5 70.60.17 %11.2 %9.27 % 1.00
SMS Lifesciences India Ltd 422 Cr. 1,395 1,750/62620.0 6210.11 %6.89 %3.66 % 10.0
Shilpa Medicare Ltd 6,548 Cr. 670 960/41877.4 2380.00 %5.25 %1.71 % 1.00
Sequent Scientific Ltd 3,697 Cr. 148 241/91.8246 27.20.00 %0.44 %3.09 % 2.00
Sanofi India Ltd 13,938 Cr. 6,052 7,600/4,14631.5 3741.92 %49.2 %47.2 % 10.0
RPG Life Sciences Ltd 3,524 Cr. 2,130 2,977/1,38129.8 3210.79 %33.3 %26.1 % 8.00
Procter & Gamble Health Ltd 8,427 Cr. 5,076 5,850/4,63934.3 3681.58 %45.0 %33.5 % 10.0
Pharmaids Pharmaceuticals Ltd 227 Cr. 64.3 87.5/31.9 19.00.00 %27.6 %16.8 % 10.0
Pfizer Ltd 19,514 Cr. 4,266 6,453/3,70131.7 8200.81 %22.0 %16.1 % 10.0
Par Drugs & Chemicals Ltd 131 Cr. 107 348/81.08.51 78.60.00 %25.0 %18.5 % 10.0
Panacea Biotec Ltd 3,442 Cr. 562 564/112 1360.00 %3.57 %3.17 % 1.00
Ortin Laboratories Ltd 16.4 Cr. 20.126.4/16.2 3.470.00 %60.2 %118 % 10.0
Orchid Pharma Ltd 4,261 Cr. 840 1,998/67038.6 2410.00 %9.37 %9.94 % 10.0
Neuland Laboratories Ltd 15,923 Cr. 12,411 18,100/5,54066.4 1,0870.11 %33.3 %26.4 % 10.0
Nectar Lifescience Ltd 499 Cr. 22.2 56.5/21.029.4 48.10.00 %5.97 %0.46 % 1.00
Natco Pharma Ltd 15,758 Cr. 880 1,639/6608.53 3991.05 %30.1 %25.9 % 2.00
Morepen Laboratories Ltd 3,411 Cr. 62.2 101/41.727.1 20.30.00 %16.8 %12.0 % 2.00
Marksans Pharma Ltd 9,911 Cr. 219 359/13027.0 50.30.28 %20.6 %16.5 % 1.00
Mangalam Drugs and Organics Ltd 125 Cr. 79.0 145/70.112.1 93.20.00 %1.19 %6.12 % 10.0
Lyka Labs Ltd 396 Cr. 111 177/90.296.5 27.70.00 %3.53 %5.07 % 10.0
Lupin Ltd 94,975 Cr. 2,080 2,403/1,49333.0 3430.38 %15.7 %14.1 % 2.00
Lincoln Pharmaceuticals Ltd 1,166 Cr. 582 980/49813.1 3190.31 %22.3 %16.8 % 10.0
Laurus Labs Ltd 33,504 Cr. 621 661/38588.1 84.60.19 %10.4 %8.67 % 2.00
Kwality Pharmaceuticals Ltd 772 Cr. 744 1,070/48121.9 2340.00 %15.9 %13.7 % 10.0
Krebs Biochemicals & Industries Ltd 166 Cr. 76.8 129/60.3 60.40.00 %19.0 %% 10.0
Kopran Ltd 954 Cr. 198 370/15520.1 1031.55 %13.8 %11.0 % 10.0
Kilitch Drugs (India) Ltd 595 Cr. 370 405/27133.2 1180.00 %12.6 %7.71 % 10.0
Jubilant Pharmova Ltd 14,351 Cr. 901 1,310/61743.1 3730.54 %6.74 %0.76 % 1.00
J B Chemicals & Pharmaceuticals Ltd 24,632 Cr. 1,582 2,030/1,30338.4 2070.78 %24.6 %20.0 % 1.00
Jagsonpal Pharmaceuticals Ltd 1,520 Cr. 229 328/10941.7 29.70.88 %17.0 %13.0 % 2.00
Ipca Laboratories Ltd 35,307 Cr. 1,392 1,758/1,05248.1 2640.28 %12.8 %9.35 % 1.00
IOL Chemicals & Pharmaceuticals Ltd 1,981 Cr. 67.5 108/57.520.4 56.51.49 %12.3 %8.68 % 2.00
Ind-Swift Ltd 70.5 Cr. 13.0 34.7/12.21.09 1220.00 %13.4 %% 2.00
Ind-Swift Laboratories Ltd 458 Cr. 75.5 186/74.05.53 1710.00 %19.6 %17.4 % 10.0
Indoco Remedies Ltd 2,120 Cr. 230 388/190 1180.65 %10.4 %8.33 % 2.00
Hikal Ltd 4,920 Cr. 399 465/26766.0 97.60.29 %7.79 %5.97 % 2.00
Hester Biosciences Ltd 1,573 Cr. 1,849 3,379/1,24350.9 3550.31 %9.32 %6.60 % 10.0
Gufic BioSciences Ltd 3,770 Cr. 376 504/27846.0 57.30.03 %17.2 %20.0 % 1.00
Granules India Ltd 11,041 Cr. 455 725/38923.0 1410.33 %15.4 %13.4 % 1.00
Glenmark Pharmaceuticals Ltd 39,046 Cr. 1,384 1,831/985 2990.17 %12.3 %50.9 % 1.00
Glaxosmithkline Pharmaceuticals Ltd 49,180 Cr. 2,903 3,148/1,92157.6 98.71.10 %51.3 %37.3 % 10.0
Gland Pharma Ltd 23,374 Cr. 1,419 2,221/1,20020.8 5571.42 %16.7 %12.3 % 1.00
FDC Ltd 6,860 Cr. 421 659/35925.0 1411.17 %18.4 %14.2 % 1.00
ERIS Lifesciences Ltd 20,032 Cr. 1,471 1,594/81660.8 2040.49 %11.3 %16.3 % 1.00
Dr Reddys Laboratories Ltd 98,474 Cr. 1,180 1,421/1,02018.4 3690.66 %26.5 %21.4 % 1.00
Dishman Carbogen Amcis Ltd 3,181 Cr. 203 308/133 3660.00 %0.02 %2.64 % 2.00
Cipla Ltd 1,24,732 Cr. 1,544 1,702/1,31025.0 3510.84 %22.8 %16.8 % 2.00
Caplin Point Laboratories Ltd 14,222 Cr. 1,871 2,641/1,22127.6 3340.26 %26.5 %24.2 % 2.00
Brooks Laboratories Ltd 394 Cr. 134 203/72.5 22.60.00 %24.7 %28.1 % 10.0
Bliss GVS Pharma Ltd 1,298 Cr. 123 186/92.215.4 95.80.40 %14.4 %10.2 % 1.00
Biofil Chemicals & Pharmaceuticals Ltd 75.2 Cr. 46.2 92.0/40.4125 11.30.00 %4.94 %4.00 % 10.0
Biocon Ltd 38,437 Cr. 320 405/27046.7 1750.16 %5.96 %5.25 % 5.00
Beta Drugs Ltd 1,829 Cr. 1,812 2,215/1,04844.6 1790.00 %32.8 %26.0 % 10.0
Bal Pharma Ltd 165 Cr. 103 158/76.322.7 43.21.13 %12.1 %11.0 % 10.0
Bafna Pharmaceuticals Ltd 184 Cr. 77.8 113/67.839.4 35.00.00 %9.48 %9.44 % 10.0
Astrazeneca Pharma India Ltd 22,005 Cr. 8,802 9,211/4,800131 2720.27 %31.1 %22.9 % 2.00
Amrutanjan Health Care Ltd 1,967 Cr. 680 863/54839.9 1030.68 %21.3 %15.5 % 1.00
Alpa Laboratories Ltd 221 Cr. 105 145/69.98.78 83.00.00 %13.7 %11.2 % 10.0
Alkem Laboratories Ltd 60,053 Cr. 5,023 6,440/4,40727.8 9610.80 %19.7 %19.6 % 2.00
Alembic Pharmaceuticals Ltd 17,323 Cr. 881 1,304/72529.2 2491.24 %13.1 %13.3 % 2.00
Albert David Ltd 479 Cr. 839 1,754/76311.8 7241.36 %27.8 %21.7 % 10.0
Ajanta Pharma Ltd 34,537 Cr. 2,765 3,486/2,02238.5 2941.29 %31.6 %23.2 % 2.00
Advanced Enzyme Technologies Ltd 3,250 Cr. 290 571/25822.8 1201.75 %15.2 %11.2 % 2.00
Aarti Drugs Limited 3,249 Cr. 353 635/31224.6 1260.28 %13.7 %12.4 % 10.0
Industry Average18,166.27 Cr1,101.4743.61182.940.33%15.88%16.66%6.19