Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Ind-Swift Ltd in the Pharmaceuticals Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Lactose (India) Ltd 123 Cr. 97.7 137/84.325.5 49.60.00 %12.9 %9.69 % 10.0
MPS Pharmaa Ltd 3.21 Cr. 1.68 4.02/1.68 0.330.00 %9.79 %59.0 % 10.0
Gujarat Themis Biosyn Ltd 3,513 Cr. 319 479/19273.5 24.30.21 %27.3 %21.7 % 1.00
Gujarat Terce Laboratories Ltd 28.2 Cr. 38.0 79.8/37.2 10.60.00 %41.4 %14.6 % 10.0
Gujarat Inject (Kerala) Ltd 87.8 Cr. 59.9 59.9/17.0351 6.930.00 %13.5 %11.0 % 10.0
Godavari Drugs Ltd 66.6 Cr. 88.5 115/69.719.0 60.30.00 %10.1 %10.6 % 10.0
Glenmark Life Sciences Ltd 57,511 Cr. 2,039 2,286/1,27521.2 3400.12 %19.4 %15.8 % 1.00
Gennex Laboratories Ltd 288 Cr. 11.8 17.2/10.816.4 8.790.00 %13.0 %10.2 % 1.00
Ganga Pharmaceuticals Ltd 7.09 Cr. 12.0 14.8/9.2588.6 14.00.00 %3.18 %1.13 % 10.0
Fredun Pharmaceuticals Ltd 948 Cr. 1,767 1,999/63527.8 2940.04 %18.9 %15.8 % 10.0
Fervent Synergies Ltd 99.8 Cr. 20.0 29.8/17.028.9 10.80.00 %7.47 %7.47 % 10.0
Fermenta Biotech Ltd 972 Cr. 330 399/21911.0 1330.76 %23.0 %24.9 % 5.00
Fabino Enterprises Ltd 2.75 Cr. 13.1 39.0/13.0 19.20.00 %7.16 %3.08 % 10.0
Evoq Remedies Ltd 7.72 Cr. 3.10 8.28/2.114.39 17.90.00 %0.35 %0.26 % 10.0
Everest Organics Ltd 355 Cr. 366 536/21160.8 0.000.00 %1.76 %2.23 % 10.0
Entero Healthcare Solutions Ltd 4,765 Cr. 1,106 1,511/94441.0 4060.00 %8.71 %5.63 % 10.0
Murae Organisor Ltd 45.0 Cr. 0.22 1.12/0.202.96 1.020.00 %4.20 %5.69 % 1.00
Dipna Pharmachem Ltd 32.7 Cr. 12.4 26.3/11.215.9 24.50.00 %6.64 %2.55 % 10.0
Decipher Labs Ltd 8.33 Cr. 8.25 13.0/7.50 19.00.00 %4.67 %1.16 % 10.0
Coral Laboratories Ltd 153 Cr. 429 805/41510.7 5960.35 %17.4 %13.1 % 10.0
Concord Drugs Ltd 85.1 Cr. 85.1 92.5/26.1161 34.40.00 %4.73 %0.88 % 10.0
Concord Biotech Ltd 11,958 Cr. 1,146 2,150/1,10037.6 1740.93 %28.4 %21.4 % 1.00
Colinz Laboratories Ltd 6.97 Cr. 55.3 88.7/36.114.2 39.20.00 %6.72 %5.43 % 10.0
Cian Healthcare Ltd 12.5 Cr. 5.01 7.66/2.99 13.00.00 %10.6 %30.3 % 10.0
Chemo Pharma Laboratories Ltd 15.8 Cr. 106 153/70.7 9.600.00 %5.17 %3.47 % 10.0
Checkpoint Trends Ltd 54.2 Cr. 99.1 144/12.226.3 3.600.00 %16.5 %9.17 % 10.0
Chandra Bhagat Pharma Ltd 31.8 Cr. 42.2 69.0/33.051.4 40.30.00 %6.00 %2.41 % 10.0
Brawn Biotech Ltd 5.63 Cr. 18.7 24.4/15.5 12.30.00 %42.5 %41.3 % 10.0
Blue Jet Healthcare Ltd 6,275 Cr. 362 1,028/35321.4 72.40.33 %39.8 %30.2 % 2.00
Bharat Immunological & Biological Corporation Ltd 80.0 Cr. 18.5 28.8/16.6 18.20.00 %9.27 %17.7 % 10.0
Beryl Drugs Ltd 11.2 Cr. 22.0 30.0/17.41,116 18.60.00 %10.2 %6.30 % 10.0
Mankind Pharma Ltd 85,211 Cr. 2,063 2,727/2,02948.2 3760.05 %15.0 %13.9 % 1.00
BDH Industries Ltd 231 Cr. 401 524/24122.2 1231.12 %17.8 %14.2 % 10.0
Bacil Pharma Ltd 60.9 Cr. 42.4 47.9/26.782.3 18.40.00 %0.97 %0.98 % 10.0
Aurobindo Pharma Ltd 68,906 Cr. 1,187 1,279/99419.5 6030.34 %14.2 %11.1 % 1.00
Auro Laboratories Ltd 179 Cr. 287 309/15960.6 69.90.00 %3.85 %4.33 % 10.0
Anuh Pharma Ltd 820 Cr. 81.7 115/68.019.6 32.61.84 %17.2 %13.4 % 5.00
ANG Lifesciences India Ltd 32.6 Cr. 25.0 39.7/21.0 50.00.00 %3.54 %13.8 % 10.0
Acutaas Chemicals Ltd 17,024 Cr. 2,076 2,120/93059.3 1730.07 %19.9 %16.0 % 5.00
Amerise Biosciences Ltd 4.69 Cr. 0.71 1.06/0.5166.9 0.810.00 %0.19 %0.19 % 1.00
Ambalal Sarabhai Enterprises Ltd 209 Cr. 27.3 46.0/23.111.8 19.20.00 %9.12 %6.25 % 10.0
Adline Chem Lab Ltd 8.63 Cr. 14.8 19.1/7.60288 2.750.00 %%% 10.0
Achyut Healthcare Ltd 141 Cr. 5.97 6.57/2.82327 1.340.00 %2.26 %1.77 % 1.00
Abbott India Ltd 56,496 Cr. 26,620 37,000/26,00637.1 1,8881.78 %46.2 %35.7 % 10.0
Aarti Pharmalabs Ltd 6,550 Cr. 724 972/55730.3 2260.69 %17.4 %14.5 % 5.00
Aarey Drugs & Pharmaceuticals Ltd 190 Cr. 67.1 100/31.355.4 52.50.00 %6.38 %2.96 % 10.0
Zota Health Care Ltd 4,639 Cr. 1,374 1,740/752 93.50.07 %17.0 %36.0 % 10.0
Wockhardt Ltd 22,693 Cr. 1,396 1,870/1,110209 2810.00 %3.75 %1.22 % 5.00
Wanbury Ltd 902 Cr. 258 330/15421.0 18.10.00 %36.7 %76.5 % 10.0
Vivimed Labs Ltd 58.6 Cr. 7.11 29.4/6.65 5.790.00 %8.10 %% 2.00
Venus Remedies Ltd 1,001 Cr. 749 873/27813.1 4450.00 %11.1 %7.16 % 10.0
Unichem Laboratories Ltd 2,640 Cr. 375 728/36125.1 3460.00 %6.24 %5.59 % 2.00
TTK Healthcare Ltd 1,314 Cr. 931 1,402/92518.9 7681.07 %9.26 %6.89 % 10.0
Torrent Pharmaceuticals Ltd 1,44,159 Cr. 4,258 4,325/2,88662.5 2500.75 %27.0 %26.5 % 5.00
Themis Medicare Ltd 839 Cr. 91.0 195/75.2 41.30.55 %10.4 %7.65 % 1.00
Syncom Formulations (India) Ltd 1,274 Cr. 13.7 23.5/11.518.5 4.000.00 %18.6 %15.5 % 1.00
Cohance Lifesciences Ltd 11,829 Cr. 309 1,328/30339.3 99.00.00 %14.9 %12.7 % 1.00
Suven Life Sciences Ltd 3,529 Cr. 152 303/102 12.40.00 %87.0 %87.2 % 1.00
Sun Pharmaceuticals Industries Ltd 4,12,172 Cr. 1,717 1,851/1,54734.0 3240.93 %20.2 %16.9 % 1.00
Solara Active Pharma Sciences Ltd 2,156 Cr. 485 734/440 3470.00 %6.01 %0.05 % 10.0
SMS Pharmaceuticals Ltd 3,437 Cr. 368 372/17539.4 81.20.11 %12.2 %11.0 % 1.00
SMS Lifesciences India Ltd 357 Cr. 1,197 1,680/95620.6 6500.13 %11.8 %10.8 % 10.0
Shilpa Medicare Ltd 6,534 Cr. 334 502/26036.9 1250.15 %7.82 %4.21 % 1.00
Sequent Scientific Ltd 8,768 Cr. 201 260/111203 32.20.00 %8.47 %3.21 % 2.00
Sanofi India Ltd 9,275 Cr. 4,025 6,718/3,96625.1 3402.91 %49.2 %47.2 % 10.0
RPG Life Sciences Ltd 3,262 Cr. 1,972 2,725/1,77231.0 3351.01 %32.8 %25.5 % 8.00
Procter & Gamble Health Ltd 8,435 Cr. 5,090 6,739/4,90428.7 3732.46 %47.8 %36.4 % 10.0
Pharmaids Pharmaceuticals Ltd 125 Cr. 35.4 76.0/35.0 14.70.00 %17.4 %16.3 % 10.0
Pfizer Ltd 23,071 Cr. 5,036 5,993/3,70130.3 8410.69 %21.6 %16.4 % 10.0
Par Drugs & Chemicals Ltd 119 Cr. 96.6 142/81.08.54 86.50.00 %18.4 %13.6 % 10.0
Panacea Biotec Ltd 2,209 Cr. 360 582/281 1350.00 %4.57 %4.92 % 1.00
Ortin Laboratories Ltd 16.4 Cr. 20.126.4/16.2 3.470.00 %60.2 %118 % 10.0
Orchid Pharma Ltd 3,354 Cr. 662 1,065/604129 2510.00 %8.07 %8.21 % 10.0
Neuland Laboratories Ltd 17,480 Cr. 13,620 19,748/10,06097.6 1,2630.09 %18.7 %14.8 % 10.0
Nectar Lifescience Ltd 257 Cr. 13.2 31.0/13.0 32.00.00 %5.36 %11.2 % 1.00
Natco Pharma Ltd 15,823 Cr. 884 1,060/66010.2 4830.68 %32.8 %28.0 % 2.00
Morepen Laboratories Ltd 2,135 Cr. 38.9 70.5/33.528.0 21.80.51 %15.1 %11.8 % 2.00
Marksans Pharma Ltd 8,220 Cr. 181 271/15622.8 59.30.44 %20.0 %16.8 % 1.00
Mangalam Drugs and Organics Ltd 50.8 Cr. 32.0 110/22.7 80.50.00 %8.03 %4.71 % 10.0
Lyka Labs Ltd 238 Cr. 66.8 129/65.3 28.30.00 %9.91 %9.31 % 10.0
Lupin Ltd 1,02,474 Cr. 2,241 2,263/1,77420.6 4300.53 %21.3 %20.6 % 2.00
Lincoln Pharmaceuticals Ltd 1,242 Cr. 618 679/44014.1 3570.29 %17.3 %12.8 % 10.0
Laurus Labs Ltd 54,534 Cr. 1,010 1,141/51268.1 91.10.12 %9.47 %7.75 % 2.00
Kwality Pharmaceuticals Ltd 1,508 Cr. 1,453 1,572/59626.4 2810.00 %18.2 %16.2 % 10.0
Krebs Biochemicals & Industries Ltd 122 Cr. 57.6 114/51.0 74.60.00 %30.1 %% 10.0
Kopran Ltd 638 Cr. 132 215/12038.6 1042.26 %9.75 %7.64 % 10.0
Kilitch Drugs (India) Ltd 542 Cr. 312 500/26520.8 1520.00 %15.7 %12.6 % 10.0
Jubilant Pharmova Ltd 14,365 Cr. 904 1,250/80231.1 4140.56 %9.54 %9.55 % 1.00
J B Chemicals & Pharmaceuticals Ltd 31,848 Cr. 1,983 2,008/1,30342.2 2430.78 %25.8 %20.1 % 1.00
Jagsonpal Pharmaceuticals Ltd 1,164 Cr. 174 302/15527.3 37.91.44 %23.0 %18.6 % 2.00
Ipca Laboratories Ltd 37,737 Cr. 1,492 1,595/1,16835.7 2930.27 %14.7 %12.8 % 1.00
IOL Chemicals & Pharmaceuticals Ltd 2,188 Cr. 74.6 127/57.517.6 59.71.34 %8.86 %6.13 % 2.00
Ind-Swift Ltd 85.4 Cr. 15.8 19.9/12.010.9 74.20.00 %11.9 %% 2.00
Ind-Swift Laboratories Ltd 1,162 Cr. 142 150/67.224.5 1600.00 %0.78 %0.18 % 10.0
Indoco Remedies Ltd 1,891 Cr. 203 350/190 1060.10 %0.49 %7.02 % 2.00
Hikal Ltd 2,515 Cr. 204 457/177101 96.90.68 %9.85 %7.38 % 2.00
Hester Biosciences Ltd 1,340 Cr. 1,567 2,350/1,24332.7 3970.44 %9.71 %9.18 % 10.0
Gufic BioSciences Ltd 2,970 Cr. 295 410/28458.8 62.70.03 %13.2 %12.3 % 1.00
Granules India Ltd 13,805 Cr. 569 627/41225.4 1640.26 %15.1 %13.9 % 1.00
Glenmark Pharmaceuticals Ltd 57,196 Cr. 2,028 2,286/1,27521.1 3400.12 %19.4 %15.8 % 1.00
Glaxosmithkline Pharmaceuticals Ltd 44,124 Cr. 2,606 3,516/2,22043.9 1011.61 %63.2 %46.9 % 10.0
Gland Pharma Ltd 30,051 Cr. 1,825 2,131/1,20025.3 6100.99 %15.8 %11.6 % 1.00
FDC Ltd 6,189 Cr. 380 528/35726.7 1491.32 %15.9 %11.8 % 1.00
ERIS Lifesciences Ltd 18,539 Cr. 1,336 1,910/1,09741.8 2270.55 %12.2 %12.9 % 1.00
Dr Reddys Laboratories Ltd 1,07,275 Cr. 1,285 1,380/1,02019.3 4320.62 %22.7 %18.0 % 1.00
Dishman Carbogen Amcis Ltd 3,049 Cr. 195 322/17823.1 4060.00 %2.42 %0.32 % 2.00
Cipla Ltd 1,08,581 Cr. 1,344 1,673/1,28222.8 4080.97 %22.7 %17.8 % 2.00
Caplin Point Laboratories Ltd 13,067 Cr. 1,720 2,397/1,55121.3 4160.35 %25.8 %22.7 % 2.00
Brooks Laboratories Ltd 217 Cr. 74.0 166/58.410.0 39.30.00 %9.93 %12.2 % 10.0
Bliss GVS Pharma Ltd 2,445 Cr. 231 244/10522.1 1070.22 %11.7 %8.36 % 1.00
Biofil Chemicals & Pharmaceuticals Ltd 56.6 Cr. 34.8 57.2/28.520.4 13.10.00 %4.12 %3.03 % 10.0
Biocon Ltd 61,530 Cr. 380 425/29174.9 2000.13 %6.25 %4.76 % 5.00
Beta Drugs Ltd 1,127 Cr. 1,116 2,000/1,09926.2 2190.00 %27.0 %25.9 % 10.0
Bal Pharma Ltd 120 Cr. 76.0 129/64.014.8 49.21.58 %10.1 %9.66 % 10.0
Bafna Pharmaceuticals Ltd 282 Cr. 120 205/67.824.6 38.60.00 %8.34 %7.69 % 10.0
Astrazeneca Pharma India Ltd 22,202 Cr. 8,900 10,691/6,502107 3200.36 %33.4 %23.6 % 2.00
Amrutanjan Health Care Ltd 1,766 Cr. 610 791/54430.5 1180.75 %22.4 %16.5 % 1.00
Alpa Laboratories Ltd 143 Cr. 70.0 125/61.012.1 92.00.00 %15.0 %11.5 % 10.0
Alkem Laboratories Ltd 65,058 Cr. 5,441 5,934/4,49227.1 1,1160.82 %20.4 %19.4 % 2.00
Alembic Pharmaceuticals Ltd 15,213 Cr. 775 1,108/72522.9 2711.42 %13.0 %11.4 % 2.00
Albert David Ltd 422 Cr. 738 959/66343.9 6900.68 %6.45 %4.39 % 10.0
Ajanta Pharma Ltd 36,827 Cr. 2,950 3,021/2,02236.3 3450.95 %32.4 %24.9 % 2.00
Advanced Enzyme Technologies Ltd 3,415 Cr. 305 367/25823.7 1331.70 %13.1 %9.54 % 2.00
Aarti Drugs Limited 3,413 Cr. 374 575/31218.4 1470.53 %13.5 %13.0 % 10.0
Industry Average20,203.79 Cr1,104.9657.48201.330.37%16.29%15.20%6.10