Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Par Drugs & Chemicals Ltd in the Pharmaceuticals Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Par Drugs & Chemicals Ltd 104 Cr. 84.8 122/81.07.50 86.50.00 %18.4 %13.6 % 10.0
Bal Pharma Ltd 105 Cr. 66.0 129/64.013.0 49.21.82 %10.1 %9.66 % 10.0
Lactose (India) Ltd 103 Cr. 82.0 137/80.021.4 49.60.00 %12.9 %9.69 % 10.0
Gujarat Inject (Kerala) Ltd 105 Cr. 71.7 74.5/17.0420 6.930.00 %13.5 %11.0 % 10.0
Pharmaids Pharmaceuticals Ltd 107 Cr. 30.3 73.4/30.0 14.70.00 %17.4 %16.3 % 10.0
Alpa Laboratories Ltd 120 Cr. 57.2 120/54.610.2 92.00.00 %15.0 %11.5 % 10.0
Achyut Healthcare Ltd 127 Cr. 5.41 6.80/3.00296 1.340.00 %2.26 %1.77 % 1.00
Brooks Laboratories Ltd 136 Cr. 46.0 166/45.36.28 39.30.00 %9.93 %12.2 % 10.0
Coral Laboratories Ltd 143 Cr. 400 785/3979.99 5960.38 %17.4 %13.1 % 10.0
Auro Laboratories Ltd 165 Cr. 265 317/15956.0 69.90.00 %3.85 %4.33 % 10.0
Aarey Drugs & Pharmaceuticals Ltd 177 Cr. 62.5 100/32.851.6 52.50.00 %6.38 %2.96 % 10.0
Lyka Labs Ltd 178 Cr. 49.8 129/49.4 28.30.00 %9.91 %9.31 % 10.0
Ambalal Sarabhai Enterprises Ltd 196 Cr. 25.5 42.0/23.111.0 19.20.00 %9.12 %6.25 % 10.0
Nectar Lifescience Ltd 202 Cr. 10.4 28.3/10.4 32.00.00 %5.36 %11.2 % 1.00
Gennex Laboratories Ltd 206 Cr. 8.47 17.2/8.3011.8 8.790.00 %13.0 %10.2 % 1.00
BDH Industries Ltd 216 Cr. 376 524/24120.8 1231.20 %17.8 %14.2 % 10.0
Everest Organics Ltd 273 Cr. 281 536/23446.7 74.70.00 %1.76 %2.23 % 10.0
Bafna Pharmaceuticals Ltd 283 Cr. 120 205/70.624.7 38.60.00 %8.34 %7.69 % 10.0
SMS Lifesciences India Ltd 357 Cr. 1,197 1,680/95620.6 6500.13 %11.8 %10.8 % 10.0
Albert David Ltd 370 Cr. 648 959/60138.5 6900.77 %6.45 %4.39 % 10.0
Kopran Ltd 551 Cr. 114 215/11133.3 1042.63 %9.75 %7.64 % 10.0
Themis Medicare Ltd 655 Cr. 71.1 179/70.2 41.30.70 %10.4 %7.65 % 1.00
Anuh Pharma Ltd 716 Cr. 71.4 115/68.017.1 32.62.10 %17.2 %13.4 % 5.00
Wanbury Ltd 825 Cr. 236 330/16219.2 18.10.00 %36.7 %76.5 % 10.0
Fredun Pharmaceuticals Ltd 905 Cr. 1,686 1,999/63526.6 2940.04 %18.9 %15.8 % 10.0
Fermenta Biotech Ltd 997 Cr. 339 399/24111.3 1330.74 %23.0 %24.9 % 5.00
Syncom Formulations (India) Ltd 1,052 Cr. 11.2 23.5/11.015.3 4.000.00 %18.6 %15.5 % 1.00
Beta Drugs Ltd 1,082 Cr. 1,068 2,000/99025.1 2190.00 %27.0 %25.9 % 10.0
Ind-Swift Laboratories Ltd 1,094 Cr. 134 152/67.223.1 1600.00 %0.78 %0.18 % 10.0
Kilitch Drugs (India) Ltd 1,096 Cr. 157 250/13342.1 75.90.00 %15.7 %12.6 % 10.0
Venus Remedies Ltd 1,103 Cr. 825 950/27814.4 4450.00 %11.1 %7.16 % 10.0
TTK Healthcare Ltd 1,130 Cr. 800 1,402/79216.2 7681.25 %9.26 %6.89 % 10.0
Hester Biosciences Ltd 1,147 Cr. 1,348 2,350/1,24328.0 3970.52 %9.71 %9.18 % 10.0
Lincoln Pharmaceuticals Ltd 1,175 Cr. 587 679/44013.4 3570.31 %17.3 %12.8 % 10.0
Jagsonpal Pharmaceuticals Ltd 1,220 Cr. 182 302/15528.6 37.91.37 %23.0 %18.6 % 2.00
Amrutanjan Health Care Ltd 1,496 Cr. 518 791/49725.9 1180.89 %22.4 %16.5 % 1.00
Kwality Pharmaceuticals Ltd 1,511 Cr. 1,456 1,740/66626.4 2810.00 %18.2 %16.2 % 10.0
Indoco Remedies Ltd 1,689 Cr. 183 350/182 1060.11 %0.49 %7.02 % 2.00
Solara Active Pharma Sciences Ltd 1,913 Cr. 434 734/425 3470.00 %6.01 %0.05 % 10.0
Hikal Ltd 1,930 Cr. 157 457/15577.2 96.90.89 %9.85 %7.38 % 2.00
Morepen Laboratories Ltd 1,936 Cr. 35.3 70.5/33.525.4 21.80.57 %15.1 %11.8 % 2.00
Panacea Biotec Ltd 1,973 Cr. 322 582/305 1350.00 %4.57 %4.92 % 1.00
Bliss GVS Pharma Ltd 2,057 Cr. 194 244/10518.6 1070.26 %11.7 %8.36 % 1.00
IOL Chemicals & Pharmaceuticals Ltd 2,100 Cr. 71.6 127/57.516.9 59.71.40 %8.86 %6.13 % 2.00
Unichem Laboratories Ltd 2,117 Cr. 301 728/29820.1 3460.00 %6.24 %5.59 % 2.00
Dishman Carbogen Amcis Ltd 2,239 Cr. 143 322/14117.0 4060.00 %2.42 %0.32 % 2.00
Orchid Pharma Ltd 2,585 Cr. 510 899/48999.5 2510.00 %8.07 %8.21 % 10.0
Gujarat Themis Biosyn Ltd 2,815 Cr. 258 479/22258.9 24.30.26 %27.3 %21.7 % 1.00
Gufic BioSciences Ltd 2,822 Cr. 281 409/26855.8 62.70.04 %13.2 %12.3 % 1.00
RPG Life Sciences Ltd 2,884 Cr. 1,744 2,725/1,73127.4 3351.15 %32.8 %25.5 % 8.00
Advanced Enzyme Technologies Ltd 2,986 Cr. 267 367/25920.7 1331.95 %13.1 %9.54 % 2.00
Aarti Drugs Limited 2,990 Cr. 328 575/31216.1 1470.61 %13.5 %13.0 % 10.0
Suven Life Sciences Ltd 3,340 Cr. 127 303/113 12.40.00 %87.0 %87.2 % 1.00
SMS Pharmaceuticals Ltd 3,453 Cr. 369 434/17539.6 81.20.11 %12.2 %11.0 % 1.00
Zota Health Care Ltd 3,553 Cr. 1,043 1,740/752 93.50.10 %17.0 %36.0 % 10.0
Entero Healthcare Solutions Ltd 5,053 Cr. 1,161 1,511/94443.4 4060.00 %8.71 %5.63 % 10.0
FDC Ltd 5,341 Cr. 328 528/32523.0 1491.52 %15.9 %11.8 % 1.00
Aarti Pharmalabs Ltd 5,599 Cr. 618 972/55725.9 2260.81 %17.4 %14.5 % 5.00
Blue Jet Healthcare Ltd 5,920 Cr. 341 1,028/33620.2 72.40.35 %39.8 %30.2 % 2.00
Shilpa Medicare Ltd 6,109 Cr. 312 502/26034.5 1250.16 %7.82 %4.21 % 1.00
Marksans Pharma Ltd 7,260 Cr. 160 271/15620.2 59.30.50 %20.0 %16.8 % 1.00
Sanofi India Ltd 7,433 Cr. 3,227 6,718/3,21721.4 3263.63 %57.5 %43.0 % 10.0
Procter & Gamble Health Ltd 8,003 Cr. 4,821 6,739/4,72527.3 3732.59 %47.8 %36.4 % 10.0
Sequent Scientific Ltd 8,768 Cr. 201 260/111203 32.20.00 %8.47 %3.21 % 2.00
Concord Biotech Ltd 10,803 Cr. 1,033 2,150/1,01834.0 1741.04 %28.4 %21.4 % 1.00
Cohance Lifesciences Ltd 11,494 Cr. 300 1,250/26738.2 99.00.00 %14.9 %12.7 % 1.00
Caplin Point Laboratories Ltd 11,860 Cr. 1,560 2,397/1,55119.3 4160.38 %25.8 %22.7 % 2.00
Alembic Pharmaceuticals Ltd 12,709 Cr. 647 1,108/63519.2 2711.70 %13.0 %11.4 % 2.00
Jubilant Pharmova Ltd 13,002 Cr. 816 1,250/78428.2 4140.61 %9.54 %9.55 % 1.00
Granules India Ltd 14,078 Cr. 580 627/41225.9 1640.26 %15.1 %13.9 % 1.00
Neuland Laboratories Ltd 14,825 Cr. 11,555 19,748/10,06082.8 1,2630.10 %18.7 %14.8 % 10.0
Natco Pharma Ltd 16,613 Cr. 928 1,060/66010.7 4830.65 %32.8 %28.0 % 2.00
ERIS Lifesciences Ltd 17,609 Cr. 1,271 1,910/1,09739.7 2270.58 %12.2 %12.9 % 1.00
Wockhardt Ltd 17,879 Cr. 1,100 1,870/1,087165 2810.00 %3.75 %1.22 % 5.00
Acutaas Chemicals Ltd 18,570 Cr. 2,268 2,461/93064.7 1730.07 %19.9 %16.0 % 5.00
Astrazeneca Pharma India Ltd 20,386 Cr. 8,154 10,691/6,50298.0 3200.39 %33.4 %23.6 % 2.00
Pfizer Ltd 20,861 Cr. 4,560 5,993/3,70127.4 8410.77 %21.6 %16.4 % 10.0
Gland Pharma Ltd 26,567 Cr. 1,612 2,131/1,20022.4 6101.12 %15.8 %11.6 % 1.00
J B Chemicals & Pharmaceuticals Ltd 33,401 Cr. 2,080 2,195/1,30344.3 2430.75 %25.8 %20.1 % 1.00
Ajanta Pharma Ltd 34,942 Cr. 2,797 3,228/2,02234.4 3451.00 %32.4 %24.9 % 2.00
Glaxosmithkline Pharmaceuticals Ltd 38,611 Cr. 2,279 3,516/2,22038.4 1011.84 %63.2 %46.9 % 10.0
Ipca Laboratories Ltd 38,814 Cr. 1,530 1,624/1,16836.8 2930.26 %14.7 %12.8 % 1.00
Laurus Labs Ltd 51,902 Cr. 961 1,141/51764.8 91.10.12 %9.47 %7.75 % 2.00
Abbott India Ltd 54,156 Cr. 25,485 37,000/25,40035.5 1,8881.86 %46.2 %35.7 % 10.0
Glenmark Life Sciences Ltd 58,952 Cr. 2,089 2,298/1,33621.8 3400.12 %19.4 %15.8 % 1.00
Glenmark Pharmaceuticals Ltd 58,952 Cr. 2,089 2,298/1,33621.8 3400.12 %19.4 %15.8 % 1.00
Biocon Ltd 59,512 Cr. 367 425/29572.5 2000.14 %6.25 %4.76 % 5.00
Alkem Laboratories Ltd 61,510 Cr. 5,144 5,934/4,61225.6 1,1160.87 %20.4 %19.4 % 2.00
Aurobindo Pharma Ltd 74,267 Cr. 1,279 1,320/99421.0 6030.31 %14.2 %11.1 % 1.00
Mankind Pharma Ltd 79,569 Cr. 1,927 2,727/1,91045.0 3760.05 %15.0 %13.9 % 1.00
Cipla Ltd 98,695 Cr. 1,222 1,673/1,21620.8 4081.06 %22.7 %17.8 % 2.00
Dr Reddys Laboratories Ltd 1,04,607 Cr. 1,253 1,380/1,02018.8 4320.64 %22.7 %18.0 % 1.00
Lupin Ltd 1,04,969 Cr. 2,297 2,378/1,77421.1 4300.52 %21.3 %20.6 % 2.00
Torrent Pharmaceuticals Ltd 1,42,618 Cr. 4,214 4,483/3,10161.9 2500.76 %27.0 %26.5 % 5.00
Sun Pharmaceuticals Industries Ltd 4,21,899 Cr. 1,758 1,851/1,54734.8 3240.91 %20.2 %16.9 % 1.00
Ind-Swift Ltd 85.4 Cr. 15.8 19.9/12.010.9 74.20.00 %11.9 %% 2.00
Colinz Laboratories Ltd 5.50 Cr. 43.7 88.7/36.111.2 39.20.00 %6.72 %5.43 % 10.0
Evoq Remedies Ltd 6.27 Cr. 2.52 6.11/2.383.56 17.90.00 %0.35 %0.26 % 10.0
Murae Organisor Ltd 38.8 Cr. 0.19 1.12/0.192.56 1.020.00 %4.20 %5.69 % 1.00
Dipna Pharmachem Ltd 25.9 Cr. 9.85 26.3/7.4512.6 24.50.00 %6.64 %2.55 % 10.0
Checkpoint Trends Ltd 28.5 Cr. 52.0 144/12.213.8 3.600.00 %16.5 %9.17 % 10.0
Biofil Chemicals & Pharmaceuticals Ltd 47.2 Cr. 29.0 57.2/28.017.0 13.10.00 %4.12 %3.03 % 10.0
Godavari Drugs Ltd 87.1 Cr. 86.0 115/69.724.9 60.30.00 %10.1 %10.6 % 10.0
Fervent Synergies Ltd 91.5 Cr. 18.3 29.8/16.226.5 10.80.00 %7.47 %7.47 % 10.0
Chandra Bhagat Pharma Ltd 23.7 Cr. 31.4 61.5/31.438.3 40.30.00 %6.00 %2.41 % 10.0
Amerise Biosciences Ltd 4.29 Cr. 0.65 0.97/0.5061.3 0.810.00 %0.19 %0.19 % 1.00
Ganga Pharmaceuticals Ltd 7.09 Cr. 12.0 14.8/9.3588.6 14.00.00 %3.18 %1.13 % 10.0
Bacil Pharma Ltd 68.2 Cr. 47.6 51.9/26.792.2 18.40.00 %0.97 %0.98 % 10.0
Concord Drugs Ltd 74.0 Cr. 74.0 92.5/29.0140 34.40.00 %4.73 %0.88 % 10.0
Adline Chem Lab Ltd 7.31 Cr. 12.5 19.1/7.60244 2.750.00 %%% 10.0
Beryl Drugs Ltd 10.4 Cr. 20.4 30.0/15.91,036 18.60.00 %10.2 %6.30 % 10.0
MPS Pharmaa Ltd 3.15 Cr. 1.65 3.17/1.57 0.330.00 %9.79 %59.0 % 10.0
Gujarat Terce Laboratories Ltd 30.0 Cr. 38.5 71.0/36.1 10.10.00 %41.4 %14.6 % 10.0
Fabino Enterprises Ltd 2.94 Cr. 14.0 39.0/13.0 19.20.00 %7.16 %3.08 % 10.0
Decipher Labs Ltd 5.86 Cr. 5.80 12.5/5.65 19.00.00 %4.67 %1.16 % 10.0
Cian Healthcare Ltd 12.5 Cr. 5.01 7.66/2.99 13.00.00 %10.6 %30.3 % 10.0
Chemo Pharma Laboratories Ltd 13.7 Cr. 91.6 153/75.0 9.600.00 %5.17 %3.47 % 10.0
Brawn Biotech Ltd 6.03 Cr. 20.1 24.4/15.7 12.30.00 %42.5 %41.3 % 10.0
Bharat Immunological & Biological Corporation Ltd 69.1 Cr. 16.0 28.8/15.7 18.20.00 %9.27 %17.7 % 10.0
ANG Lifesciences India Ltd 27.5 Cr. 21.1 39.7/20.8 50.00.00 %3.54 %13.8 % 10.0
Vivimed Labs Ltd 49.7 Cr. 5.99 29.4/5.97 5.790.00 %8.10 %% 2.00
Ortin Laboratories Ltd 16.4 Cr. 20.126.4/16.2 3.470.00 %60.2 %118 % 10.0
Mangalam Drugs and Organics Ltd 46.0 Cr. 29.1 95.0/22.7 80.50.00 %8.03 %4.71 % 10.0
Industry Average19,693.98 Cr1,027.0453.55201.200.41%16.35%15.16%6.10