Competitors of Salasar Techno Engineering Ltd in the Engineering - General Sector
Stock Name | Market Cap | Current Price | High / Low | Stock P/E | Book Value | Dividend Yield | ROCE | ROE | Face Value |
---|---|---|---|---|---|---|---|---|---|
Incon Engineers Ltd | 5.66 Cr. | 13.1 | 24.8/12.5 | 0.44 | 0.00 % | 72.7 % | 162 % | 10.0 | |
Hittco Tools Ltd | 8.31 Cr. | 13.5 | 16.0/9.53 | 4.59 | 0.00 % | 7.27 % | 5.66 % | 10.0 | |
Harshil Agrotech Ltd | 193 Cr. | 3.80 | 13.7/0.45 | 32.4 | 1.20 | 0.00 % | 16.4 % | 13.5 % | 1.00 |
Gujarat Toolroom Ltd | 381 Cr. | 16.4 | 45.9/10.8 | 3.24 | 14.8 | 6.10 % | 179 % | 170 % | 1.00 |
GTV Engineering Ltd | 163 Cr. | 522 | 640/395 | 24.9 | 125 | 0.00 % | 12.7 % | 13.5 % | 10.0 |
Galaxy Agrico Exports Ltd | 12.2 Cr. | 44.7 | 68.2/34.0 | 136 | 15.7 | 0.00 % | 33.5 % | 44.8 % | 10.0 |
GG Engineering Ltd | 279 Cr. | 1.76 | 2.97/1.46 | 18.3 | 1.46 | 0.00 % | 5.74 % | 3.87 % | 1.00 |
GG Automotive Gears Ltd | 135 Cr. | 162 | 186/76.0 | 25.8 | 48.0 | 0.00 % | 14.6 % | 16.0 % | 10.0 |
Forbes & Company Ltd | 603 Cr. | 468 | 796/304 | 29.6 | 143 | 0.00 % | 3.89 % | 9.62 % | 10.0 |
Fluidomat Ltd | 486 Cr. | 986 | 1,050/457 | 28.3 | 142 | 0.56 % | 32.0 % | 23.7 % | 10.0 |
Expo Gas Containers Ltd | 155 Cr. | 67.9 | 70.4/16.2 | 143 | 13.0 | 0.00 % | 8.82 % | 3.85 % | 4.00 |
EMA India Ltd | 13.6 Cr. | 134 | 145/19.3 | 13.7 | 0.00 % | 333 % | % | 10.0 | |
DMR Hydroengineering & Infrastructures Ltd | 65.1 Cr. | 163 | 210/100 | 38.8 | 21.2 | 0.07 % | 27.0 % | 20.7 % | 10.0 |
Craftsman Automation Ltd | 12,826 Cr. | 5,385 | 7,121/3,782 | 51.2 | 1,167 | 0.21 % | 20.0 % | 20.0 % | 5.00 |
Confidence Futuristic Energetech Ltd | 226 Cr. | 90.4 | 141/58.1 | 42.1 | 63.0 | 0.42 % | 7.27 % | 5.54 % | 5.00 |
Chemtech Industrial Valves Ltd | 366 Cr. | 216 | 326/49.5 | 61.2 | 60.4 | 0.00 % | 16.0 % | 16.8 % | 10.0 |
Cenlub Industries Ltd | 232 Cr. | 497 | 652/280 | 26.0 | 129 | 0.00 % | 22.5 % | 17.4 % | 10.0 |
BMW Industries Ltd | 1,206 Cr. | 53.6 | 86.0/46.0 | 17.1 | 31.0 | 0.80 % | 13.2 % | 10.1 % | 1.00 |
Birla Precision Technologies Ltd | 410 Cr. | 62.1 | 93.5/48.0 | 47.8 | 23.6 | 0.16 % | 12.0 % | 7.60 % | 2.00 |
Batliboi Ltd | 447 Cr. | 130 | 200/80.1 | 38.5 | 60.9 | 0.38 % | 8.49 % | 6.37 % | 5.00 |
Balu Forge Industries Ltd | 8,666 Cr. | 791 | 890/155 | 63.7 | 83.4 | 0.02 % | 30.0 % | 25.0 % | 10.0 |
Axtel Industries Ltd | 792 Cr. | 490 | 770/421 | 31.8 | 76.0 | 1.22 % | 40.7 % | 29.4 % | 10.0 |
Atam Valves Ltd | 154 Cr. | 135 | 231/124 | 24.6 | 28.5 | 0.56 % | 24.1 % | 20.8 % | 10.0 |
Artson Engineering Ltd | 675 Cr. | 183 | 220/135 | 0.63 | 0.00 % | 23.2 % | % | 1.00 | |
Acrow India Ltd | 51.2 Cr. | 800 | 1,020/600 | 348 | 0.00 % | 2.02 % | 4.09 % | 10.0 | |
Va Tech Wabag Ltd | 10,217 Cr. | 1,643 | 1,944/596 | 39.3 | 316 | 0.00 % | 19.8 % | 13.8 % | 2.00 |
Thermax Ltd | 48,012 Cr. | 4,040 | 5,840/2,977 | 75.7 | 388 | 0.30 % | 16.9 % | 14.2 % | 2.00 |
Thejo Engineering Ltd | 2,188 Cr. | 2,017 | 3,708/1,780 | 42.6 | 250 | 0.15 % | 28.3 % | 24.6 % | 10.0 |
Supreme Engineering Ltd | 67.0 Cr. | 2.68 | 3.93/0.65 | 3.08 | 0.00 % | 21.8 % | % | 1.00 | |
Sterling & Wilson Renewable Energy Ltd | 10,695 Cr. | 459 | 828/434 | 41.4 | 0.00 % | 3.77 % | 56.7 % | 1.00 | |
Somi Conveyor Beltings Ltd | 243 Cr. | 204 | 236/91.0 | 42.3 | 63.0 | 0.00 % | 9.27 % | 6.62 % | 10.0 |
Skipper Ltd | 6,107 Cr. | 543 | 665/215 | 57.0 | 84.6 | 0.02 % | 20.3 % | 9.02 % | 1.00 |
Salasar Techno Engineering Ltd | 2,450 Cr. | 14.2 | 34.1/13.1 | 45.5 | 4.07 | 0.00 % | 15.7 % | 12.4 % | 1.00 |
Premier Ltd | 9.63 Cr. | 3.17 | 5.80/2.45 | 110 | 0.00 % | % | % | 10.0 | |
Pitti Engineering Ltd | 4,960 Cr. | 1,319 | 1,512/622 | 46.7 | 245 | 0.11 % | 20.1 % | 24.2 % | 5.00 |
Mold-Tek Technologies Ltd | 561 Cr. | 197 | 294/180 | 21.1 | 44.9 | 1.73 % | 31.4 % | 24.7 % | 2.00 |
McNally Bharat Engineering Company Ltd | 92.0 Cr. | 4.31 | 7.23/3.06 | 220 | 0.00 % | % | % | 10.0 | |
Mazda Ltd | 597 Cr. | 1,501 | 1,661/1,087 | 20.2 | 543 | 1.07 % | 21.3 % | 15.9 % | 10.0 |
Marshall Machines Ltd | 50.7 Cr. | 21.2 | 50.8/19.7 | 31.8 | 0.00 % | 3.39 % | 9.40 % | 10.0 | |
Manugraph India Ltd | 65.1 Cr. | 21.4 | 35.2/18.0 | 32.6 | 0.00 % | 12.5 % | 17.5 % | 2.00 | |
Lokesh Machines Ltd | 587 Cr. | 314 | 476/271 | 41.0 | 108 | 0.00 % | 11.4 % | 7.80 % | 10.0 |
Jash Engineering Ltd | 3,535 Cr. | 565 | 654/293 | 45.5 | 59.5 | 0.25 % | 25.1 % | 22.6 % | 2.00 |
Ircon International Ltd | 20,177 Cr. | 215 | 352/170 | 21.9 | 65.7 | 1.44 % | 18.2 % | 16.4 % | 2.00 |
Hercules Hoists Ltd | 706 Cr. | 218 | 311/98.1 | 28.1 | 273 | 1.83 % | 5.67 % | 4.35 % | 1.00 |
Engineers India Ltd | 10,233 Cr. | 182 | 304/170 | 27.6 | 42.4 | 1.65 % | 22.2 % | 20.8 % | 5.00 |
Emkay Taps & Cutting Tools Ltd | 491 Cr. | 460 | 606/241 | 5.11 | 331 | 0.00 % | 19.3 % | 15.7 % | 10.0 |
Electrotherm (India) Ltd | 1,547 Cr. | 1,222 | 1,455/249 | 4.22 | 482 | 0.00 % | 40.2 % | % | 10.0 |
BGR Energy Systems Ltd | 732 Cr. | 102 | 120/33.1 | 130 | 0.00 % | 15.2 % | % | 10.0 | |
A2Z Infra Engineering Ltd | 422 Cr. | 24.2 | 26.5/12.2 | 2.14 | 0.00 % | 20.0 % | 132 % | 10.0 | |
Industry Average | 4,022.50 Cr | 545.34 | 40.23 | 132.38 | 0.39% | 29.10% | 26.17% | 6.39 |
About the Author
Getaka
Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.