Astrazeneca Pharma India Ltd Competitors & Peer Comparison
Pharmaceuticals · Indian listed companies
Compare Astrazeneca Pharma India Ltd with 125 companies shown from the same industry classification, including Alembic Pharmaceuticals Ltd, Jubilant Pharmova Ltd, Marksans Pharma Ltd. These are industry peers; their products, customers and business models may differ.
Selected-company price and ratio data: . Peer reporting dates can differ. Stored figures, not live quotes.
Compare valuation, size and returns
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| Astrazeneca Pharma India Ltd | 16,262 Cr. | 6,505 | 9,850/6,444 | 93.7 | 349 | 0.55 % | 29.3 % | 23.3 % | 2.00 |
| Alembic Pharmaceuticals Ltd | 16,978 Cr. | 864 | 998/635 | 22.8 | 289 | 1.39 % | 12.6 % | 13.4 % | 2.00 |
| Jubilant Pharmova Ltd | 17,076 Cr. | 1,072 | 1,185/784 | 44.0 | 445 | 0.47 % | 8.99 % | 6.53 % | 1.00 |
| Marksans Pharma Ltd | 15,269 Cr. | 337 | 351/155 | 29.6 | 66.7 | 0.27 % | 18.8 % | 15.2 % | 1.00 |
| Concord Biotech Ltd | 15,207 Cr. | 1,454 | 1,668/987 | 53.5 | 193 | 0.52 % | 17.4 % | 12.6 % | 1.00 |
| ERIS Lifesciences Ltd | 17,466 Cr. | 1,259 | 1,740/1,200 | 26.6 | 282 | 0.57 % | 14.1 % | 18.7 % | 1.00 |
| Natco Pharma Ltd | 15,033 Cr. | 839 | 1,227/789 | 13.1 | 515 | 0.60 % | 17.4 % | 17.1 % | 2.00 |
| Cohance Lifesciences Ltd | 17,571 Cr. | 459 | 918/267 | 163 | 102 | 0.00 % | 5.81 % | 4.89 % | 1.00 |
| Pfizer Ltd | 18,303 Cr. | 4,001 | 5,578/3,956 | 23.8 | 919 | 1.87 % | 24.1 % | 18.0 % | 10.0 |
| Shilpa Medicare Ltd | 19,821 Cr. | 1,013 | 1,076/260 | 69.7 | 132 | 0.06 % | 10.9 % | 8.99 % | 1.00 |
| Caplin Point Laboratories Ltd | 21,550 Cr. | 2,835 | 2,991/1,500 | 32.4 | 443 | 0.28 % | 24.2 % | 20.9 % | 2.00 |
| Blue Jet Healthcare Ltd | 10,801 Cr. | 571 | 693/325 | 46.0 | 78.4 | 0.21 % | 26.1 % | 19.4 % | 2.00 |
| Suven Life Sciences Ltd | 9,466 Cr. | 335 | 403/124 | 22.4 | 0.00 % | 79.5 % | 81.5 % | 1.00 | |
| Procter & Gamble Health Ltd | 8,974 Cr. | 5,406 | 6,975/4,700 | 26.9 | 316 | 2.87 % | 83.9 % | 61.9 % | 10.0 |
| Granules India Ltd | 23,695 Cr. | 869 | 924/511 | 36.4 | 205 | 0.20 % | 15.5 % | 13.8 % | 1.00 |
| Sequent Scientific Ltd | 8,768 Cr. | 201 | 260/111 | 203 | 32.2 | 0.00 % | 8.47 % | 3.21 % | 2.00 |
| Aarti Pharmalabs Ltd | 8,520 Cr. | 940 | 962/584 | 39.6 | 234 | 0.37 % | 10.7 % | 8.59 % | 5.00 |
| Entero Healthcare Solutions Ltd | 7,929 Cr. | 1,822 | 1,920/944 | 61.4 | 388 | 0.00 % | 10.5 % | 6.94 % | 10.0 |
| Bliss GVS Pharma Ltd | 7,493 Cr. | 705 | 734/118 | 54.4 | 113 | 0.21 % | 16.9 % | 11.8 % | 1.00 |
| Sanofi India Ltd | 7,232 Cr. | 3,140 | 4,898/3,049 | 21.1 | 359 | 2.39 % | 57.5 % | 43.0 % | 10.0 |
| Morepen Laboratories Ltd | 6,596 Cr. | 120 | 127/33.0 | 56.2 | 22.8 | 0.17 % | 8.05 % | 5.33 % | 2.00 |
| Orchid Pharma Ltd | 6,377 Cr. | 1,065 | 1,144/471 | 353 | 300 | 0.00 % | 1.86 % | 1.49 % | 10.0 |
| IOL Chemicals & Pharmaceuticals Ltd | 5,994 Cr. | 204 | 219/67.1 | 33.9 | 61.3 | 0.49 % | 11.3 % | 8.42 % | 2.00 |
| Acutaas Chemicals Ltd | 26,792 Cr. | 3,272 | 3,740/1,290 | 69.4 | 202 | 0.08 % | 31.6 % | 24.0 % | 5.00 |
| FDC Ltd | 5,552 Cr. | 341 | 476/313 | 18.0 | 153 | 1.47 % | 15.4 % | 11.2 % | 1.00 |
| Gujarat Themis Biosyn Ltd | 5,427 Cr. | 417 | 479/225 | 111 | 26.4 | 0.16 % | 18.1 % | 17.4 % | 1.00 |
| RPG Life Sciences Ltd | 5,045 Cr. | 3,051 | 3,130/1,731 | 43.2 | 366 | 0.79 % | 25.7 % | 19.3 % | 8.00 |
| Zota Health Care Ltd | 4,629 Cr. | 1,337 | 1,740/1,022 | 200 | 0.07 % | 8.47 % | 15.0 % | 10.0 | |
| SMS Pharmaceuticals Ltd | 4,448 Cr. | 475 | 494/240 | 49.1 | 85.9 | 0.08 % | 12.9 % | 11.9 % | 1.00 |
| Neuland Laboratories Ltd | 28,085 Cr. | 21,890 | 24,235/11,500 | 56.4 | 1,461 | 0.16 % | 26.5 % | 21.2 % | 10.0 |
| Gufic BioSciences Ltd | 4,249 Cr. | 424 | 468/268 | 57.8 | 66.2 | 0.02 % | 12.2 % | 9.98 % | 1.00 |
| Aarti Drugs Limited | 3,901 Cr. | 427 | 534/319 | 22.6 | 154 | 0.47 % | 11.7 % | 12.7 % | 10.0 |
| Unichem Laboratories Ltd | 3,870 Cr. | 550 | 687/278 | 31.7 | 386 | 0.00 % | 4.13 % | 3.17 % | 2.00 |
| Kwality Pharmaceuticals Ltd | 3,810 Cr. | 3,672 | 3,949/829 | 46.7 | 321 | 0.00 % | 23.9 % | 22.5 % | 10.0 |
| Solara Active Pharma Sciences Ltd | 3,587 Cr. | 739 | 774/422 | 840 | 346 | 0.00 % | 4.86 % | 0.13 % | 10.0 |
| Ind-Swift Laboratories Ltd | 3,516 Cr. | 404 | 420/87.0 | 54.0 | 159 | 0.00 % | 4.86 % | 4.02 % | 10.0 |
| Advanced Enzyme Technologies Ltd | 3,260 Cr. | 291 | 420/252 | 20.7 | 146 | 1.84 % | 14.0 % | 10.2 % | 2.00 |
| Hikal Ltd | 2,683 Cr. | 218 | 261/146 | 63.3 | 97.2 | 0.28 % | 3.50 % | 2.21 % | 2.00 |
| Dishman Carbogen Amcis Ltd | 2,637 Cr. | 168 | 307/128 | 145 | 426 | 0.00 % | 3.14 % | 1.58 % | 2.00 |
| Indoco Remedies Ltd | 2,349 Cr. | 254 | 317/162 | 102 | 0.08 % | 0.96 % | 9.36 % | 2.00 | |
| Beta Drugs Ltd | 2,327 Cr. | 2,099 | 2,808/990 | 51.0 | 241 | 0.00 % | 19.2 % | 18.8 % | 10.0 |
| Panacea Biotec Ltd | 2,282 Cr. | 373 | 648/292 | 136 | 0.00 % | 2.43 % | 2.42 % | 1.00 | |
| Fredun Pharmaceuticals Ltd | 2,244 Cr. | 1,357 | 1,600/427 | 50.5 | 170 | 0.02 % | 21.5 % | 15.8 % | 10.0 |
| Venus Remedies Ltd | 2,230 Cr. | 1,668 | 2,044/424 | 19.2 | 497 | 0.60 % | 21.7 % | 16.8 % | 10.0 |
| Syncom Formulations (India) Ltd | 1,885 Cr. | 20.0 | 22.6/10.2 | 22.2 | 4.39 | 0.50 % | 24.8 % | 17.6 % | 1.00 |
| Hester Biosciences Ltd | 1,857 Cr. | 2,183 | 2,684/1,239 | 35.0 | 423 | 0.50 % | 15.2 % | 15.9 % | 10.0 |
| Jagsonpal Pharmaceuticals Ltd | 1,598 Cr. | 242 | 265/155 | 34.0 | 41.2 | 1.65 % | 22.7 % | 17.3 % | 2.00 |
| Amrutanjan Health Care Ltd | 1,464 Cr. | 506 | 760/476 | 23.5 | 128 | 0.97 % | 24.8 % | 18.4 % | 1.00 |
| TTK Healthcare Ltd | 1,457 Cr. | 1,031 | 1,250/735 | 19.0 | 789 | 0.97 % | 8.04 % | 6.30 % | 10.0 |
| Fermenta Biotech Ltd | 1,379 Cr. | 468 | 580/249 | 25.2 | 138 | 0.80 % | 20.6 % | 16.4 % | 5.00 |
| Kopran Ltd | 1,375 Cr. | 285 | 288/107 | 55.0 | 110 | 1.05 % | 6.65 % | 4.91 % | 10.0 |
| Lincoln Pharmaceuticals Ltd | 1,184 Cr. | 591 | 770/440 | 12.3 | 378 | 0.30 % | 16.3 % | 12.3 % | 10.0 |
| Themis Medicare Ltd | 1,077 Cr. | 117 | 147/65.0 | 43.3 | 0.43 % | 2.74 % | 0.41 % | 1.00 | |
| Anuh Pharma Ltd | 906 Cr. | 90.4 | 99.5/66.7 | 20.5 | 35.1 | 1.66 % | 14.9 % | 10.7 % | 5.00 |
| Bafna Pharmaceuticals Ltd | 828 Cr. | 350 | 356/94.8 | 106 | 40.6 | 0.00 % | 11.9 % | 12.3 % | 10.0 |
| Kilitch Drugs (India) Ltd | 784 Cr. | 224 | 234/117 | 26.1 | 80.0 | 0.00 % | 13.4 % | 10.6 % | 10.0 |
| Wanbury Ltd | 784 Cr. | 224 | 360/162 | 18.2 | 18.1 | 0.00 % | 36.6 % | 76.5 % | 10.0 |
| Albert David Ltd | 499 Cr. | 874 | 932/580 | 22.1 | 686 | 0.57 % | 0.82 % | 0.44 % | 10.0 |
| SMS Lifesciences India Ltd | 357 Cr. | 1,197 | 1,680/956 | 20.6 | 650 | 0.13 % | 11.8 % | 10.8 % | 10.0 |
| Aarey Drugs & Pharmaceuticals Ltd | 314 Cr. | 102 | 104/50.3 | 75.2 | 53.0 | 0.00 % | 5.58 % | 2.75 % | 10.0 |
| Lyka Labs Ltd | 310 Cr. | 85.8 | 105/44.1 | 25.9 | 0.00 % | 5.98 % | 10.2 % | 10.0 | |
| BDH Industries Ltd | 282 Cr. | 490 | 610/340 | 24.1 | 134 | 1.02 % | 20.5 % | 14.8 % | 10.0 |
| Gennex Laboratories Ltd | 245 Cr. | 10.1 | 17.2/7.05 | 13.0 | 9.16 | 0.00 % | 10.8 % | 9.25 % | 1.00 |
| Everest Organics Ltd | 228 Cr. | 229 | 536/197 | 43.4 | 77.7 | 0.00 % | 12.0 % | 7.63 % | 10.0 |
| Nectar Lifescience Ltd | 211 Cr. | 10.8 | 22.5/9.20 | 30.0 | 0.00 % | 0.05 % | 31.3 % | 1.00 | |
| Ambalal Sarabhai Enterprises Ltd | 203 Cr. | 26.5 | 42.0/23.1 | 11.4 | 19.2 | 0.00 % | 9.12 % | 6.25 % | 10.0 |
| Coral Laboratories Ltd | 201 Cr. | 563 | 679/360 | 10.6 | 585 | 0.36 % | 11.0 % | 7.79 % | 10.0 |
| Brooks Laboratories Ltd | 174 Cr. | 59.0 | 144/36.3 | 13.2 | 41.6 | 0.00 % | 21.2 % | 22.0 % | 10.0 |
| Bal Pharma Ltd | 171 Cr. | 108 | 125/59.7 | 23.8 | 51.6 | 1.11 % | 9.69 % | 7.87 % | 10.0 |
| Achyut Healthcare Ltd | 164 Cr. | 6.79 | 10.0/4.70 | 512 | 1.45 | 0.00 % | 1.18 % | 0.96 % | 1.00 |
| Par Drugs & Chemicals Ltd | 162 Cr. | 131 | 180/78.0 | 11.2 | 91.0 | 0.00 % | 14.6 % | 9.95 % | 10.0 |
| Auro Laboratories Ltd | 150 Cr. | 241 | 317/159 | 31.4 | 74.4 | 0.00 % | 9.52 % | 8.49 % | 10.0 |
| Lactose (India) Ltd | 142 Cr. | 112 | 136/76.0 | 20.4 | 51.5 | 0.00 % | 11.3 % | 9.81 % | 10.0 |
| Gujarat Inject (Kerala) Ltd | 138 Cr. | 9.45 | 14.3/1.96 | 46.1 | 0.81 | 0.00 % | 22.9 % | 16.6 % | 1.00 |
| Godavari Drugs Ltd | 137 Cr. | 125 | 135/69.7 | 35.1 | 74.8 | 0.00 % | 6.55 % | 6.14 % | 10.0 |
| Alpa Laboratories Ltd | 124 Cr. | 59.1 | 99.8/46.0 | 28.5 | 93.4 | 0.00 % | 8.91 % | 7.90 % | 10.0 |
| Krebs Biochemicals & Industries Ltd | 123 Cr. | 56.9 | 76.8/38.3 | 75.5 | 0.00 % | 15.4 % | % | 10.0 | |
| Vaishali Pharma Ltd | 112 Cr. | 8.62 | 12.0/4.75 | 26.5 | 5.29 | 0.00 % | 8.93 % | 6.02 % | 2.00 |
| Pharmaids Pharmaceuticals Ltd | 107 Cr. | 30.4 | 66.0/25.6 | 13.5 | 0.00 % | 18.5 % | 26.5 % | 10.0 | |
| Concord Drugs Ltd | 103 Cr. | 78.3 | 92.5/61.0 | 50.6 | 36.8 | 0.00 % | 5.19 % | 2.52 % | 10.0 |
| Denis Chem Lab Ltd | 96.3 Cr. | 69.4 | 97.4/56.1 | 12.1 | 66.0 | 3.60 % | 14.0 % | 9.52 % | 10.0 |
| Ind-Swift Ltd | 85.4 Cr. | 15.8 | / | 10.9 | 74.2 | 0.00 % | 11.9 % | % | 2.00 |
| Fervent Synergies Ltd | 76.8 Cr. | 15.4 | 26.0/13.0 | 21.1 | 11.4 | 0.00 % | 7.21 % | 7.22 % | 10.0 |
| Cian Healthcare Ltd | 56.6 Cr. | 22.6 | 22.6/4.72 | 3.42 | 0.00 % | 15.1 % | 49.2 % | 10.0 | |
| Bharat Immunological & Biological Corporation Ltd | 56.2 Cr. | 13.0 | 22.6/12.8 | 18.2 | 0.00 % | 9.27 % | 17.7 % | 10.0 | |
| Biofil Chemicals & Pharmaceuticals Ltd | 52.8 Cr. | 32.4 | 46.8/25.6 | 110 | 13.2 | 0.00 % | 2.97 % | 2.83 % | 10.0 |
| ANG Lifesciences India Ltd | 52.6 Cr. | 40.3 | 49.7/17.6 | 47.6 | 0.00 % | 0.95 % | 7.33 % | 10.0 | |
| Mangalam Drugs and Organics Ltd | 50.4 Cr. | 31.8 | 77.9/22.7 | 65.3 | 0.00 % | 14.0 % | 34.8 % | 10.0 | |
| Vivimed Labs Ltd | 46.0 Cr. | 5.55 | 29.4/4.75 | 25.4 | 0.00 % | 65.2 % | % | 2.00 | |
| Murae Organisor Ltd | 38.8 Cr. | 0.19 | 0.60/0.19 | 2.56 | 1.02 | 0.00 % | 4.20 % | 5.69 % | 1.00 |
| Bacil Pharma Ltd | 37.7 Cr. | 26.3 | 61.8/10.6 | 58.0 | 17.3 | 0.00 % | 3.93 % | 6.21 % | 10.0 |
| Chandra Bhagat Pharma Ltd | 37.3 Cr. | 49.4 | 53.0/29.7 | 12.2 | 43.9 | 0.00 % | 12.1 % | 9.67 % | 10.0 |
| Gujarat Terce Laboratories Ltd | 30.6 Cr. | 39.3 | 59.8/29.0 | 13.8 | 12.5 | 0.00 % | 39.2 % | 30.2 % | 10.0 |
| Checkpoint Trends Ltd | 18.0 Cr. | 32.9 | 144/28.4 | 14.6 | 42.5 | 0.00 % | 15.0 % | 12.7 % | 10.0 |
| Ortin Laboratories Ltd | 16.4 Cr. | 20.1 | 26.4/16.2 | 3.47 | 0.00 % | 60.2 % | 118 % | 10.0 | |
| Desh Rakshak Aushdhalaya Ltd | 15.3 Cr. | 26.9 | 59.6/22.4 | 27.9 | 23.3 | 0.00 % | 7.50 % | 5.59 % | 10.0 |
| Dipna Pharmachem Ltd | 12.4 Cr. | 4.73 | 25.0/3.90 | 4.73 | 23.7 | 0.00 % | 7.64 % | 5.22 % | 10.0 |
| Beryl Drugs Ltd | 11.8 Cr. | 23.2 | 27.6/15.9 | 19.0 | 19.5 | 0.00 % | 7.25 % | 4.34 % | 10.0 |
| Chemo Pharma Laboratories Ltd | 11.2 Cr. | 74.3 | 153/70.0 | 8.60 | 0.00 % | 0.28 % | 0.28 % | 10.0 | |
| Colinz Laboratories Ltd | 9.60 Cr. | 76.2 | 87.9/36.1 | 19.2 | 39.9 | 0.00 % | 7.20 % | 5.23 % | 10.0 |
| Adline Chem Lab Ltd | 8.80 Cr. | 15.0 | 17.1/7.60 | 3.03 | 0.00 % | 1,267 % | % | 10.0 | |
| Ganga Pharmaceuticals Ltd | 7.39 Cr. | 12.5 | 14.0/9.35 | 73.9 | 14.1 | 0.00 % | 2.90 % | 1.30 % | 10.0 |
| Brawn Biotech Ltd | 6.45 Cr. | 21.5 | 24.4/17.7 | 7.59 | 14.5 | 0.00 % | 0.00 % | 24.4 % | 10.0 |
| Decipher Labs Ltd | 6.06 Cr. | 6.00 | 11.0/5.00 | 20.5 | 0.00 % | 16.7 % | 14.2 % | 10.0 | |
| Amerise Biosciences Ltd | 5.35 Cr. | 0.81 | 1.03/0.50 | 0.82 | 0.00 % | 0.37 % | 0.37 % | 1.00 | |
| Fabino Enterprises Ltd | 4.27 Cr. | 20.3 | 27.0/13.0 | 18.7 | 0.00 % | 6.22 % | 8.76 % | 10.0 | |
| MPS Pharmaa Ltd | 3.98 Cr. | 2.08 | 2.08/1.57 | 0.04 | 0.00 % | 13.1 % | 177 % | 10.0 | |
| Evoq Remedies Ltd | 3.64 Cr. | 1.46 | 6.11/1.35 | 17.8 | 0.00 % | 0.56 % | 0.54 % | 10.0 | |
| Wockhardt Ltd | 36,814 Cr. | 2,266 | 2,422/1,087 | 92.3 | 304 | 0.00 % | 7.55 % | 6.11 % | 5.00 |
| J B Chemicals & Pharmaceuticals Ltd | 38,677 Cr. | 2,409 | 2,526/1,603 | 53.8 | 259 | 0.91 % | 25.4 % | 18.9 % | 1.00 |
| Ajanta Pharma Ltd | 44,333 Cr. | 3,548 | 3,797/2,330 | 39.1 | 362 | 0.90 % | 34.5 % | 27.1 % | 2.00 |
| Glaxosmithkline Pharmaceuticals Ltd | 47,700 Cr. | 2,816 | 3,121/2,088 | 45.3 | 134 | 2.02 % | 61.4 % | 45.6 % | 10.0 |
| Gland Pharma Ltd | 48,137 Cr. | 2,917 | 3,042/1,574 | 34.1 | 656 | 0.69 % | 17.4 % | 12.8 % | 1.00 |
| Ipca Laboratories Ltd | 50,000 Cr. | 1,971 | 2,039/1,252 | 36.4 | 318 | 0.30 % | 17.0 % | 15.7 % | 1.00 |
| Abbott India Ltd | 57,279 Cr. | 26,955 | 30,655/25,135 | 35.5 | 2,247 | 1.95 % | 44.8 % | 34.4 % | 10.0 |
| Biocon Ltd | 62,279 Cr. | 382 | 447/337 | 85.6 | 210 | 0.13 % | 3.61 % | 1.40 % | 5.00 |
| Alkem Laboratories Ltd | 63,059 Cr. | 5,274 | 5,934/5,051 | 27.7 | 1,156 | 1.00 % | 21.2 % | 18.9 % | 2.00 |
| Glenmark Life Sciences Ltd | 67,169 Cr. | 2,380 | 2,538/1,793 | 21.5 | 372 | 0.21 % | 39.8 % | 23.6 % | 1.00 |
| Glenmark Pharmaceuticals Ltd | 67,169 Cr. | 2,380 | 2,538/1,793 | 21.5 | 372 | 0.21 % | 39.8 % | 23.6 % | 1.00 |
| Lupin Ltd | 95,665 Cr. | 2,092 | 2,530/1,900 | 16.1 | 491 | 0.86 % | 29.9 % | 28.7 % | 2.00 |
| Aurobindo Pharma Ltd | 98,505 Cr. | 1,712 | 1,740/1,066 | 26.0 | 652 | 0.23 % | 12.9 % | 10.1 % | 1.00 |
| Dr Reddys Laboratories Ltd | 1,00,245 Cr. | 1,201 | 1,415/1,080 | 31.1 | 454 | 0.67 % | 13.0 % | 11.2 % | 1.00 |
| Mankind Pharma Ltd | 1,02,225 Cr. | 2,475 | 2,642/1,910 | 45.2 | 397 | 0.04 % | 13.7 % | 13.8 % | 1.00 |
| Laurus Labs Ltd | 1,08,441 Cr. | 2,007 | 2,055/826 | 124 | 97.3 | 0.10 % | 16.0 % | 15.2 % | 2.00 |
| Cipla Ltd | 1,13,078 Cr. | 1,400 | 1,673/1,166 | 31.6 | 426 | 0.93 % | 15.5 % | 11.6 % | 2.00 |
| Torrent Pharmaceuticals Ltd | 1,89,746 Cr. | 4,988 | 5,250/3,480 | 85.0 | 248 | 0.76 % | 15.2 % | 27.4 % | 5.00 |
| Industry Average | 17,971.05 Cr | 1,276.48 | 56.80 | 211.60 | 0.38% | 26.16% | 16.59% | 6.06 |
How to use this peer comparison
Start with similar company sizes, then compare P/E with ROCE and ROE. A lower P/E alone does not establish better value. Negative earnings, unusual items, debt and different reporting dates can make ratios unsuitable for direct comparison.
The company list is ordered by market-cap proximity to Astrazeneca Pharma India Ltd, with P/E as a secondary comparison. The industry-average row uses available stored values across the industry, which can include companies beyond the rows shown. Missing values are not zero.
Open each company report for financial statements and its cited sources. Industry classifications indicate a research peer group, not a verified list of direct commercial competitors.
Read the full Astrazeneca Pharma India Ltd analysis · Explore all Pharmaceuticals stocks