Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Beryl Drugs Ltd in the Pharmaceuticals Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Lactose (India) Ltd 152 Cr. 121 247/84.334.6 46.70.00 %12.9 %9.69 % 10.0
MPS Pharmaa Ltd 3.98 Cr. 2.08 4.33/1.90 0.570.00 %9.79 %59.0 % 10.0
Gujarat Themis Biosyn Ltd 4,528 Cr. 415 434/192102 22.80.16 %27.3 %21.7 % 1.00
Gujarat Terce Laboratories Ltd 31.3 Cr. 42.2 94.9/37.2 8.730.00 %41.4 %14.6 % 10.0
Gujarat Inject (Kerala) Ltd 29.3 Cr. 20.0 29.1/17.030.6 6.830.00 %13.5 %11.0 % 10.0
Godavari Drugs Ltd 61.4 Cr. 81.6 142/79.016.2 57.60.00 %10.1 %10.6 % 10.0
Glenmark Life Sciences Ltd 54,728 Cr. 1,936 2,286/1,27541.1 3140.13 %19.4 %15.8 % 1.00
Gennex Laboratories Ltd 276 Cr. 12.1 24.4/10.816.8 8.210.00 %13.0 %10.2 % 1.00
Ganga Pharmaceuticals Ltd 7.06 Cr. 14.6 19.2/9.2588.2 14.70.00 %3.18 %1.13 % 10.0
Fredun Pharmaceuticals Ltd 672 Cr. 1,423 1,455/63528.7 2990.05 %18.9 %15.8 % 10.0
Fervent Synergies Ltd 108 Cr. 21.5 32.0/15.032.9 11.10.00 %7.47 %7.47 % 10.0
Fermenta Biotech Ltd 889 Cr. 302 449/2198.51 1230.83 %23.0 %24.9 % 5.00
Fabino Enterprises Ltd 4.83 Cr. 23.0 39.0/22.837.1 20.40.00 %7.16 %3.08 % 10.0
Evoq Remedies Ltd 10.8 Cr. 4.33 9.28/2.11120 17.90.00 %0.35 %0.26 % 10.0
Everest Organics Ltd 379 Cr. 390 477/11261.0 72.00.00 %1.76 %2.23 % 10.0
Entero Healthcare Solutions Ltd 4,935 Cr. 1,134 1,584/1,04548.1 3960.00 %8.71 %5.63 % 10.0
Murae Organisor Ltd 92.0 Cr. 0.45 1.24/0.456.05 1.020.00 %4.20 %5.69 % 1.00
Dipna Pharmachem Ltd 54.7 Cr. 22.7 26.3/6.4056.4 16.00.00 %6.64 %2.55 % 10.0
Decipher Labs Ltd 10.1 Cr. 10.0 17.3/9.61 22.60.00 %4.67 %1.16 % 10.0
Coral Laboratories Ltd 190 Cr. 531 961/44310.3 5630.28 %17.4 %13.1 % 10.0
Concord Drugs Ltd 68.0 Cr. 68.0 71.0/26.1174 34.10.00 %4.73 %0.88 % 10.0
Colinz Laboratories Ltd 19.8 Cr. 43.4 88.7/37.941.3 20.70.00 %6.72 %5.43 % 10.0
Cian Healthcare Ltd 13.1 Cr. 5.24 5.24/2.97 15.80.00 %5.22 %0.43 % 10.0
Chemo Pharma Laboratories Ltd 20.2 Cr. 135 154/62.5 87.60.00 %5.17 %3.47 % 10.0
Checkpoint Trends Ltd 29.5 Cr. 53.9 53.9/9.41328 1.020.00 %16.5 %9.17 % 10.0
Chandra Bhagat Pharma Ltd 32.4 Cr. 43.0 80.0/0.0045.7 39.70.00 %6.00 %2.41 % 10.0
Brawn Biotech Ltd 6.16 Cr. 20.6 26.0/15.5 11.20.00 %42.5 %41.3 % 10.0
Blue Jet Healthcare Ltd 11,535 Cr. 664 1,028/46432.2 65.30.18 %39.8 %30.2 % 2.00
Bharat Immunological & Biological Corporation Ltd 90.8 Cr. 21.0 35.9/19.0 18.20.00 %9.27 %17.7 % 10.0
Beryl Drugs Ltd 11.2 Cr. 22.0 44.0/17.448.5 18.70.00 %10.2 %6.30 % 10.0
BDH Industries Ltd 286 Cr. 497 524/24130.0 1190.91 %17.8 %14.2 % 10.0
Bacil Pharma Ltd 62.2 Cr. 43.3 62.6/31.656.0 17.70.00 %0.97 %0.98 % 10.0
Aurobindo Pharma Ltd 65,678 Cr. 1,120 1,530/99419.4 5570.36 %14.2 %11.1 % 1.00
Auro Laboratories Ltd 137 Cr. 220 303/170199 69.00.00 %3.85 %4.33 % 10.0
Anuh Pharma Ltd 813 Cr. 81.0 123/74.017.6 32.51.85 %17.2 %13.4 % 5.00
ANG Lifesciences India Ltd 43.0 Cr. 32.9 53.2/21.0 51.20.00 %3.54 %13.8 % 10.0
Acutaas Chemicals Ltd 11,464 Cr. 1,402 1,530/72760.6 1600.11 %19.9 %16.0 % 5.00
Amerise Biosciences Ltd 4.29 Cr. 0.65 1.45/0.6385.8 0.810.00 %0.19 %0.19 % 1.00
Ambalal Sarabhai Enterprises Ltd 270 Cr. 35.2 68.0/30.014.4 18.30.00 %9.12 %6.25 % 10.0
Adline Chem Lab Ltd 9.98 Cr. 17.1 26.0/9.40 2.550.00 %%% 10.0
Achyut Healthcare Ltd 143 Cr. 6.05 6.57/2.82259 1.330.00 %2.26 %1.77 % 1.00
Abbott India Ltd 63,538 Cr. 29,925 37,000/25,26043.8 1,9921.59 %46.2 %35.7 % 10.0
Aarti Pharmalabs Ltd 7,588 Cr. 838 972/55028.5 2200.60 %17.4 %14.5 % 5.00
Aarey Drugs & Pharmaceuticals Ltd 237 Cr. 83.0 84.0/31.356.9 48.80.00 %6.38 %2.96 % 10.0
Zota Health Care Ltd 4,499 Cr. 1,484 1,555/535 78.10.07 %17.0 %36.0 % 10.0
Wockhardt Ltd 22,661 Cr. 1,394 1,870/940 2680.00 %3.75 %1.22 % 5.00
Wanbury Ltd 817 Cr. 248 330/15419.0 18.10.00 %36.7 %76.5 % 10.0
Vivimed Labs Ltd 41.0 Cr. 4.95 / 4.240.00 %8.10 %% 2.00
Venus Remedies Ltd 603 Cr. 450 568/27012.9 4200.00 %11.1 %7.16 % 10.0
Unichem Laboratories Ltd 3,324 Cr. 469 950/45626.6 3480.00 %6.24 %5.59 % 2.00
TTK Healthcare Ltd 1,640 Cr. 1,166 1,755/99124.3 7540.86 %9.26 %6.89 % 10.0
Torrent Pharmaceuticals Ltd 1,20,574 Cr. 3,569 3,790/2,88659.7 2240.90 %27.0 %26.5 % 5.00
Themis Medicare Ltd 1,137 Cr. 124 317/98.0 43.70.40 %10.4 %7.65 % 1.00
Syncom Formulations (India) Ltd 1,607 Cr. 17.1 24.0/14.128.2 3.620.00 %18.6 %15.5 % 1.00
Cohance Lifesciences Ltd 32,913 Cr. 861 1,360/85693.6 66.60.00 %14.9 %12.7 % 1.00
Suven Life Sciences Ltd 4,575 Cr. 201 303/102 5.040.00 %87.0 %87.2 % 1.00
Sun Pharmaceuticals Industries Ltd 3,91,192 Cr. 1,632 1,947/1,54734.1 3010.98 %20.2 %16.9 % 1.00
Solara Active Pharma Sciences Ltd 2,661 Cr. 594 886/441109 3040.00 %6.01 %0.05 % 10.0
SMS Pharmaceuticals Ltd 2,335 Cr. 264 360/17533.2 75.90.15 %12.2 %11.0 % 1.00
SMS Lifesciences India Ltd 338 Cr. 1,130 1,690/95619.6 6500.13 %11.8 %10.8 % 10.0
Shilpa Medicare Ltd 6,969 Cr. 357 502/26554.2 1210.14 %7.82 %4.21 % 1.00
Sequent Scientific Ltd 5,418 Cr. 215 232/111179 28.10.00 %8.47 %3.21 % 2.00
Sanofi India Ltd 10,904 Cr. 4,734 7,090/4,14630.6 3402.47 %49.2 %47.2 % 10.0
RPG Life Sciences Ltd 3,759 Cr. 2,268 2,977/1,77236.3 3210.88 %32.8 %25.5 % 8.00
Procter & Gamble Health Ltd 10,087 Cr. 6,072 6,739/4,86333.6 3232.06 %47.8 %36.4 % 10.0
Pharmaids Pharmaceuticals Ltd 166 Cr. 47.0 87.5/31.9 16.80.00 %17.4 %16.3 % 10.0
Pfizer Ltd 24,104 Cr. 5,266 6,039/3,70135.7 9220.66 %21.6 %16.4 % 10.0
Par Drugs & Chemicals Ltd 127 Cr. 103 348/81.08.95 80.40.00 %18.4 %13.6 % 10.0
Panacea Biotec Ltd 2,683 Cr. 438 582/278 1360.00 %4.57 %4.92 % 1.00
Ortin Laboratories Ltd 16.4 Cr. 20.126.4/16.2 3.470.00 %60.2 %118 % 10.0
Orchid Pharma Ltd 3,668 Cr. 724 1,998/60443.0 2500.00 %8.07 %8.21 % 10.0
Neuland Laboratories Ltd 19,892 Cr. 15,487 18,100/10,060151 1,1880.08 %18.7 %14.8 % 10.0
Nectar Lifescience Ltd 329 Cr. 14.3 44.9/13.0 42.60.00 %5.36 %11.2 % 1.00
Natco Pharma Ltd 14,494 Cr. 809 1,505/6608.54 4250.74 %32.8 %28.0 % 2.00
Morepen Laboratories Ltd 2,636 Cr. 48.1 94.5/41.728.5 21.10.42 %15.1 %11.8 % 2.00
Marksans Pharma Ltd 7,431 Cr. 164 359/16221.2 54.40.49 %20.0 %16.8 % 1.00
Mangalam Drugs and Organics Ltd 108 Cr. 68.8 133/65.5 93.90.00 %8.03 %4.71 % 10.0
Lyka Labs Ltd 341 Cr. 95.5 177/90.245.5 29.00.00 %9.91 %9.31 % 10.0
Lupin Ltd 87,047 Cr. 1,906 2,403/1,77423.5 3770.63 %21.3 %20.6 % 2.00
Lincoln Pharmaceuticals Ltd 1,048 Cr. 523 980/49912.1 3350.34 %17.3 %12.8 % 10.0
Laurus Labs Ltd 46,112 Cr. 854 944/44090.5 84.60.14 %9.47 %7.75 % 2.00
Kwality Pharmaceuticals Ltd 940 Cr. 906 1,235/59621.6 2560.00 %18.2 %16.2 % 10.0
Krebs Biochemicals & Industries Ltd 148 Cr. 70.3 129/63.6 67.80.00 %30.1 %% 10.0
Kopran Ltd 834 Cr. 173 329/15423.9 1071.74 %9.75 %7.64 % 10.0
Kilitch Drugs (India) Ltd 622 Cr. 357 500/26522.2 1160.00 %15.7 %12.6 % 10.0
Jubilant Pharmova Ltd 17,311 Cr. 1,086 1,310/80235.6 3930.46 %9.54 %9.55 % 1.00
J B Chemicals & Pharmaceuticals Ltd 26,263 Cr. 1,677 1,998/1,30338.3 2210.92 %25.8 %20.1 % 1.00
Jagsonpal Pharmaceuticals Ltd 1,446 Cr. 217 328/16633.9 36.11.15 %23.0 %18.6 % 2.00
Ipca Laboratories Ltd 34,305 Cr. 1,352 1,758/1,16838.4 2740.30 %14.7 %12.8 % 1.00
IOL Chemicals & Pharmaceuticals Ltd 3,015 Cr. 103 127/57.528.6 57.50.78 %8.86 %6.13 % 2.00
Ind-Swift Ltd 85.4 Cr. 15.8 34.7/12.010.9 74.20.00 %11.9 %% 2.00
Ind-Swift Laboratories Ltd 737 Cr. 101 134/67.233.4 1940.00 %0.78 %0.18 % 10.0
Indoco Remedies Ltd 2,709 Cr. 295 355/190 1110.07 %0.49 %7.02 % 2.00
Hikal Ltd 3,084 Cr. 250 465/24548.7 1020.56 %9.85 %7.38 % 2.00
Hester Biosciences Ltd 1,499 Cr. 1,764 2,786/1,24339.9 3690.40 %9.71 %9.18 % 10.0
Gufic BioSciences Ltd 3,656 Cr. 366 504/28559.8 60.00.03 %13.2 %12.3 % 1.00
Granules India Ltd 13,727 Cr. 566 628/41228.8 1530.26 %15.1 %13.9 % 1.00
Glenmark Pharmaceuticals Ltd 54,728 Cr. 1,936 2,286/1,27541.1 3140.13 %19.4 %15.8 % 1.00
Glaxosmithkline Pharmaceuticals Ltd 46,804 Cr. 2,761 3,516/1,92149.4 1151.52 %63.2 %46.9 % 10.0
Gland Pharma Ltd 32,191 Cr. 1,953 2,131/1,20028.3 5920.92 %15.8 %11.6 % 1.00
FDC Ltd 7,312 Cr. 449 570/35927.2 1401.11 %15.9 %11.8 % 1.00
ERIS Lifesciences Ltd 21,708 Cr. 1,592 1,910/1,09756.1 2100.46 %12.2 %12.9 % 1.00
Dr Reddys Laboratories Ltd 1,04,010 Cr. 1,246 1,406/1,02018.3 4020.64 %22.7 %18.0 % 1.00
Dishman Carbogen Amcis Ltd 4,455 Cr. 284 322/16937.5 3720.00 %2.42 %0.32 % 2.00
Cipla Ltd 1,22,215 Cr. 1,513 1,695/1,31022.7 3860.86 %22.7 %17.8 % 2.00
Caplin Point Laboratories Ltd 15,390 Cr. 2,026 2,641/1,55127.2 3750.30 %25.8 %21.7 % 2.00
Brooks Laboratories Ltd 385 Cr. 131 203/95.6190 33.30.00 %9.93 %12.2 % 10.0
Bliss GVS Pharma Ltd 1,664 Cr. 158 191/10515.6 99.70.32 %11.7 %8.36 % 1.00
Biofil Chemicals & Pharmaceuticals Ltd 66.6 Cr. 41.0 79.7/40.023.9 11.50.00 %4.12 %3.03 % 10.0
Biocon Ltd 47,169 Cr. 352 406/291130 1800.14 %6.25 %4.76 % 5.00
Beta Drugs Ltd 1,768 Cr. 1,751 2,215/1,43038.6 1950.00 %27.0 %25.9 % 10.0
Bal Pharma Ltd 132 Cr. 82.9 141/76.318.4 48.61.45 %10.1 %9.66 % 10.0
Bafna Pharmaceuticals Ltd 388 Cr. 162 179/67.838.5 35.80.00 %8.34 %7.69 % 10.0
Astrazeneca Pharma India Ltd 23,091 Cr. 9,242 10,691/6,220109 3080.35 %33.4 %23.6 % 2.00
Amrutanjan Health Care Ltd 2,046 Cr. 707 843/54437.5 1130.65 %22.4 %16.5 % 1.00
Alpa Laboratories Ltd 188 Cr. 89.2 137/85.07.15 86.40.00 %15.0 %11.5 % 10.0
Alkem Laboratories Ltd 65,543 Cr. 5,480 6,341/4,49228.8 1,0020.82 %20.4 %19.4 % 2.00
Alembic Pharmaceuticals Ltd 18,197 Cr. 930 1,247/72530.7 2641.18 %13.0 %11.4 % 2.00
Albert David Ltd 450 Cr. 791 1,540/76371.6 6880.63 %6.45 %4.39 % 10.0
Ajanta Pharma Ltd 30,280 Cr. 2,421 3,395/2,02232.6 3031.16 %32.4 %24.9 % 2.00
Advanced Enzyme Technologies Ltd 3,470 Cr. 310 518/25825.4 1271.68 %13.1 %9.54 % 2.00
Aarti Drugs Limited 4,674 Cr. 508 575/31226.1 1360.20 %13.5 %13.0 % 10.0
Industry Average18,792.62 Cr1,163.2950.86192.710.33%16.15%14.90%6.18