Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Ind-Swift Ltd in the Pharmaceuticals Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
Lactose (India) Ltd 158 Cr. 112 247/84.322.8 36.50.00 %18.0 %15.5 % 10.0
MPS Pharmaa Ltd 5.24 Cr. 2.74 4.33/2.71 0.800.00 %9.15 %34.9 % 10.0
Gujarat Themis Biosyn Ltd 2,663 Cr. 244 390/19250.6 20.50.27 %45.0 %33.8 % 1.00
Gujarat Terce Laboratories Ltd 43.8 Cr. 59.0 94.9/44.514.8 11.90.00 %9.72 %3.44 % 10.0
Gujarat Inject (Kerala) Ltd 30.7 Cr. 21.0 29.0/13.131.3 6.640.00 %2.65 %2.08 % 10.0
Godavari Drugs Ltd 69.3 Cr. 92.1 155/79.011.2 55.40.00 %14.4 %15.5 % 10.0
Glenmark Life Sciences Ltd 39,689 Cr. 1,406 1,831/985 2990.18 %12.3 %50.9 % 1.00
Gennex Laboratories Ltd 304 Cr. 13.4 29.0/11.416.3 7.930.00 %14.1 %10.2 % 1.00
Ganga Pharmaceuticals Ltd 6.53 Cr. 13.5 27.1/9.25131 14.60.00 %3.06 %0.80 % 10.0
Fredun Pharmaceuticals Ltd 335 Cr. 710 1,024/63517.8 2770.10 %17.1 %14.3 % 10.0
Fervent Synergies Ltd 99.6 Cr. 22.8 32.0/14.6 8.110.00 %34.8 %34.9 % 10.0
Fermenta Biotech Ltd 779 Cr. 265 449/14522.1 98.60.47 %3.20 %5.59 % 5.00
Fabino Enterprises Ltd 5.45 Cr. 26.0 36.5/22.8109 20.00.00 %1.68 %1.21 % 10.0
Evoq Remedies Ltd 8.24 Cr. 3.31 12.3/2.1191.6 17.90.00 %0.44 %0.36 % 10.0
Everest Organics Ltd 416 Cr. 429 437/112 50.60.00 %6.05 %0.30 % 10.0
Entero Healthcare Solutions Ltd 5,765 Cr. 1,325 1,584/99164.0 3870.00 %6.71 %4.98 % 10.0
Murae Organisor Ltd 121 Cr. 1.30 2.72/1.0325.6 2.850.00 %0.79 %0.13 % 2.00
Dipna Pharmachem Ltd 55.0 Cr. 22.9 23.8/6.4066.3 15.80.00 %7.05 %3.52 % 10.0
Decipher Labs Ltd 11.9 Cr. 11.8 24.6/10.051.8 21.30.00 %3.09 %6.75 % 10.0
Coral Laboratories Ltd 242 Cr. 679 999/3558.92 5700.29 %12.6 %9.58 % 10.0
Concord Drugs Ltd 31.0 Cr. 31.0 45.0/26.1 33.90.00 %4.48 %1.28 % 10.0
Colinz Laboratories Ltd 22.0 Cr. 48.2 88.7/36.045.0 20.50.00 %7.70 %5.73 % 10.0
Cian Healthcare Ltd 8.10 Cr. 3.24 26.5/2.97 15.80.00 %5.22 %0.43 % 10.0
Chemo Pharma Laboratories Ltd 19.2 Cr. 128 154/55.148.0 91.10.00 %13.3 %9.67 % 10.0
Checkpoint Trends Ltd 14.6 Cr. 26.7 28.9/6.08 0.930.00 %3.36 %5.77 % 10.0
Chandra Bhagat Pharma Ltd 45.3 Cr. 60.0 124/50.028.6 39.40.00 %7.95 %5.42 % 10.0
Brawn Biotech Ltd 5.11 Cr. 17.0 27.8/15.5 14.10.00 %25.9 %21.8 % 10.0
Blue Jet Healthcare Ltd 12,871 Cr. 742 969/34754.8 53.30.13 %30.0 %22.4 % 2.00
Bharat Immunological & Biological Corporation Ltd 97.2 Cr. 22.5 35.9/19.0 18.20.00 %9.27 %17.7 % 10.0
Beryl Drugs Ltd 10.1 Cr. 20.0 46.0/18.6127 18.30.00 %11.6 %8.95 % 10.0
BDH Industries Ltd 156 Cr. 271 418/24516.0 1101.66 %20.6 %16.9 % 10.0
Bacil Pharma Ltd 23.9 Cr. 40.6 62.6/14.868.3 2.870.00 %13.1 %13.8 % 10.0
Aurobindo Pharma Ltd 72,774 Cr. 1,242 1,593/99420.5 5270.36 %14.1 %11.5 % 1.00
Auro Laboratories Ltd 155 Cr. 249 307/15644.6 69.60.00 %20.4 %20.5 % 10.0
Anuh Pharma Ltd 852 Cr. 170 258/14817.0 60.51.47 %25.6 %19.5 % 5.00
ANG Lifesciences India Ltd 34.6 Cr. 26.5 62.8/21.0 56.20.00 %1.78 %8.72 % 10.0
Ami Organics Ltd 9,841 Cr. 1,202 1,322/50462.0 1600.12 %19.9 %16.0 % 5.00
Amerise Biosciences Ltd 5.68 Cr. 0.86 1.45/0.55 0.800.00 %2.73 %2.75 % 1.00
Ambalal Sarabhai Enterprises Ltd 281 Cr. 36.7 77.7/34.119.8 18.30.00 %7.08 %4.22 % 10.0
Adline Chem Lab Ltd 7.65 Cr. 13.1 26.0/9.40 2.700.00 %%% 10.0
Achyut Healthcare Ltd 82.0 Cr. 3.48 6.25/2.82124 1.320.00 %3.27 %2.52 % 1.00
Abbott India Ltd 65,291 Cr. 30,725 31,900/25,26048.9 1,6571.33 %46.0 %34.9 % 10.0
Aarti Pharmalabs Ltd 6,388 Cr. 705 837/48625.6 2050.43 %16.6 %13.1 % 5.00
Aarey Drugs & Pharmaceuticals Ltd 151 Cr. 53.2 75.8/31.326.4 47.80.00 %6.09 %3.74 % 10.0
Zota Health Care Ltd 2,510 Cr. 900 1,078/440 57.70.11 %7.32 %16.8 % 10.0
Wockhardt Ltd 21,039 Cr. 1,295 1,680/489 2090.00 %0.83 %12.1 % 5.00
Wanbury Ltd 794 Cr. 242 325/13142.8 11.80.00 %60.6 %% 10.0
Vivimed Labs Ltd 41.0 Cr. 4.95 / 3.120.00 %9.38 %233 % 2.00
Venus Remedies Ltd 410 Cr. 307 428/27014.7 3700.00 %8.57 %5.94 % 10.0
Unichem Laboratories Ltd 4,115 Cr. 584 950/50148.6 3410.00 %0.39 %1.17 % 2.00
TTK Healthcare Ltd 1,684 Cr. 1,192 1,923/99124.6 7350.84 %8.67 %6.43 % 10.0
Torrent Pharmaceuticals Ltd 1,11,181 Cr. 3,285 3,591/2,51359.7 2220.85 %23.2 %24.2 % 5.00
Themis Medicare Ltd 1,217 Cr. 132 317/11526.4 44.80.38 %13.5 %11.8 % 1.00
Syncom Formulations (India) Ltd 1,517 Cr. 16.1 27.9/11.039.8 3.320.00 %10.2 %8.51 % 1.00
Suven Pharmaceuticals Ltd 28,911 Cr. 1,136 1,360/597104 77.70.00 %18.8 %14.1 % 1.00
Suven Life Sciences Ltd 2,676 Cr. 123 169/83.0 8.840.00 %36.4 %36.3 % 1.00
Sun Pharmaceuticals Industries Ltd 4,38,934 Cr. 1,829 1,960/1,37737.2 2880.74 %17.3 %16.7 % 1.00
Solara Active Pharma Sciences Ltd 1,783 Cr. 494 886/367 3010.00 %8.67 %33.5 % 10.0
SMS Pharmaceuticals Ltd 2,122 Cr. 239 398/17533.3 70.60.17 %11.2 %9.27 % 1.00
SMS Lifesciences India Ltd 410 Cr. 1,357 1,750/62619.5 6210.11 %6.89 %3.66 % 10.0
Shilpa Medicare Ltd 6,539 Cr. 669 960/41877.2 2380.00 %5.25 %1.71 % 1.00
Sequent Scientific Ltd 3,913 Cr. 156 241/91.8260 27.20.00 %0.44 %3.09 % 2.00
Sanofi India Ltd 13,477 Cr. 5,866 7,600/4,14630.5 3741.99 %49.2 %47.2 % 10.0
RPG Life Sciences Ltd 3,452 Cr. 2,089 2,977/1,38129.2 3210.77 %33.3 %26.1 % 8.00
Procter & Gamble Health Ltd 8,331 Cr. 5,020 5,850/4,63933.9 3681.59 %45.0 %33.5 % 10.0
Pharmaids Pharmaceuticals Ltd 241 Cr. 68.3 87.5/31.9 19.00.00 %27.6 %16.8 % 10.0
Pfizer Ltd 19,474 Cr. 4,260 6,453/3,70131.6 8200.82 %22.0 %16.1 % 10.0
Par Drugs & Chemicals Ltd 126 Cr. 102 348/81.08.15 78.60.00 %25.0 %18.5 % 10.0
Panacea Biotec Ltd 3,178 Cr. 519 582/112 1360.00 %3.57 %3.17 % 1.00
Ortin Laboratories Ltd 16.4 Cr. 20.126.4/16.2 3.470.00 %60.2 %118 % 10.0
Orchid Pharma Ltd 4,170 Cr. 822 1,998/67037.8 2410.00 %9.37 %9.94 % 10.0
Neuland Laboratories Ltd 15,847 Cr. 12,342 18,100/5,54066.0 1,0870.11 %33.3 %26.4 % 10.0
Nectar Lifescience Ltd 492 Cr. 21.9 56.5/21.028.9 48.10.00 %5.97 %0.46 % 1.00
Natco Pharma Ltd 15,325 Cr. 856 1,639/6608.22 3991.11 %30.1 %25.9 % 2.00
Morepen Laboratories Ltd 3,346 Cr. 61.0 101/41.726.6 20.30.00 %16.8 %12.0 % 2.00
Marksans Pharma Ltd 10,055 Cr. 222 359/13027.4 50.30.27 %20.6 %16.5 % 1.00
Mangalam Drugs and Organics Ltd 121 Cr. 76.3 145/70.111.7 93.20.00 %1.19 %6.12 % 10.0
Lyka Labs Ltd 400 Cr. 112 177/90.297.6 27.70.00 %3.53 %5.07 % 10.0
Lupin Ltd 95,175 Cr. 2,085 2,403/1,49333.2 3430.38 %15.7 %14.1 % 2.00
Lincoln Pharmaceuticals Ltd 1,131 Cr. 564 980/49812.7 3190.32 %22.3 %16.8 % 10.0
Laurus Labs Ltd 33,326 Cr. 618 661/38587.6 84.60.19 %10.4 %8.67 % 2.00
Kwality Pharmaceuticals Ltd 747 Cr. 719 1,070/48121.2 2340.00 %15.9 %13.7 % 10.0
Krebs Biochemicals & Industries Ltd 152 Cr. 74.0 129/60.3 60.40.00 %19.0 %% 10.0
Kopran Ltd 915 Cr. 190 370/15519.3 1031.58 %13.8 %11.0 % 10.0
Kilitch Drugs (India) Ltd 632 Cr. 391 431/27135.3 1180.00 %12.6 %7.71 % 10.0
Jubilant Pharmova Ltd 14,464 Cr. 908 1,310/61743.4 3730.55 %6.74 %0.76 % 1.00
J B Chemicals & Pharmaceuticals Ltd 24,436 Cr. 1,570 2,030/1,30338.2 2070.78 %24.6 %20.0 % 1.00
Jagsonpal Pharmaceuticals Ltd 1,662 Cr. 250 328/10945.6 29.70.80 %17.0 %13.0 % 2.00
Ipca Laboratories Ltd 35,213 Cr. 1,388 1,758/1,05248.0 2640.29 %12.8 %9.35 % 1.00
IOL Chemicals & Pharmaceuticals Ltd 1,905 Cr. 64.9 108/57.519.5 56.51.54 %12.3 %8.68 % 2.00
Ind-Swift Ltd 69.1 Cr. 12.9 34.7/12.21.07 1220.00 %13.4 %% 2.00
Ind-Swift Laboratories Ltd 460 Cr. 76.2 186/70.65.56 1710.00 %19.6 %17.4 % 10.0
Indoco Remedies Ltd 2,187 Cr. 237 388/190 1180.63 %10.4 %8.33 % 2.00
Hikal Ltd 4,917 Cr. 398 465/26766.0 97.60.30 %7.79 %5.97 % 2.00
Hester Biosciences Ltd 1,543 Cr. 1,805 3,379/1,24349.9 3550.33 %9.32 %6.60 % 10.0
Gufic BioSciences Ltd 3,644 Cr. 363 504/27844.4 57.30.03 %17.2 %20.0 % 1.00
Granules India Ltd 11,201 Cr. 462 725/38923.4 1410.32 %15.4 %13.4 % 1.00
Glenmark Pharmaceuticals Ltd 39,670 Cr. 1,406 1,831/985 2990.18 %12.3 %50.9 % 1.00
Glaxosmithkline Pharmaceuticals Ltd 49,032 Cr. 2,894 3,148/1,92157.4 98.71.11 %51.3 %37.3 % 10.0
Gland Pharma Ltd 23,364 Cr. 1,419 2,221/1,20020.8 5571.41 %16.7 %12.3 % 1.00
FDC Ltd 6,908 Cr. 424 659/35925.2 1411.18 %18.4 %14.2 % 1.00
ERIS Lifesciences Ltd 20,539 Cr. 1,507 1,594/81662.4 2040.49 %11.3 %16.3 % 1.00
Dr Reddys Laboratories Ltd 97,740 Cr. 1,171 1,421/1,02018.2 3690.68 %26.5 %21.4 % 1.00
Dishman Carbogen Amcis Ltd 3,027 Cr. 193 308/133 3660.00 %0.02 %2.64 % 2.00
Cipla Ltd 1,24,603 Cr. 1,543 1,702/1,31025.0 3510.84 %22.8 %16.8 % 2.00
Caplin Point Laboratories Ltd 14,499 Cr. 1,906 2,641/1,22128.2 3340.26 %26.5 %24.2 % 2.00
Brooks Laboratories Ltd 383 Cr. 134 203/72.5 22.60.00 %24.7 %28.1 % 10.0
Bliss GVS Pharma Ltd 1,236 Cr. 117 186/92.214.6 95.80.43 %14.4 %10.2 % 1.00
Biofil Chemicals & Pharmaceuticals Ltd 70.9 Cr. 43.9 92.0/40.4118 11.30.00 %4.94 %4.00 % 10.0
Biocon Ltd 40,360 Cr. 336 405/27049.0 1750.15 %5.96 %5.25 % 5.00
Beta Drugs Ltd 1,787 Cr. 1,770 2,215/1,04843.6 1790.00 %32.8 %26.0 % 10.0
Bal Pharma Ltd 162 Cr. 100 158/76.322.4 43.21.20 %12.1 %11.0 % 10.0
Bafna Pharmaceuticals Ltd 171 Cr. 76.9 113/67.836.7 35.00.00 %9.48 %9.44 % 10.0
Astrazeneca Pharma India Ltd 20,864 Cr. 8,344 9,211/4,800124 2720.29 %31.1 %22.9 % 2.00
Amrutanjan Health Care Ltd 2,006 Cr. 694 863/54440.7 1030.66 %21.3 %15.5 % 1.00
Alpa Laboratories Ltd 222 Cr. 106 145/69.98.84 83.00.00 %13.7 %11.2 % 10.0
Alkem Laboratories Ltd 60,843 Cr. 5,086 6,440/4,40728.1 9610.79 %19.7 %19.6 % 2.00
Alembic Pharmaceuticals Ltd 17,805 Cr. 905 1,304/72530.0 2491.21 %13.1 %13.3 % 2.00
Albert David Ltd 481 Cr. 842 1,754/76311.9 7241.37 %27.8 %21.7 % 10.0
Ajanta Pharma Ltd 32,320 Cr. 2,587 3,486/2,02235.1 2901.39 %33.3 %25.6 % 2.00
Advanced Enzyme Technologies Ltd 3,192 Cr. 286 571/25822.4 1201.78 %15.2 %11.2 % 2.00
Aarti Drugs Limited 3,271 Cr. 355 635/31224.8 1260.28 %13.7 %12.4 % 10.0
Industry Average18,566.14 Cr1,099.4943.08183.010.33%15.93%16.74%6.19