Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Network 18 Media & Investments Ltd in the Entertainment & Media Sector

Stock NameMarket CapCurrent PriceHigh / LowStock P/EBook ValueDividend YieldROCEROEFace Value
Hathway Bhawani Cabletel & Datacom Ltd 14.4 Cr. 17.823.7/16.2 1.990.00 %2.26 %2.26 % 10.0
G V Films Ltd 134 Cr. 0.721.20/0.46 0.610.00 %2.27 %2.08 % 1.00
Encash Entertainment Ltd 11.3 Cr. 29.029.0/29.0 21.30.00 %3.81 %3.93 % 10.0
Diksat Transworld Ltd 255 Cr. 146149/126245 14.40.00 %3.36 %4.21 % 10.0
Cyber Media (India) Ltd 40.0 Cr. 25.544.0/17.216.3 0.650.00 %45.5 %% 10.0
Colorchips New Media Ltd 35.1 Cr. 20.642.2/14.9 11.90.00 %2.77 %2.60 % 10.0
City Pulse Multiplex Ltd 1,055 Cr. 990990/0.001,077 84.80.00 %0.28 %0.32 % 10.0
Citizen Infoline Ltd 528 Cr. 40.449.5/21.426,420 8.560.00 %0.22 %0.22 % 10.0
Cinerad Communications Ltd 269 Cr. 140150/9.88 6.650.00 %2.25 %3.01 % 10.0
Channel Nine Entertainment Ltd 242 Cr. 10.410.6/10.41,347 1.350.00 %%% 1.00
BMB Music & Magnetics Ltd 1.56 Cr. 2.582.77/2.1112.0 4.110.00 %2.13 %2.13 % 10.0
BAG Films & Media Ltd 183 Cr. 9.2215.5/5.85310 7.720.00 %5.75 %2.67 % 2.00
Baba Arts Ltd 67.6 Cr. 12.921.9/11.429.9 4.970.00 %11.2 %8.08 % 1.00
52 Weeks Entertainment Ltd 5.51 Cr. 1.582.26/1.3434.4 4.540.00 %0.87 %1.07 % 10.0
Zee Media Corporation Ltd 1,176 Cr. 18.526.4/10.0 3.660.00 %19.2 %32.2 % 1.00
Zee Entertainment Enterprises Ltd 11,377 Cr. 119300/11426.6 1170.84 %6.26 %2.09 % 1.00
UFO Moviez India Ltd 378 Cr. 98.2174/97.067.8 73.20.00 %10.0 %6.28 % 10.0
TV18 Broadcast Ltd 7,761 Cr. 45.368.7/38.6 99.90.00 %0.12 %0.45 % 2.00
TV Vision Ltd 92.3 Cr. 23.523.5/3.78 25.90.00 %60.0 %% 10.0
TV Today Network Ltd 1,103 Cr. 184308/18310.6 1474.61 %9.68 %7.04 % 5.00
Tips Industries Ltd 8,778 Cr. 685785/29361.1 14.00.88 %104 %79.4 % 1.00
Sri Adhikari Brothers Television Network Ltd 13.1 Cr. 3.753.92/1.25 31.60.00 %%% 10.0
Siti Networks Ltd 75.9 Cr. 0.881.15/0.50 11.00.00 %1,304 %% 1.00
Silly Monks Entertainment Ltd 21.3 Cr. 20.826.9/13.268.6 7.320.00 %2.37 %0.00 % 10.0
Saregama India Ltd 8,673 Cr. 448689/32646.2 80.50.89 %19.6 %14.2 % 1.00
SAB Events & Governance Now Media Ltd 14.1 Cr. 14.216.8/4.25 1.800.00 %23.3 %% 10.0
Raj Television Network Ltd 312 Cr. 60.3140/41.5 24.60.00 %2.21 %0.50 % 5.00
Radaan Mediaworks (I) Ltd 24.4 Cr. 4.544.57/1.398.34 1.960.00 %11.5 %% 2.00
PVR Inox Ltd 14,189 Cr. 1,4451,830/1,204 7270.00 %4.69 %0.71 % 10.0
Pritish Nandy Communications Ltd 85.7 Cr. 59.479.3/42.459.1 51.40.00 %3.33 %3.30 % 10.0
Prime Focus Ltd 3,640 Cr. 121165/82.2 13.90.00 %0.72 %152 % 1.00
Pressman Advertising Ltd 626 Cr. 266/116 20.00.00 %12.2 %9.46 % 2.00
Padmalaya Telefilms Ltd 16.7 Cr. 9.8210.8/2.47 9.620.00 %1.32 %1.33 % 10.0
Ortel Communications Ltd 6.13 Cr. 1.862.29/0.85 23.40.00 %13.4 %% 10.0
New Delhi Television Ltd (NDTV) 1,077 Cr. 168308/144 24.40.00 %4.17 %7.35 % 4.00
Network 18 Media & Investments Ltd 8,807 Cr. 84.3136/72.0 1430.00 %0.28 %2.59 % 5.00
Music Broadcast Ltd 417 Cr. 12.025.4/11.368.0 15.40.00 %3.35 %1.22 % 2.00
Mukta Arts Ltd 187 Cr. 79.9117/59.8 17.30.00 %7.60 %% 5.00
Madhya Pradesh Today Media Ltd 15.1 Cr. 33.150.5/30.05.66 93.20.00 %9.60 %6.33 % 10.0
Hathway Cable & Datacom Ltd 3,204 Cr. 18.128.0/17.931.6 24.50.00 %2.29 %1.58 % 2.00
Eros International Media Ltd 143 Cr. 14.829.4/14.3 99.80.00 %3.64 %11.1 % 10.0
Entertainment Network (India) Ltd 841 Cr. 176359/17536.4 1580.85 %5.86 %4.32 % 10.0
Dish TV India Ltd 1,922 Cr. 10.526.0/10.4 15.20.00 %%% 1.00
Diligent Media Corporation Ltd 58.4 Cr. 5.068.84/3.759.11 21.30.00 %8.07 %% 1.00
Den Networks Ltd 2,036 Cr. 42.869.4/42.29.29 73.70.00 %7.30 %6.42 % 10.0
Creative Eye Ltd 15.4 Cr. 7.6311.1/3.65 10.20.00 %6.29 %12.0 % 5.00
Cinevista Ltd 97.4 Cr. 17.025.2/15.9 13.70.00 %2.58 %8.73 % 2.00
Cineline India Ltd 341 Cr. 99.8186/96.2 40.80.00 %7.60 %3.15 % 5.00
Balaji Telefilms Ltd 640 Cr. 63.1144/54.4481 43.40.00 %8.48 %4.56 % 2.00
Affle India Ltd 21,758 Cr. 1,5511,715/99863.5 1920.00 %16.2 %15.0 % 2.00
3rd Rock Multimedia Ltd Cr./%0.57 %12.0 %
Industry Average3,401.73 Cr149.181,179.2552.880.16%37.18%10.95%5.86

About the Author

Author Avatar
Getaka

Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.