Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of Batliboi Ltd in the Engineering - General Sector

Stock Name Market Cap Current Price High / Low Stock P/E Book Value Dividend Yield ROCE ROE Face Value
KPT Industries Ltd 190 Cr. 560 1,028/53515.2 2180.54 %25.5 %22.5 % 5.00
Miven Machine Tools Ltd 24.9 Cr. 83.0 112/58.9 19.40.00 %%% 10.0
Incon Engineers Ltd 5.03 Cr. 11.6 16.4/9.31 1.250.00 %64.2 %% 10.0
Hittco Tools Ltd 7.15 Cr. 11.6 16.0/10.3 4.680.00 %3.21 %0.29 % 10.0
Harshil Agrotech Ltd 40.1 Cr. 0.43 5.54/0.404.82 1.270.00 %17.4 %16.4 % 1.00
Gujarat Toolroom Ltd 89.1 Cr. 0.64 2.46/0.6114.5 2.370.00 %24.0 %26.0 % 1.00
GTV Engineering Ltd 248 Cr. 53.0 96.2/41.617.6 11.30.25 %28.5 %27.4 % 2.00
Galaxy Agrico Exports Ltd 67.8 Cr. 41.4 46.8/24.7 2.260.00 %1.89 %2.70 % 10.0
GG Engineering Ltd 82.4 Cr. 0.52 1.49/0.4914.7 1.470.00 %5.32 %3.53 % 1.00
GG Automotive Gears Ltd 251 Cr. 251 323/15121.7 52.90.00 %20.4 %19.7 % 10.0
Forbes & Company Ltd 567 Cr. 440 477/26420.0 1780.00 %15.8 %62.4 % 10.0
Fluidomat Ltd 328 Cr. 664 1,419/61716.9 1731.13 %42.2 %31.4 % 10.0
Expo Gas Containers Ltd 135 Cr. 59.2 111/39.032.7 17.20.00 %12.8 %12.0 % 4.00
EMA India Ltd 45.1 Cr. 447 456/86.5 51.00.00 %1,036 %% 10.0
DMR Hydroengineering & Infrastructures Ltd 46.0 Cr. 44.2 69.6/40.020.0 12.80.11 %22.2 %17.3 % 10.0
Craftsman Automation Ltd 18,539 Cr. 7,780 8,069/3,70052.8 1,2700.06 %11.7 %9.41 % 5.00
Confidence Futuristic Energetech Ltd 83.9 Cr. 33.5 114/32.59.08 65.40.75 %7.05 %5.35 % 5.00
Chemtech Industrial Valves Ltd 133 Cr. 74.0 218/68.017.7 55.60.00 %14.2 %10.7 % 10.0
Cenlub Industries Ltd 88.8 Cr. 190 497/18111.0 1460.00 %20.5 %14.7 % 10.0
Bondada Engineering Ltd 3,491 Cr. 313 530/295 40.60.03 %39.5 %36.2 % 2.00
BMW Industries Ltd 894 Cr. 39.7 59.8/35.113.7 33.61.08 %13.3 %10.5 % 1.00
Birla Precision Technologies Ltd 223 Cr. 32.6 55.1/29.920.6 25.90.15 %6.92 %3.85 % 2.00
Batliboi Ltd 438 Cr. 93.2 157/75.054.3 48.00.64 %8.27 %6.84 % 5.00
Balu Forge Industries Ltd 4,071 Cr. 356 784/35016.7 1100.04 %31.3 %25.4 % 10.0
Azad Engineering Ltd 9,681 Cr. 1,500 1,899/1,12885.4 2290.00 %12.2 %8.58 % 2.00
Axtel Industries Ltd 726 Cr. 449 550/37036.2 77.22.45 %19.8 %14.4 % 10.0
Atam Valves Ltd 84.1 Cr. 73.1 132/70.014.4 32.81.16 %20.3 %18.6 % 10.0
Artson Engineering Ltd 535 Cr. 145 217/125 0.710.00 %24.6 %124 % 1.00
Alphalogic Industries Ltd 166 Cr. 163 240/91.145.3 24.10.00 %19.6 %14.3 % 10.0
Acrow India Ltd 41.9 Cr. 655 808/586279 3500.00 %2.10 %1.58 % 10.0
Va Tech Wabag Ltd 6,680 Cr. 1,072 1,680/1,03320.9 3730.37 %19.7 %14.6 % 2.00
Thermax Ltd 34,192 Cr. 2,870 4,092/2,74357.6 4240.49 %16.2 %13.6 % 2.00
Thejo Engineering Ltd 1,903 Cr. 1,755 2,486/1,44636.0 2980.28 %22.1 %18.2 % 10.0
Supreme Engineering Ltd 33.2 Cr. 1.33 2.61/0.68 3.580.00 %37.2 %% 1.00
Sterling & Wilson Renewable Energy Ltd 4,415 Cr. 189 349/18020.9 20.10.00 %17.0 %8.19 % 1.00
Somi Conveyor Beltings Ltd 121 Cr. 103 218/99.527.2 66.70.00 %10.4 %7.44 % 10.0
Skipper Ltd 4,096 Cr. 363 588/32724.2 1120.03 %24.4 %14.2 % 1.00
Salasar Techno Engineering Ltd 1,395 Cr. 7.96 12.7/6.8950.9 4.700.00 %11.0 %4.10 % 1.00
Premier Ltd 8.96 Cr. 2.94 4.39/2.55 1120.00 %%% 10.0
Pitti Engineering Ltd 2,917 Cr. 773 1,200/67527.2 2430.19 %15.7 %15.9 % 5.00
Mold-Tek Technologies Ltd 380 Cr. 132 221/110131 45.10.76 %11.4 %8.61 % 2.00
McNally Bharat Engineering Company Ltd 69.2 Cr. 3.27 3.75/2.86 33.00.00 %%% 10.0
Mazda Ltd 394 Cr. 200 349/18915.4 1171.80 %15.2 %11.2 % 2.00
Marshall Machines Ltd 8.70 Cr. 3.64 20.1/3.61 31.80.00 %3.39 %9.40 % 10.0
Manugraph India Ltd 46.1 Cr. 14.9 25.7/14.0 32.60.00 %12.5 %17.5 % 2.00
Lokesh Machines Ltd 332 Cr. 167 306/128 1130.00 %4.87 %0.26 % 10.0
Jash Engineering Ltd 2,343 Cr. 371 699/35130.3 70.30.54 %25.0 %22.4 % 2.00
Ircon International Ltd 15,371 Cr. 164 230/13425.6 68.71.62 %11.6 %11.3 % 2.00
Hercules Hoists Ltd 425 Cr. 133 239/12653.7 2690.00 %0.72 %0.71 % 1.00
Engineers India Ltd 9,737 Cr. 173 255/14218.1 48.12.31 %25.0 %23.2 % 5.00
Emkay Taps & Cutting Tools Ltd 104 Cr. 97.5 480/94.0 2710.00 %0.35 %0.36 % 10.0
Electrotherm (India) Ltd 1,047 Cr. 821 1,280/6706.05 1210.00 %31.6 %% 10.0
BGR Energy Systems Ltd 2,399 Cr. 337 491/69.0 2680.00 %25.0 %% 10.0
A2Z Infra Engineering Ltd 250 Cr. 14.3 23.2/12.321.8 2.510.00 %13.8 %28.9 % 10.0
Industry Average3,586.58 Cr450.6235.93118.590.31%37.74%16.87%6.04