Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post

Competitors of KPIT Technologies Ltd in the IT Consulting & Software Sector

Stock NameMarket CapCurrent PriceHigh / LowStock P/EBook ValueDividend YieldROCEROEFace Value
IDream Film Infrastructure Company Ltd 1.34 Cr. 89.399.0/85.0 2880.00 %%% 10.0
IB Infotech Enterprises Ltd 22.9 Cr. 178245/10030.1 16.80.56 %69.9 %50.5 % 10.0
Hit Kit Global Solutions Ltd 6.26 Cr. 1.351.35/0.58156 1.860.00 %1.92 %1.94 % 2.00
Globalspace Technologies Ltd 62.5 Cr. 18.227.0/16.2189 11.20.00 %%% 10.0
First Fintec Ltd 9.82 Cr. 9.4410.9/4.51 10.20.00 %2.41 %1.77 % 10.0
ERP Soft Systems Ltd 44.1 Cr. 111190/67.1367 44.30.00 %1.25 %0.98 % 10.0
Equippp Social Impact Technologies Ltd 249 Cr. 24.236.7/20.22,770 0.650.00 %1.86 %4.06 % 1.00
Empower India Ltd 256 Cr. 2.203.86/0.9229.7 2.580.00 %2.36 %2.33 % 1.00
Elnet Technologies Ltd 148 Cr. 369430/2538.38 3480.46 %17.9 %13.4 % 10.0
Ekennis Software Service Ltd 12.6 Cr. 89.9169/80.0 35.80.00 %1.57 %0.00 % 10.0
eDynamics Solutions Ltd 8.23 Cr. 3.223.38/1.40 13.90.00 %0.06 %0.06 % 10.0
ECS Biztech Ltd 27.0 Cr. 13.117.9/5.929.41 1.110.00 %4.78 %% 10.0
DRC Systems India Ltd 382 Cr. 28.833.7/12.726.6 3.610.00 %29.9 %28.4 % 1.00
Danlaw Technologies India Ltd 968 Cr. 1,9872,310/1,07043.9 1190.00 %40.2 %47.5 % 10.0
Cressanda Railway Solutions Ltd 344 Cr. 8.2928.1/7.5625.4 3.810.00 %9.33 %8.64 % 1.00
Cranes Software International Ltd 81.0 Cr. 5.338.35/3.00 75.40.00 %%% 2.00
Covidh Technologies Ltd 2.15 Cr. 2.032.03/1.76 0.210.00 %%% 10.0
COSYN Ltd 36.8 Cr. 49.161.7/30.630.2 39.50.00 %2.08 %0.14 % 10.0
Continental Chemicals Ltd 19.4 Cr. 86.4120/0.0036.6 20.40.00 %14.7 %12.0 % 10.0
Contil India Ltd 83.6 Cr. 271331/10551.0 30.90.00 %23.8 %16.7 % 10.0
Containe Technologies Ltd 97.3 Cr. 112146/61.791.0 15.20.00 %15.7 %11.9 % 10.0
Colab Cloud Platforms Ltd 156 Cr. 15.322.2/4.8081.6 2.130.00 %8.64 %8.60 % 2.00
CG-VAK Software & Exports Ltd 162 Cr. 321595/28320.7 1240.31 %20.9 %15.8 % 10.0
Ceinsys Tech Ltd 1,918 Cr. 1,1741,280/33349.8 1430.21 %22.4 %16.2 % 10.0
Capricorn Systems Global Solutions Ltd 6.94 Cr. 17.417.4/8.80 7.110.00 %3.99 %3.99 % 10.0
CE Info Systems Ltd 11,199 Cr. 2,0582,748/1,60080.8 1340.17 %28.7 %22.3 % 2.00
Bodhtree Consulting Ltd 15.2 Cr. 7.597.71/5.15 7.330.00 %1.50 %8.70 % 10.0
Blue Cloud Softech Solutions Ltd 3,440 Cr. 158261/46.1272 3.030.01 %20.2 %14.6 % 2.00
BLS Infotech Ltd 78.8 Cr. 1.806.19/1.803,940 0.930.00 %0.02 %0.00 % 1.00
Black Box Ltd 9,068 Cr. 540590/21041.5 37.90.00 %30.9 %42.5 % 2.00
Bharatiya Global Infomedia Ltd 5.10 Cr. 3.224.90/2.20 54.00.00 %1.99 %2.51 % 10.0
Baron Infotech Ltd 0.98 Cr. 0.960.96/0.72 0.380.00 %7.55 %% 10.0
B2B Software Technologies Ltd 45.7 Cr. 39.446.0/26.016.0 17.30.00 %11.4 %8.80 % 10.0
Atishay Ltd 256 Cr. 233233/39.036.8 40.10.43 %19.1 %14.0 % 10.0
Athena Global Technologies Ltd 147 Cr. 104130/79.80.71 1410.00 %124 %218 % 10.0
ASM Technologies Ltd 1,792 Cr. 1,5231,864/440883 1220.07 %0.91 %5.30 % 10.0
Aris International Ltd 9.98 Cr. 66.566.5/42.945.4 3.870.00 %19.0 %25.0 % 10.0
Droneacharya Aerial Innovations Ltd 322 Cr. 134218/11653.9 30.20.00 %11.8 %8.62 % 10.0
Alphalogic Techsys Ltd 912 Cr. 146310/41.2193 6.480.00 %17.1 %12.2 % 5.00
Ajel Ltd 17.8 Cr. 15.328.6/12.5 12.90.00 %0.55 %0.91 % 10.0
Adjia Technologies Ltd 3.97 Cr. 45.145.5/28.556.7 25.1%3.65 %3.27 %
Avance Technologies Ltd 186 Cr. 0.941.71/0.5027.0 1.900.00 %1.35 %1.31 % 1.00
Ace Software Exports Ltd 314 Cr. 490510/21.052.9 47.00.00 %2.56 %3.48 % 10.0
Accel Ltd 138 Cr. 24.035.5/18.638.8 11.31.25 %9.52 %6.23 % 2.00
Accedere Ltd 47.0 Cr. 93.5104/60.0 8.060.00 %1.57 %1.71 % 10.0
ABM Knowledgeware Ltd 279 Cr. 139171/96.118.0 1110.90 %8.87 %6.89 % 5.00
AAA Technologies Ltd 159 Cr. 124161/62.846.6 21.80.40 %16.2 %12.0 % 10.0
Zensar Technologies Ltd 16,527 Cr. 729840/48225.5 1631.24 %25.2 %20.0 % 2.00
Xelpmoc Design and Tech Ltd 218 Cr. 148175/80.0 42.40.00 %19.6 %21.5 % 10.0
Xchanging Solutions Ltd 1,226 Cr. 110177/93.041.9 29.729.1 %11.9 %2.66 % 10.0
Wipro Ltd 2,97,679 Cr. 569580/38025.4 1560.18 %16.9 %14.3 % 2.00
Vakrangee Ltd 2,759 Cr. 25.637.7/18.4458 1.840.20 %7.32 %2.76 % 1.00
Trigyn Technologies Ltd 363 Cr. 118168/92.123.5 2280.00 %5.72 %2.89 % 10.0
Trejhara Solutions Ltd 389 Cr. 268306/135220 1540.00 %1.66 %3.79 % 10.0
Tera Software Ltd 146 Cr. 117121/42.821.2 93.70.00 %%% 10.0
Tech Mahindra Ltd 1,64,510 Cr. 1,6811,762/1,12850.3 2702.38 %11.9 %8.63 % 5.00
Tanla Platforms Ltd 10,133 Cr. 7531,248/71918.7 1571.59 %38.3 %31.7 % 1.00
Take Solutions Ltd 271 Cr. 18.335.8/16.5 0.600.00 %20.9 %52.5 % 1.00
Subex Ltd 1,469 Cr. 26.145.8/21.9 5.750.00 %5.48 %12.2 % 5.00
Spacenet Enterprises India Ltd 1,428 Cr. 25.439.4/20.5227 1.370.00 %13.1 %12.7 % 1.00
Sonata Software Ltd 17,382 Cr. 620870/46943.9 53.51.27 %35.5 %30.3 % 1.00
Softtech Engineers Ltd 532 Cr. 415459/210157 98.40.00 %6.52 %2.87 % 10.0
Silver Touch Technologies Ltd 952 Cr. 751870/60550.9 94.30.07 %19.7 %15.2 % 10.0
Sasken Technologies Ltd 2,636 Cr. 1,7451,955/1,13140.8 5211.43 %12.0 %10.2 % 10.0
Saksoft Ltd 3,123 Cr. 236320/16832.3 38.10.27 %27.7 %21.1 % 1.00
Rolta India Ltd 62.7 Cr. 3.787.45/2.10 5470.00 %6.48 %% 10.0
Ramco Systems Ltd 1,570 Cr. 423455/262 83.70.00 %47.1 %58.6 % 10.0
RS Software (India) Ltd 607 Cr. 236370/54.625.2 22.40.11 %44.4 %45.7 % 5.00
R Systems International Ltd 5,799 Cr. 490599/37142.0 51.01.33 %26.1 %24.3 % 1.00
Quick Heal Technologies Ltd 3,343 Cr. 621826/321104 81.20.48 %5.69 %5.30 % 10.0
Persistent Systems Ltd 88,347 Cr. 5,6695,834/3,07171.7 3600.46 %29.2 %24.0 % 5.00
Palred Technologies Ltd 127 Cr. 104230/84.2 46.00.00 %1.29 %5.89 % 10.0
Oracle Financial Services Software Ltd 99,973 Cr. 11,51812,619/3,95840.1 8142.08 %39.5 %29.0 % 5.00
Onward Technologies Ltd 783 Cr. 346740/32832.5 92.11.45 %21.7 %17.7 % 10.0
Nucleus Software Exports Ltd 3,251 Cr. 1,2141,830/1,10219.3 2901.03 %32.0 %24.0 % 10.0
Mindteck (India) Ltd 894 Cr. 281368/13531.0 69.70.28 %16.4 %13.2 % 10.0
Mindpool Technologies Ltd 26.8 Cr. 63.287.5/60.8134 42.70.00 %2.70 %1.11 % 10.0
Melstar Information Technologies Ltd 6.07 Cr. 4.256.30/2.620.540.00 %%% 10.0
Megasoft Ltd 586 Cr. 79.4107/46.3 24.50.00 %7.58 %6.82 % 10.0
Mastek Ltd 9,092 Cr. 2,9453,147/2,13724.8 7400.62 %18.0 %15.9 % 5.00
LTIMindtree Ltd 1,73,860 Cr. 5,8706,575/4,51437.4 7121.09 %31.2 %25.0 % 1.00
Moschip Technologies Ltd 4,043 Cr. 213327/77.0379 14.30.00 %6.62 %5.17 % 2.00
KPIT Technologies Ltd 39,935 Cr. 1,4571,929/1,09155.0 91.20.46 %38.4 %31.2 % 10.0
IZMO Ltd 542 Cr. 383559/18020.0 2170.00 %9.53 %8.99 % 10.0
Intellect Design Arena Ltd 11,091 Cr. 8031,199/62536.7 1780.43 %20.3 %14.7 % 5.00
Inspirisys Solutions Ltd 432 Cr. 109193/62.428.2 7.390.00 %29.0 %148 % 10.0
Innovana Thinklabs Ltd 886 Cr. 432738/38121.6 79.70.00 %32.2 %27.4 % 10.0
HCL Technologies Ltd 5,01,852 Cr. 1,8491,888/1,21229.8 2542.82 %29.6 %23.3 % 2.00
Happiest Minds Technologies Ltd 11,855 Cr. 779961/73451.3 96.80.74 %21.8 %21.3 % 2.00
GSS Infotech Ltd 179 Cr. 68.5204/67.018.3 1340.00 %0.67 %0.18 % 10.0
Fourth Generation Information Systems Ltd 2.22 Cr. 6.246.24/4.53 1.520.00 %10.3 %% 10.0
Tata Consultancy Services Ltd 14,64,330 Cr. 4,0474,592/3,31130.4 2811.36 %64.3 %51.5 % 1.00
FCS Software Solutions Ltd 550 Cr. 3.226.69/2.4069.8 2.510.00 %3.13 %1.91 % 1.00
Dynacons Systems & Solutions Ltd 1,557 Cr. 1,2251,737/59327.0 1240.04 %44.2 %41.2 % 10.0
Dev Information Technology Ltd 306 Cr. 136175/94.027.8 24.70.18 %22.8 %19.2 % 5.00
Cyient Ltd 19,604 Cr. 1,7672,459/1,54228.1 3841.72 %21.9 %18.8 % 5.00
Cybertech Systems & Software Ltd 681 Cr. 219293/12823.6 73.20.92 %16.6 %12.0 % 10.0
Coforge Ltd 51,556 Cr. 7,7307,752/4,28765.4 8960.97 %28.6 %24.1 % 10.0
Cigniti Technologies Ltd 3,953 Cr. 1,4481,448/91225.8 2970.21 %31.2 %25.0 % 10.0
Cambridge Technology Enterprises Ltd 186 Cr. 94.8148/57.2156 57.30.00 %8.71 %5.32 % 10.0
California Software Company Ltd 28.6 Cr. 18.528.5/12.049.3 7.630.00 %4.42 %5.40 % 10.0
Brightcom Group Ltd 1,719 Cr. 8.5223.0/6.651.96 38.40.00 %30.9 %22.3 % 2.00
Birlasoft Ltd 16,001 Cr. 578862/51025.9 1181.12 %29.8 %22.5 % 2.00
Aurionpro Solutions Ltd 8,955 Cr. 1,6221,992/67954.4 2480.16 %22.3 %19.7 % 10.0
Allied Digital Services Ltd 1,630 Cr. 292320/11034.1 1050.51 %10.5 %8.23 % 5.00
Accelya Solutions India Ltd 2,381 Cr. 1,5952,128/1,30920.4 1904.08 %57.0 %42.2 % 10.0
63 Moons Technologies Ltd 2,248 Cr. 488691/24013.7 7260.42 %6.70 %6.49 % 2.00
3i Infotech Ltd 463 Cr. 27.363.9/26.8 17.30.00 %7.07 %15.0 % 10.0
Industry Average39,611.60 Cr708.85150.71120.980.63%18.15%18.84%6.97

About the Author

Author Avatar
Getaka

Getaka, CFA, a financial analyst with 15 years of experience in the industry. Getaka holds an MBA degree and the Chartered Financial Analyst designation, demonstrating his profound understanding of financial analysis and investment management. Throughout his career, he has conducted numerous financial analyses and due diligence processes for companies in the industry, and has a strong track record of identifying key trends and opportunities. He leverages his expertise to deliver a thorough financial analysis of a company, encompassing its financial performance, key ratios, future prospects, and risks. Getaka is committed to providing accurate, reliable, and trustworthy information to help readers make informed decisions about their finances and investments.