Sicagen India Ltd Competitors & Peer Comparison
Trading & Distributors · Indian listed companies
Compare Sicagen India Ltd with 86 companies shown from the same industry classification, including Aviva Industries Ltd, Ausom Enterprise, Emergent Industrial Solutions Ltd. These are industry peers; their products, customers and business models may differ.
Selected-company price and ratio data: . Peer reporting dates can differ. Stored figures, not live quotes.
Compare valuation, size and returns
| Stock Name ⇩ | Market Cap ⇩ | Current Price ⇩ | High / Low ⇩ | Stock P/E ⇩ | Book Value ⇩ | Dividend Yield ⇩ | ROCE ⇩ | ROE ⇩ | Face Value ⇩ |
|---|---|---|---|---|---|---|---|---|---|
| Sicagen India Ltd | 210 Cr. | 53.1 | 74.1/42.1 | 10.2 | 125 | 1.88 % | 6.03 % | 3.81 % | 10.0 |
| Aviva Industries Ltd | 198 Cr. | 60.8 | 68.3/51.8 | 76.3 | 30.6 | 0.00 % | 6.46 % | 4.82 % | 10.0 |
| Ausom Enterprise | 195 Cr. | 143 | 178/92.3 | 7.86 | 118 | 0.70 % | 16.2 % | 12.6 % | 10.0 |
| Emergent Industrial Solutions Ltd | 194 Cr. | 424 | 748/315 | 127 | 63.6 | 0.00 % | 11.4 % | 4.47 % | 10.0 |
| Amrapali Industries Ltd | 193 Cr. | 37.6 | 44.8/12.6 | 12.2 | 8.88 | 0.00 % | 20.5 % | 31.8 % | 5.00 |
| Candour Techtex Ltd | 173 Cr. | 71.0 | 165/58.1 | 52.6 | 0.00 % | 0.99 % | 1.72 % | 10.0 | |
| Dhoot Industrial Finance Ltd | 169 Cr. | 267 | 322/132 | 3.03 | 690 | 0.56 % | 0.87 % | 3.19 % | 10.0 |
| Sakuma Exports Ltd | 262 Cr. | 1.67 | 3.10/1.10 | 24.5 | 4.78 | 0.00 % | 1.74 % | 1.31 % | 1.00 |
| Aarnav Fashions Ltd | 152 Cr. | 36.0 | 49.2/21.0 | 16.7 | 46.5 | 0.00 % | 7.57 % | 4.78 % | 10.0 |
| Ace Men Engg Works Ltd | 148 Cr. | 114 | 128/85.8 | 51.6 | 0.00 % | 0.00 % | 0.00 % | 10.0 | |
| Anik Industries Ltd | 120 Cr. | 43.3 | 83.4/32.5 | 139 | 0.00 % | 0.30 % | 0.24 % | 10.0 | |
| MRC Agrotech Ltd | 109 Cr. | 34.7 | 54.5/25.2 | 71.6 | 17.0 | 0.00 % | 3.07 % | 2.47 % | 10.0 |
| Eyantra Ventures Ltd | 107 Cr. | 531 | 1,061/482 | 205 | 144 | 0.00 % | 1.59 % | 0.94 % | 10.0 |
| MRP Agro Ltd | 104 Cr. | 90.0 | 104/77.7 | 24.9 | 35.7 | 0.00 % | 13.7 % | 10.9 % | 10.0 |
| Alstone Textiles (India) Ltd | 100 Cr. | 0.16 | 0.90/0.11 | 83.7 | 1.05 | 0.00 % | 0.16 % | 0.67 % | 1.00 |
| Shankara Building Products Ltd | 322 Cr. | 133 | 208/98.2 | 62.0 | 185 | 2.26 % | 2.92 % | 0.71 % | 10.0 |
| Cravatex Ltd | 95.4 Cr. | 370 | 436/300 | 11.1 | 462 | 3.52 % | 7.82 % | 5.95 % | 10.0 |
| Minal Industries Ltd | 89.8 Cr. | 4.68 | 6.00/1.71 | 243 | 2.77 | 0.00 % | 1.42 % | 1.32 % | 2.00 |
| Goyal Aluminiums Ltd | 84.4 Cr. | 5.91 | 11.4/5.30 | 24.4 | 1.63 | 0.00 % | 10.5 % | 8.49 % | 1.00 |
| Beekay Niryat Ltd | 337 Cr. | 309 | 343/201 | 78.4 | 64.7 | 0.10 % | 4.24 % | 4.27 % | 10.0 |
| Hindustan Appliances Ltd | 82.8 Cr. | 82.6 | 238/75.4 | 14.5 | 0.00 % | 0.22 % | 0.41 % | 10.0 | |
| Arunjyoti Bio Ventures Ltd | 76.0 Cr. | 4.08 | 12.7/3.78 | 1.54 | 0.00 % | 0.42 % | 5.42 % | 1.00 | |
| MKP Mobility Ltd | 68.4 Cr. | 200 | 204/97.0 | 28.8 | 24.4 | 0.00 % | 33.1 % | 23.5 % | 10.0 |
| Genpharmasec Ltd | 63.7 Cr. | 1.15 | 1.98/0.75 | 1.20 | 0.00 % | 2.58 % | 2.43 % | 1.00 | |
| Bombay Cycle & Motor Agency Ltd | 62.0 Cr. | 1,550 | 2,005/1,512 | 24.9 | 816 | 0.32 % | 9.19 % | 7.02 % | 10.0 |
| Fortune International Ltd | 57.0 Cr. | 80.9 | 92.0/52.0 | 14.7 | 67.9 | 0.00 % | 0.29 % | 9.91 % | 10.0 |
| Gautam Exim Ltd | 56.0 Cr. | 22.7 | 46.2/22.7 | 254 | 5.50 | 0.00 % | 5.56 % | 1.64 % | 5.00 |
| Hira Automobile Ltd | 53.1 Cr. | 193 | 352/193 | 53.5 | 0.00 % | 7.40 % | 1.23 % | 10.0 | |
| CCL International Ltd | 43.0 Cr. | 22.4 | 35.8/20.0 | 25.1 | 0.00 % | 4.24 % | 1.82 % | 10.0 | |
| Danube Industries Ltd | 42.8 Cr. | 4.70 | 8.79/3.52 | 32.4 | 3.92 | 0.00 % | 7.44 % | 3.89 % | 2.00 |
| Ashoka Metcast Ltd | 39.2 Cr. | 15.7 | 19.9/11.5 | 3.04 | 48.8 | 0.00 % | 8.89 % | 8.40 % | 10.0 |
| IFL Enterprises Ltd | 38.6 Cr. | 0.31 | 0.72/0.30 | 1.00 | 0.00 % | 3.54 % | 3.64 % | 1.00 | |
| AKG Exim Ltd | 30.5 Cr. | 9.59 | 15.3/8.06 | 82.4 | 16.8 | 0.00 % | 0.79 % | 1.18 % | 10.0 |
| AA Plus Tradelink Ltd | 29.9 Cr. | 1.23 | 1.57/0.76 | 66.5 | 1.81 | 0.00 % | 1.57 % | 1.03 % | 1.00 |
| Chandra Prabhu International Ltd | 28.8 Cr. | 10.4 | 17.4/8.84 | 4.40 | 18.8 | 0.00 % | 4.49 % | 2.64 % | 2.00 |
| Chambal Breweries & Distilleries Ltd | 28.5 Cr. | 38.0 | 49.6/15.0 | 1.14 | 0.00 % | 18.5 % | 18.5 % | 10.0 | |
| Franklin Industries Ltd | 23.9 Cr. | 0.31 | 0.90/0.30 | 1.22 | 0.00 % | 23.3 % | 23.5 % | 1.00 | |
| Gleam Fabmat Ltd | 22.0 Cr. | 22.0 | 24.3/11.2 | 184 | 9.97 | 0.00 % | 1.11 % | 1.21 % | 10.0 |
| AVI Products India Ltd | 18.2 Cr. | 55.0 | 55.0/23.6 | 15.6 | 0.00 % | 20.6 % | 23.3 % | 10.0 | |
| Vinyl Chemicals (I) Ltd | 403 Cr. | 220 | 323/160 | 21.6 | 71.0 | 3.18 % | 14.9 % | 9.80 % | 1.00 |
| Panabyte Technologies Ltd | 13.9 Cr. | 20.8 | 47.9/12.6 | 126 | 11.4 | 0.00 % | 7.49 % | 2.74 % | 10.0 |
| Muller and Phipps (India) Ltd | 12.9 Cr. | 207 | 264/188 | 33.1 | 0.00 % | % | % | 10.0 | |
| Mitshi India Ltd | 12.8 Cr. | 14.5 | 20.7/11.2 | 116 | 3.10 | 0.00 % | 4.34 % | 4.77 % | 10.0 |
| Fruition Venture Ltd | 12.8 Cr. | 27.8 | 48.4/26.2 | 13.2 | 0.00 % | 6.38 % | 19.5 % | 10.0 | |
| Mukta Agriculture Ltd | 12.4 Cr. | 5.71 | 6.51/2.11 | 26.3 | 10.3 | 0.00 % | 1.21 % | 1.21 % | 10.0 |
| Ind-Agiv Commerce Ltd | 12.3 Cr. | 40.2 | 86.4/34.1 | 5.23 | 0.00 % | 12.3 % | % | 10.0 | |
| Globe Commercials Ltd | 11.2 Cr. | 18.7 | 32.5/12.4 | 0.39 | 1,180 | 0.00 % | 10.1 % | 7.30 % | 10.0 |
| Getalong Enterprise Ltd | 10.5 Cr. | 4.96 | 9.21/3.87 | 15.7 | 7.27 | 0.00 % | 6.04 % | 4.79 % | 1.00 |
| Catvision Ltd | 10.3 Cr. | 19.0 | 30.2/15.5 | 15.9 | 41.0 | 10.6 % | 0.82 % | 0.79 % | 10.0 |
| Parker Agrochem Exports Ltd | 9.85 Cr. | 20.6 | 23.5/12.6 | 8.42 | 9.90 | 0.00 % | 23.1 % | 20.0 % | 10.0 |
| Millennium Online Solutions (India) Ltd | 8.00 Cr. | 1.60 | 2.88/1.29 | 267 | 0.81 | 0.00 % | 1.07 % | 0.25 % | 1.00 |
| Mystic Electronics Ltd | 7.97 Cr. | 4.03 | 4.68/2.67 | 17.3 | 14.6 | 0.00 % | 0.87 % | 0.97 % | 10.0 |
| Garodia Chemical Ltd | 7.68 Cr. | 10.7 | 10.7/6.31 | 0.97 | 0.39 | 0.00 % | 4,900 % | % | 10.0 |
| Hindustan Bio Sciences Ltd | 7.40 Cr. | 7.22 | 9.92/5.00 | 0.81 | 0.00 % | 0.91 % | 3.47 % | 2.00 | |
| Fraser and Company Ltd | 7.06 Cr. | 8.70 | 12.5/6.83 | 5.85 | 0.00 % | 10.7 % | 12.1 % | 10.0 | |
| Enterprise International Ltd | 7.02 Cr. | 23.5 | 29.7/17.3 | 12.8 | 44.3 | 0.00 % | 0.15 % | 0.15 % | 10.0 |
| Grandma Trading & Agencies Ltd | 6.92 Cr. | 0.53 | 0.68/0.25 | 692 | 0.00 | 0.00 % | 25.5 % | 200 % | 1.00 |
| Ganon Products Ltd | 6.61 Cr. | 7.08 | 17.4/6.70 | 12.2 | 12.4 | 0.00 % | 18.3 % | 4.61 % | 10.0 |
| Amraworld Agrico Ltd | 6.50 Cr. | 0.54 | 0.97/0.42 | 0.87 | 0.00 % | 1.00 % | 1.00 % | 1.00 | |
| A F Enterprises Ltd | 6.45 Cr. | 1.93 | 2.81/1.55 | 11.3 | 0.00 % | 2.24 % | 2.47 % | 10.0 | |
| CHD Chemicals Ltd | 6.37 Cr. | 6.30 | 7.24/4.11 | 12.7 | 0.00 % | 0.42 % | 2.47 % | 10.0 | |
| Ambassador Intra Holdings Ltd | 6.00 Cr. | 28.7 | 50.4/26.1 | 21.3 | 0.00 % | 4.07 % | 2.30 % | 10.0 | |
| Gujarat Metallic Coal & Coke Ltd | 5.94 Cr. | 30.0 | / | 77.6 | 0.00 % | 0.37 % | 2.00 % | 100 | |
| Delta Industrial Resources Ltd | 5.93 Cr. | 11.0 | 17.8/9.92 | 8.72 | 0.00 % | 0.42 % | 0.85 % | 10.0 | |
| Modella Woollens Ltd | 5.45 Cr. | 59.9 | 74.8/51.6 | 5.82 | 0.00 % | % | % | 10.0 | |
| Ambitious Plastomac Company Ltd | 5.12 Cr. | 8.81 | 12.9/7.93 | 30.1 | 0.90 | 0.00 % | 67.9 % | % | 10.0 |
| Padmanabh Industries Ltd | 4.92 Cr. | 8.09 | 13.0/5.76 | 18.2 | 0.31 | 0.00 % | 17.8 % | 343 % | 10.0 |
| Dhruv Wellness Ltd | 4.83 Cr. | 4.58 | 4.58/4.58 | 13.5 | 0.00 % | 0.37 % | % | 10.0 | |
| Decorous Investment And Trading Co Ltd | 4.50 Cr. | 13.0 | 16.6/9.80 | 112 | 11.4 | 0.00 % | 3.87 % | 2.84 % | 10.0 |
| Chandrima Mercantiles Ltd | 416 Cr. | 12.5 | 17.2/4.66 | 167 | 3.02 | 0.00 % | 4.73 % | 3.96 % | 1.00 |
| Beeyu Overseas Ltd | 3.80 Cr. | 2.69 | 3.78/2.00 | 0.01 | 0.00 % | 66.7 % | 66.7 % | 10.0 | |
| Five X Tradecom Ltd | 0.99 Cr. | 0.48 | / | 9.35 | 0.00 % | 0.00 % | 0.00 % | 10.0 | |
| Balgopal Commercial Ltd | 423 Cr. | 182 | 273/130 | 26.9 | 0.00 % | 17.8 % | 16.9 % | 10.0 | |
| Oswal Agro Mills Ltd | 456 Cr. | 34.0 | 81.0/32.4 | 66.8 | 0.00 % | 2.03 % | 2.00 % | 10.0 | |
| Bijoy Hans Ltd | 612 Cr. | 127 | 145/37.4 | 12.1 | 0.00 % | 3.75 % | 3.90 % | 10.0 | |
| Uniphos Enterprises Ltd | 627 Cr. | 90.1 | 162/86.7 | 30.9 | 352 | 3.88 % | 0.80 % | 0.80 % | 2.00 |
| Hardwyn India Ltd | 634 Cr. | 9.27 | 20.2/7.61 | 53.1 | 5.93 | 0.00 % | 4.70 % | 3.18 % | 1.00 |
| State Trading Corporation of India Ltd (STCINDIA) | 656 Cr. | 109 | 150/97.0 | 13.6 | 658 | 0.00 % | % | % | 10.0 |
| Shiv Aum Steels Ltd | 694 Cr. | 510 | 520/275 | 72.9 | 88.9 | 0.00 % | 8.20 % | 6.29 % | 10.0 |
| Euro Asia Exports Ltd | 852 Cr. | 621 | 984/589 | 9.29 | 0.00 % | 11.1 % | 13.7 % | 10.0 | |
| Hexa Tradex Ltd | 869 Cr. | 157 | 192/147 | 835 | 0.00 % | 0.12 % | 0.19 % | 2.00 | |
| India Motor Parts & Accessories Ltd | 1,328 Cr. | 1,064 | 1,239/928 | 13.6 | 1,850 | 3.10 % | 4.53 % | 3.83 % | 10.0 |
| BN Holdings Ltd | 2,038 Cr. | 208 | 420/192 | 104 | 33.1 | 0.00 % | 1.20 % | 6.10 % | 10.0 |
| TIL Ltd | 2,073 Cr. | 251 | 333/161 | 13.5 | 0.00 % | 2.90 % | 26.0 % | 10.0 | |
| MSTC Ltd | 5,215 Cr. | 741 | 805/362 | 22.3 | 128 | 2.12 % | 30.3 % | 26.6 % | 10.0 |
| Mrugesh Trading Ltd | 5,931 Cr. | 82.1 | 115/1.27 | 1.00 | 0.00 % | 0.49 % | 0.53 % | 1.00 | |
| MMTC Ltd | 8,752 Cr. | 58.4 | 78.4/50.1 | 43.5 | 14.1 | 0.00 % | 8.67 % | 14.3 % | 1.00 |
| Industry Average | 4,899.75 Cr | 148.35 | 73.27 | 110.64 | 0.37% | 65.73% | 13.49% | 8.52 |
How to use this peer comparison
Start with similar company sizes, then compare P/E with ROCE and ROE. A lower P/E alone does not establish better value. Negative earnings, unusual items, debt and different reporting dates can make ratios unsuitable for direct comparison.
The company list is ordered by market-cap proximity to Sicagen India Ltd, with P/E as a secondary comparison. The industry-average row uses available stored values across the industry, which can include companies beyond the rows shown. Missing values are not zero.
Open each company report for financial statements and its cited sources. Industry classifications indicate a research peer group, not a verified list of direct commercial competitors.
Read the full Sicagen India Ltd analysis · Explore all Trading & Distributors stocks