Saved screener results.
Criteria
min_market_cap: 20000
| Stock | Market Cap (Cr.) | Price (Rs.) | P/E | Div Yield (%) | ROCE (%) | ROE (%) |
|---|---|---|---|---|---|---|
| Reliance Industries Ltd – Share Price and Detail Financial Report | 2,096,660.00 | 1,549.00 | 27.40 | 0.36 | 9.69 | 8.40 |
| HDFC Bank Ltd | 1,551,434.00 | 1,009.00 | 21.40 | 1.09 | 7.51 | 14.40 |
| Bharti Airtel Ltd | 1,293,664.00 | 2,158.00 | 40.20 | 0.74 | 13.50 | 23.20 |
| Tata Consultancy Services Ltd | 1,137,997.00 | 3,145.00 | 22.60 | 1.91 | 64.60 | 52.40 |
| ICICI Bank Ltd | 988,482.00 | 1,383.00 | 18.60 | 0.80 | 7.87 | 17.90 |
| State Bank of India (SBI) | 906,308.00 | 982.00 | 11.50 | 1.62 | 6.47 | 17.20 |
| Bajaj Finance Ltd | 640,076.00 | 1,029.00 | 35.00 | 0.43 | 11.40 | 19.20 |
| Infosys Ltd | 638,262.00 | 1,536.00 | 22.70 | 2.80 | 37.50 | 28.80 |
| Hindustan Unilever Ltd | 570,773.00 | 2,428.00 | 54.00 | 1.77 | 27.80 | 20.70 |
| Larsen & Toubro Ltd | 555,418.00 | 4,037.00 | 34.60 | 0.84 | 14.50 | 16.60 |
| ITC Ltd | 507,979.00 | 405.00 | 25.20 | 3.54 | 36.80 | 27.30 |
| Maruti Suzuki India Ltd | 497,071.00 | 15,801.00 | 33.60 | 0.85 | 21.70 | 15.90 |
| Mahindra & Mahindra Ltd | 462,220.00 | 3,717.00 | 32.50 | 0.68 | 13.90 | 18.00 |
| HCL Technologies Ltd | 446,399.00 | 1,645.00 | 26.30 | 3.28 | 31.60 | 25.00 |
| Sun Pharmaceuticals Industries Ltd | 426,446.00 | 1,777.00 | 36.90 | 0.90 | 20.20 | 16.90 |
| Kotak Mahindra Bank Ltd | 417,340.00 | 2,099.00 | 22.50 | 0.12 | 8.17 | 15.40 |
| Axis Bank Ltd | 398,995.00 | 1,285.00 | 15.40 | 0.08 | 7.11 | 16.30 |
| UltraTech Cement Ltd | 349,165.00 | 11,849.00 | 47.60 | 0.65 | 10.90 | 9.29 |
| Titan Company Ltd | 346,480.00 | 3,902.00 | 83.90 | 0.28 | 19.10 | 31.80 |
| Bajaj Finserv Ltd | 334,950.00 | 2,096.00 | 34.60 | 0.05 | 11.00 | 13.40 |
| Adani Ports & Special Economic Zone Ltd | 322,164.00 | 1,491.00 | 26.80 | 0.47 | 13.80 | 18.80 |
| NTPC Ltd | 316,645.00 | 327.00 | 13.30 | 2.56 | 9.95 | 12.10 |
| Adani Enterprises Ltd | 316,347.00 | 2,445.00 | 127.00 | 0.05 | 9.45 | 9.82 |
| Hindustan Aeronautics Ltd | 315,431.00 | 4,717.00 | 37.40 | 0.85 | 33.90 | 26.00 |
| Oil & Natural Gas Corpn Ltd (ONGC) | 312,054.00 | 248.00 | 8.52 | 4.94 | 12.00 | 10.60 |
| Bharat Electronics Ltd | 309,058.00 | 423.00 | 54.30 | 0.57 | 38.90 | 29.20 |
| Eternal Ltd | 295,594.00 | 306.00 | 1,572.00 | 0.00 | 2.66 | 1.71 |
| Adani Power Ltd | 292,202.00 | 151.00 | 24.30 | 0.00 | 22.50 | 26.10 |
| JSW Steel Ltd | 286,180.00 | 1,170.00 | 46.80 | 0.24 | 8.11 | 4.94 |
| Asian Paints Ltd | 274,235.00 | 2,859.00 | 68.20 | 0.87 | 25.70 | 20.60 |
| Avenue Supermarts Ltd | 265,654.00 | 4,083.00 | 97.20 | 0.00 | 18.00 | 13.40 |
| Power Grid Corporation of India Ltd | 257,719.00 | 277.00 | 17.00 | 3.25 | 12.80 | 17.00 |
| Bajaj Auto Ltd | 250,881.00 | 8,980.00 | 30.10 | 2.34 | 28.10 | 22.80 |
| Wipro Ltd | 247,940.00 | 236.00 | 18.40 | 2.54 | 19.50 | 16.60 |
| Nestle India Ltd | 247,085.00 | 1,281.00 | 82.50 | 1.06 | 95.70 | 83.00 |
| Indian Oil Corporation Ltd | 238,549.00 | 169.00 | 9.78 | 1.78 | 7.36 | 6.51 |
| Coal India Ltd | 233,845.00 | 380.00 | 7.49 | 6.98 | 48.00 | 38.90 |
| Interglobe Aviation Ltd | 223,545.00 | 5,786.00 | 44.20 | 0.17 | 17.30 | 104.00 |
| Tata Steel Ltd | 215,428.00 | 172.00 | 29.30 | 2.09 | 8.83 | 3.89 |
| SBI Life Insurance Company Ltd (SBILIFE) | 203,299.00 | 2,027.00 | 82.90 | 0.13 | 16.90 | 15.10 |
| Vedanta Ltd | 201,405.00 | 515.00 | 15.80 | 8.45 | 25.30 | 38.50 |
| Hindustan Zinc Ltd | 199,373.00 | 472.00 | 19.10 | 6.14 | 60.70 | 72.40 |
| Eicher Motors Ltd | 195,494.00 | 7,126.00 | 38.30 | 0.98 | 29.80 | 24.10 |
| Grasim Industries Ltd | 187,085.00 | 2,749.00 | 43.20 | 0.36 | 7.50 | 3.95 |
| DLF Ltd | 183,495.00 | 741.00 | 47.50 | 0.81 | 6.51 | 11.40 |
| Hindalco Industries Ltd | 179,790.00 | 800.00 | 10.00 | 0.63 | 14.80 | 14.00 |
| LTIMindtree Ltd | 178,583.00 | 6,027.00 | 36.70 | 1.08 | 27.60 | 21.50 |
| Adani Green Energy Ltd | 174,534.00 | 1,059.00 | 79.70 | 0.00 | 8.70 | 14.60 |
| TVS Motor Company Ltd | 165,413.00 | 3,482.00 | 63.50 | 0.29 | 15.40 | 28.40 |
| HDFC Life Insurance Company Ltd | 164,395.00 | 762.00 | 86.80 | 0.28 | 6.58 | 10.80 |
| Bharat Petroleum Corporation Ltd | 158,399.00 | 365.00 | 7.36 | 2.74 | 16.20 | 17.30 |
| Trent Ltd | 156,049.00 | 4,389.00 | 96.20 | 0.11 | 30.70 | 30.40 |
| Varun Beverages Ltd | 152,629.00 | 451.00 | 51.40 | 0.22 | 24.80 | 22.50 |
| Pidilite Industries Ltd | 151,758.00 | 1,489.00 | 67.60 | 0.67 | 29.80 | 23.00 |
| Bank of Baroda | 149,166.00 | 288.00 | 7.75 | 2.90 | 6.29 | 15.50 |
| Muthoot Finance Ltd | 148,533.00 | 3,698.00 | 20.40 | 0.70 | 13.40 | 19.70 |
| Tata Motors Ltd | 147,974.00 | 402.00 | 6.84 | 1.49 | 20.00 | 28.10 |
| Cholamandalam Investment & Finance Company Ltd | 143,655.00 | 1,703.00 | 30.90 | 0.12 | 10.30 | 19.70 |
| Punjab National Bank | 142,363.00 | 124.00 | 8.36 | 2.34 | 6.32 | 15.20 |
| Tech Mahindra Ltd | 142,212.00 | 1,456.00 | 31.70 | 3.09 | 18.60 | 14.60 |
| Britannia Industries Ltd | 140,191.00 | 5,819.00 | 60.50 | 1.29 | 53.00 | 52.90 |
| Ambuja Cements Ltd | 137,644.00 | 557.00 | 24.00 | 0.36 | 10.50 | 8.73 |
| Canara Bank | 134,173.00 | 148.00 | 7.01 | 2.70 | 6.79 | 17.80 |
| Bajaj Holdings & Investment Ltd | 130,673.00 | 11,747.00 | 18.40 | 0.79 | 9.82 | 11.00 |
| Solar Industries India Ltd | 126,214.00 | 13,939.00 | 95.60 | 0.07 | 38.10 | 32.60 |
| Torrent Pharmaceuticals Ltd | 125,996.00 | 3,721.00 | 58.20 | 0.86 | 27.00 | 26.50 |
| Tata Power Company Ltd | 124,011.00 | 388.00 | 30.70 | 0.58 | 10.80 | 11.00 |
| Cipla Ltd | 123,561.00 | 1,529.00 | 22.70 | 0.85 | 22.70 | 17.80 |
| Power Finance Corporation Ltd (PFC) | 123,044.00 | 373.00 | 4.97 | 4.24 | 9.73 | 21.00 |
| Cummins India Ltd | 121,336.00 | 4,376.00 | 54.40 | 1.18 | 37.60 | 28.80 |
| GAIL (India) Ltd | 121,186.00 | 184.00 | 13.40 | 4.07 | 14.00 | 13.10 |
| Hero MotoCorp Ltd | 120,073.00 | 6,000.00 | 22.70 | 2.75 | 30.30 | 23.10 |
| Adani Energy Solutions Ltd | 119,442.00 | 993.00 | 53.00 | 0.00 | 10.20 | 13.60 |
| Indian Bank | 118,883.00 | 882.00 | 10.10 | 1.84 | 6.38 | 17.10 |
| BSE Ltd | 117,764.00 | 2,896.00 | 65.50 | 0.21 | 46.60 | 36.00 |
| Union Bank of India | 117,023.00 | 153.00 | 6.33 | 3.10 | 6.72 | 17.00 |
| Tata Consumer Products Ltd | 116,128.00 | 1,174.00 | 87.20 | 0.70 | 9.16 | 7.01 |
| HDFC Asset Management Company Ltd | 115,632.00 | 5,399.00 | 42.10 | 0.83 | 43.30 | 32.40 |
| Godrej Consumer Products Ltd | 115,360.00 | 1,127.00 | 61.30 | 1.33 | 19.20 | 15.20 |
| Polycab India Ltd | 115,184.00 | 7,648.00 | 46.80 | 0.46 | 29.70 | 21.40 |
| Siemens Ltd | 114,582.00 | 3,216.00 | 71.30 | 0.37 | 14.90 | 11.40 |
| Mazagon Dock Shipbuilders Ltd | 114,321.00 | 2,830.00 | 51.30 | 0.61 | 48.80 | 36.50 |
| Max Healthcare Institute Ltd | 113,704.00 | 1,169.00 | 80.70 | 0.13 | 14.90 | 12.70 |
| CG Power & Industrial Solutions Ltd | 113,582.00 | 721.00 | 106.00 | 0.18 | 37.50 | 27.70 |
| IDBI Bank Ltd | 110,556.00 | 103.00 | 11.90 | 2.04 | 6.78 | 13.60 |
| Bosch Ltd | 109,261.00 | 37,050.00 | 48.10 | 1.38 | 21.10 | 15.60 |
| Jindal Steel & Power Ltd | 109,226.00 | 1,069.00 | 30.40 | 0.19 | 10.70 | 7.68 |
| ABB India Ltd | 109,097.00 | 5,147.00 | 61.70 | 0.86 | 38.60 | 28.80 |
| GMR Airports Infrastructure Ltd | 109,064.00 | 103.00 | 0.00 | 0.00 | 6.92 | 0.00 |
| Indus Towers Ltd | 108,013.00 | 401.00 | 11.50 | 0.00 | 29.00 | 32.50 |
| Apollo Hospitals Enterprise Ltd | 106,919.00 | 7,435.00 | 64.00 | 0.26 | 16.60 | 18.40 |
| Indian Hotels Co Ltd | 104,380.00 | 733.00 | 61.80 | 0.31 | 17.20 | 16.10 |
| Dr Reddys Laboratories Ltd | 104,219.00 | 1,249.00 | 18.10 | 0.64 | 22.70 | 18.00 |
| Vodafone Idea Ltd | 104,118.00 | 9.61 | 0.00 | 0.00 | 1.93 | 0.00 |
| United Spirits Ltd | 103,946.00 | 1,429.00 | 60.60 | 0.84 | 26.50 | 19.70 |
| Hindustan Petroleum Corporation Ltd | 101,678.00 | 478.00 | 7.30 | 2.20 | 10.50 | 13.80 |
| ICICI Lombard General Insurance Company Ltd | 101,620.00 | 2,038.00 | 36.30 | 0.61 | 24.90 | 18.80 |
| Persistent Systems Ltd | 100,189.00 | 6,350.00 | 60.20 | 0.55 | 30.40 | 24.10 |
| Bharat Heavy Electricals Ltd | 99,326.00 | 285.00 | 178.00 | 0.18 | 4.87 | 2.12 |
| Shree Cement Ltd | 95,520.00 | 26,480.00 | 56.80 | 0.42 | 7.17 | 5.69 |
| Marico Ltd | 95,509.00 | 736.00 | 57.30 | 1.43 | 45.20 | 41.30 |
| Mankind Pharma Ltd | 93,358.00 | 2,262.00 | 56.00 | 0.04 | 15.00 | 13.90 |
| Dabur India Ltd | 93,119.00 | 525.00 | 51.50 | 1.52 | 20.20 | 17.00 |
| Dixon Technologies (India) Ltd | 92,961.00 | 15,313.00 | 71.90 | 0.05 | 40.00 | 32.80 |
| Lupin Ltd | 92,771.00 | 2,031.00 | 21.40 | 0.59 | 21.30 | 20.60 |
| Havells India Ltd | 90,767.00 | 1,448.00 | 62.00 | 0.69 | 25.30 | 18.80 |
| ICICI Prudential Life Insurance Company Ltd | 89,537.00 | 618.00 | 68.50 | 0.14 | 11.90 | 10.40 |
| Info Edge (India) Ltd | 88,542.00 | 1,365.00 | 67.20 | 0.44 | 3.00 | 1.16 |
| JSW Energy Ltd | 88,253.00 | 505.00 | 43.60 | 0.40 | 6.49 | 7.41 |
| Ashok Leyland Ltd | 85,935.00 | 146.00 | 25.70 | 2.14 | 14.30 | 28.80 |
| Aditya Birla Capital Ltd | 85,669.00 | 328.00 | 26.30 | 0.00 | 9.33 | 11.50 |
| SRF Ltd | 84,478.00 | 2,852.00 | 52.20 | 0.25 | 12.30 | 10.40 |
| SBI Cards & Payment Services Ltd | 83,180.00 | 874.00 | 43.40 | 0.29 | 10.40 | 14.80 |
| NHPC Ltd | 80,511.00 | 80.10 | 25.40 | 2.38 | 7.42 | 7.53 |
| Suzlon Energy Ltd | 77,107.00 | 56.70 | 24.30 | 0.00 | 32.50 | 41.40 |
| Indian Overseas Bank | 76,024.00 | 39.40 | 17.80 | 0.00 | 5.95 | 11.00 |
| Prestige Estates Projects Ltd | 74,002.00 | 1,717.00 | 96.70 | 0.10 | 7.66 | 3.48 |
| L&T Finance Holdings Ltd | 73,164.00 | 292.00 | 27.10 | 0.94 | 8.71 | 10.80 |
| Oracle Financial Services Software Ltd | 72,831.00 | 8,372.00 | 30.70 | 3.17 | 40.60 | 29.30 |
| Yes Bank Ltd | 71,691.00 | 22.80 | 25.30 | 0.00 | 6.36 | 5.46 |
| Oil India Ltd | 70,953.00 | 436.00 | 11.90 | 2.64 | 12.90 | 13.30 |
| Fortis Healthcare Ltd | 70,615.00 | 935.00 | 70.10 | 0.11 | 12.00 | 10.10 |
| FSN E-Commerce Ventures Ltd | 70,358.00 | 246.00 | 672.00 | 0.00 | 9.59 | 5.16 |
| Berger Paints India Ltd | 68,811.00 | 590.00 | 62.20 | 0.64 | 24.90 | 20.30 |
| Bharat Forge Ltd | 68,577.00 | 1,435.00 | 63.40 | 0.59 | 12.20 | 11.60 |
| IDFC First Bank Ltd | 67,842.00 | 78.90 | 47.20 | 0.32 | 6.22 | 4.21 |
| Alkem Laboratories Ltd | 67,816.00 | 5,681.00 | 28.80 | 0.79 | 20.40 | 19.40 |
| General Insurance Corporation of India | 67,745.00 | 385.00 | 8.04 | 2.60 | 16.00 | 12.20 |
| Bank of India | 67,270.00 | 148.00 | 6.71 | 2.74 | 6.17 | 12.40 |
| Adani Total Gas Ltd | 66,957.00 | 609.00 | 107.00 | 0.04 | 17.50 | 16.80 |
| Coromandel International Ltd | 66,803.00 | 2,264.00 | 31.40 | 0.53 | 23.20 | 16.90 |
| Rail Vikas Nigam Ltd | 66,502.00 | 319.00 | 58.60 | 0.54 | 14.70 | 14.00 |
| Aurobindo Pharma Ltd | 65,848.00 | 1,124.00 | 19.20 | 0.36 | 14.20 | 11.10 |
| NMDC Ltd | 65,516.00 | 74.50 | 9.32 | 4.43 | 29.60 | 23.60 |
| IndusInd Bank Ltd | 64,601.00 | 829.00 | 0.00 | 0.00 | 6.49 | 4.15 |
| MRF Ltd | 64,407.00 | 151,950.00 | 34.80 | 0.15 | 13.60 | 10.60 |
| Godrej Properties Ltd | 63,973.00 | 2,124.00 | 41.30 | 0.00 | 6.57 | 8.98 |
| Schaeffler India Ltd | 63,374.00 | 4,054.00 | 56.70 | 0.69 | 25.70 | 19.20 |
| Jindal Stainless Ltd | 63,348.00 | 768.00 | 23.00 | 0.39 | 18.20 | 16.20 |
| UPL Ltd | 63,076.00 | 748.00 | 12.00 | 0.80 | 7.66 | 3.29 |
| Oberoi Realty Ltd | 62,123.00 | 1,708.00 | 27.80 | 0.47 | 17.70 | 14.70 |
| Coforge Ltd | 61,820.00 | 1,846.00 | 54.30 | 0.82 | 20.30 | 16.00 |
| Phoenix Mills Ltd | 61,366.00 | 1,716.00 | 57.40 | 0.15 | 10.80 | 9.36 |
| Abbott India Ltd | 61,168.00 | 28,785.00 | 40.50 | 1.65 | 46.20 | 35.70 |
| Federal Bank Ltd | 60,213.00 | 245.00 | 15.30 | 0.49 | 7.03 | 12.90 |
| Colgate-Palmolive (India) Ltd | 59,430.00 | 2,184.00 | 44.80 | 2.34 | 105.00 | 81.20 |
| Fertilizers & Chemicals Travancore Ltd | 58,654.00 | 904.00 | 647.00 | 0.02 | 8.65 | 1.61 |
| Max Financial Services Ltd | 58,430.00 | 1,693.00 | 358.00 | 0.00 | 8.13 | 7.26 |
| Tube Investments of India Ltd | 58,112.00 | 3,005.00 | 92.70 | 0.12 | 21.80 | 12.80 |
| Motilal Oswal Financial Services Ltd | 57,213.00 | 952.00 | 28.30 | 0.52 | 18.70 | 25.20 |
| Steel Authority of India Ltd | 57,096.00 | 138.00 | 20.50 | 1.16 | 6.76 | 4.54 |
| Bharat Dynamics Ltd | 57,041.00 | 1,557.00 | 87.20 | 0.30 | 19.70 | 14.40 |
| Nippon Life India Asset Management Ltd | 56,412.00 | 886.00 | 42.30 | 2.03 | 40.70 | 31.40 |
| Indian Railway Catering & Tourism Corporation Ltd (IRCTC) | 56,240.00 | 703.00 | 42.10 | 1.14 | 49.00 | 37.20 |
| Tata Communications Ltd | 54,674.00 | 1,917.00 | 54.80 | 1.30 | 14.80 | 55.20 |
| Laurus Labs Ltd | 53,292.00 | 987.00 | 78.00 | 0.12 | 9.47 | 7.75 |
| Glenmark Pharmaceuticals Ltd | 53,015.00 | 1,878.00 | 21.10 | 0.13 | 19.40 | 15.80 |
| Biocon Ltd | 52,862.00 | 395.00 | 111.00 | 0.13 | 6.25 | 4.76 |
| Linde India Ltd | 52,325.00 | 6,126.00 | 103.00 | 0.07 | 16.90 | 12.30 |
| PI Industries Ltd (PIIND) | 52,214.00 | 3,441.00 | 34.50 | 0.46 | 22.90 | 17.60 |
| Mphasis Ltd | 52,199.00 | 2,740.00 | 29.20 | 2.08 | 22.70 | 18.20 |
| Kalyan Jewellers India Ltd | 52,051.00 | 504.00 | 55.90 | 0.30 | 15.00 | 16.00 |
| Sundaram Finance Ltd | 51,817.00 | 4,662.00 | 26.30 | 0.75 | 9.64 | 15.30 |
| Glenmark Life Sciences Ltd | 51,121.00 | 1,812.00 | 38.40 | 0.14 | 19.40 | 15.80 |
| Mahindra & Mahindra Financial Services Ltd | 48,147.00 | 347.00 | 19.50 | 1.88 | 8.77 | 10.90 |
| APL Apollo Tubes Ltd | 47,806.00 | 1,723.00 | 45.60 | 0.33 | 22.40 | 19.00 |
| Authum Investment & Infrastructure Ltd | 47,558.00 | 2,800.00 | 11.60 | 0.04 | 30.30 | 33.90 |
| Housing & Urban Development Corporation Ltd (HUDCO) | 47,471.00 | 237.00 | 16.90 | 1.75 | 9.62 | 15.70 |
| National Aluminium Company Ltd | 47,325.00 | 258.00 | 7.68 | 4.08 | 43.70 | 32.60 |
| United Breweries Ltd | 47,186.00 | 1,785.00 | 124.00 | 0.56 | 13.90 | 10.80 |
| Bank of Maharashtra | 45,987.00 | 59.80 | 7.56 | 2.51 | 5.72 | 22.80 |
| L&T Technology Services Ltd | 45,915.00 | 4,331.00 | 35.90 | 1.27 | 28.30 | 22.20 |
| Godfrey Phillips India Ltd | 45,852.00 | 2,941.00 | 36.00 | 1.08 | 26.30 | 19.90 |
| Cochin Shipyard Ltd | 45,338.00 | 1,724.00 | 59.80 | 0.57 | 20.40 | 15.80 |
| Supreme Industries Ltd | 45,309.00 | 3,569.00 | 53.40 | 0.95 | 22.00 | 17.10 |
| Radico Khaitan Ltd | 45,105.00 | 3,368.00 | 97.20 | 0.12 | 16.20 | 13.60 |
| Balkrishna Industries Ltd | 44,423.00 | 2,300.00 | 32.20 | 0.70 | 16.70 | 15.80 |
| Voltas Ltd | 43,726.00 | 1,322.00 | 67.50 | 0.53 | 17.60 | 13.50 |
| J K Cements Ltd | 43,517.00 | 5,634.00 | 42.00 | 0.27 | 14.00 | 13.90 |
| 360 ONE WAM Ltd | 43,170.00 | 1,066.00 | 38.30 | 1.13 | 14.90 | 20.60 |
| Page Industries Ltd | 43,001.00 | 38,565.00 | 56.30 | 2.33 | 59.40 | 48.50 |
| Glaxosmithkline Pharmaceuticals Ltd | 42,513.00 | 2,509.00 | 44.60 | 1.67 | 63.20 | 46.90 |
| Procter & Gamble Hygiene and Health Care Ltd | 42,326.00 | 13,031.00 | 51.20 | 0.84 | 104.00 | 75.70 |
| Narayana Hrudayalaya Ltd | 41,199.00 | 2,017.00 | 48.40 | 0.22 | 20.80 | 24.20 |
| Petronet LNG Ltd | 41,123.00 | 274.00 | 11.40 | 3.64 | 26.20 | 21.40 |
| 3M India Ltd | 40,085.00 | 35,560.00 | 65.60 | 0.45 | 40.50 | 30.50 |
| Escorts Kubota Ltd | 39,830.00 | 3,558.00 | 33.40 | 0.79 | 13.60 | 12.80 |
| KEI Industries Ltd | 39,803.00 | 4,167.00 | 50.30 | 0.10 | 21.30 | 15.60 |
| Container Corporation Of India Ltd | 39,261.00 | 515.00 | 30.00 | 1.79 | 13.90 | 10.80 |
| Astral Ltd | 39,256.00 | 1,462.00 | 77.10 | 0.26 | 19.70 | 14.90 |
| Jubilant Foodworks Ltd | 39,007.00 | 591.00 | 130.00 | 0.20 | 13.10 | 10.40 |
| UCO Bank | 38,935.00 | 31.00 | 15.50 | 1.26 | 5.76 | 8.38 |
| Endurance Technologies Ltd | 38,724.00 | 2,752.00 | 44.30 | 0.36 | 17.30 | 14.60 |
| Tata Investment Corporation Ltd | 38,404.00 | 759.00 | 109.00 | 0.36 | 1.21 | 1.02 |
| Gujarat Fluorochemicals Ltd | 38,277.00 | 3,486.00 | 56.30 | 0.09 | 9.89 | 8.29 |
| Dalmia Bharat Ltd | 37,724.00 | 2,012.00 | 33.90 | 0.45 | 5.58 | 4.15 |
| K P R Mill Ltd (KPRMILL) | 37,417.00 | 1,095.00 | 44.70 | 0.46 | 19.80 | 17.00 |
| Apar Industries Ltd | 37,091.00 | 9,229.00 | 39.50 | 0.55 | 32.70 | 19.50 |
| Blue Star Ltd | 36,916.00 | 1,795.00 | 68.80 | 0.50 | 26.20 | 20.60 |
| Ipca Laboratories Ltd | 36,523.00 | 1,438.00 | 36.90 | 0.28 | 14.70 | 12.80 |
| AIA Engineering Ltd | 36,171.00 | 3,849.00 | 32.10 | 0.42 | 18.90 | 15.40 |
| Cholamandalam Financial Holdings Ltd | 35,419.00 | 1,885.00 | 15.90 | 0.07 | 10.60 | 19.10 |
| Thermax Ltd | 35,382.00 | 2,968.00 | 59.60 | 0.47 | 16.20 | 13.60 |
| Godrej Industries Ltd | 35,349.00 | 1,048.00 | 36.70 | 0.00 | 7.83 | 9.64 |
| Adani Wilmar Ltd | 35,195.00 | 271.00 | 32.50 | 0.00 | 20.90 | 13.90 |
| Central Bank of India | 34,966.00 | 38.60 | 7.73 | 1.04 | 5.48 | 11.40 |
| ACC Ltd | 34,919.00 | 1,859.00 | 10.80 | 0.41 | 17.40 | 13.20 |
| NLC India Ltd | 34,549.00 | 250.00 | 13.20 | 1.20 | 10.50 | 14.50 |
| Aster DM Healthcare Ltd | 34,429.00 | 665.00 | 93.80 | 0.75 | 10.70 | 8.26 |
| Central Depository Services (India) Ltd | 34,278.00 | 1,640.00 | 72.50 | 0.76 | 42.00 | 32.70 |
| Global Health Ltd | 33,647.00 | 1,252.00 | 56.30 | 0.04 | 19.70 | 16.50 |
| CRISIL Ltd | 33,572.00 | 4,588.00 | 44.80 | 0.54 | 35.60 | 27.80 |
| Garden Reach Shipbuilders & Engineers Ltd | 33,471.00 | 2,921.00 | 54.30 | 0.47 | 36.60 | 27.60 |
| Tata Elxsi Ltd | 33,420.00 | 5,366.00 | 49.80 | 1.40 | 36.30 | 29.30 |
| Apollo Tyres Ltd | 33,034.00 | 519.00 | 25.20 | 0.96 | 11.40 | 8.61 |
| KPIT Technologies Ltd | 32,804.00 | 1,197.00 | 42.40 | 0.71 | 40.90 | 33.20 |
| Motherson Sumi Wiring India Ltd | 32,522.00 | 49.00 | 53.00 | 1.16 | 42.50 | 35.90 |
| Exide Industries Ltd | 32,376.00 | 381.00 | 41.10 | 0.53 | 8.65 | 5.74 |
| SJVN Ltd | 32,169.00 | 81.80 | 57.70 | 1.78 | 4.91 | 5.81 |
| Delhivery Ltd | 32,115.00 | 430.00 | 232.00 | 0.00 | 2.47 | 1.52 |
| Hindustan Copper Ltd | 31,651.00 | 327.00 | 55.20 | 0.45 | 23.80 | 18.70 |
| Ajanta Pharma Ltd | 31,335.00 | 2,506.00 | 32.20 | 1.12 | 32.40 | 24.90 |
| NBCC (India) Ltd | 31,328.00 | 116.00 | 50.30 | 0.58 | 32.10 | 24.10 |
| Honeywell Automation India Ltd | 30,666.00 | 34,685.00 | 59.40 | 0.30 | 18.40 | 13.70 |
| Navin Fluorine International Ltd | 30,649.00 | 5,979.00 | 69.00 | 0.20 | 11.70 | 11.50 |
| Mangalore Refinery & Petrochemicals Ltd | 30,543.00 | 174.00 | 29.50 | 0.00 | 4.36 | 0.40 |
| LIC Housing Finance Ltd | 30,534.00 | 555.00 | 5.53 | 1.80 | 8.93 | 16.00 |
| Gland Pharma Ltd | 29,907.00 | 1,817.00 | 25.90 | 0.99 | 15.80 | 11.60 |
| ITI Ltd | 29,516.00 | 306.00 | 0.00 | 0.00 | 1.33 | 16.20 |
| New India Assurance Company Ltd (NIACL) | 29,255.00 | 178.00 | 25.20 | 1.01 | 3.59 | 3.64 |
| ICICI Securities Ltd | 29,149.00 | 896.00 | 17.10 | 0.00 | 18.20 | 41.80 |
| Indraprastha Gas Ltd | 28,556.00 | 204.00 | 20.90 | 2.08 | 20.80 | 15.70 |
| Gujarat Gas Ltd | 27,694.00 | 402.00 | 24.80 | 1.45 | 19.50 | 14.20 |
| Gillette India Ltd | 27,424.00 | 8,413.00 | 47.80 | 1.33 | 56.10 | 41.60 |
| J B Chemicals & Pharmaceuticals Ltd | 27,365.00 | 1,748.00 | 38.10 | 0.89 | 25.80 | 20.10 |
| IRB Infrastructure Developers Ltd | 26,553.00 | 44.00 | 30.30 | 0.68 | 7.82 | 5.91 |
| Dr Lal Pathlabs Ltd | 26,211.00 | 3,127.00 | 49.10 | 0.77 | 28.90 | 24.30 |
| Anand Rathi Wealth Ltd | 25,915.00 | 3,122.00 | 76.80 | 0.34 | 54.00 | 42.70 |
| HBL Power Systems Ltd | 25,805.00 | 931.00 | 39.00 | 0.11 | 27.30 | 20.60 |
| Syngene International Ltd | 25,567.00 | 635.00 | 54.60 | 0.20 | 13.50 | 10.50 |
| Angel One Ltd | 25,537.00 | 2,811.00 | 32.60 | 1.71 | 25.80 | 27.10 |
| Amber Enterprises India Ltd | 25,500.00 | 7,256.00 | 114.00 | 0.00 | 14.50 | 11.30 |
| Piramal Enterprises Ltd | 25,483.00 | 1,124.00 | 49.00 | 0.98 | 6.78 | 1.63 |
| Asahi India Glass Ltd | 25,350.00 | 994.00 | 88.40 | 0.20 | 12.40 | 13.60 |
| Firstsource Solutions Ltd | 25,217.00 | 357.00 | 38.10 | 1.12 | 15.40 | 15.00 |
| Bandhan Bank Ltd | 24,358.00 | 151.00 | 19.80 | 0.99 | 7.82 | 11.90 |
| Affle India Ltd | 24,158.00 | 1,718.00 | 57.60 | 0.00 | 16.80 | 14.00 |
| Karur Vysya Bank Ltd | 24,080.00 | 248.00 | 11.40 | 0.87 | 7.38 | 17.60 |
| Force Motors Ltd | 23,973.00 | 18,194.00 | 29.20 | 0.22 | 30.00 | 20.80 |
| Welspun Corp Ltd | 23,899.00 | 907.00 | 13.50 | 0.55 | 21.20 | 18.60 |
| Manappuram Finance Ltd | 23,882.00 | 282.00 | 53.20 | 1.24 | 11.00 | 10.10 |
| Inox Wind Ltd | 23,877.00 | 138.00 | 46.90 | 0.00 | 11.50 | 11.70 |
| Hatsun Agro Product Ltd | 23,642.00 | 1,062.00 | 65.90 | 0.57 | 13.10 | 17.00 |
| PNB Housing Finance Ltd | 23,598.00 | 905.00 | 10.70 | 0.55 | 9.46 | 12.30 |
