Saved screener results.
Criteria
min_market_cap: 5000 max_market_cap: 19999
| Stock | Market Cap (Cr.) | Price (Rs.) | P/E | Div Yield (%) | ROCE (%) | ROE (%) |
|---|---|---|---|---|---|---|
| Computer Age Management Services Ltd | 19,889.00 | 4,015.00 | 45.20 | 1.54 | 54.80 | 43.90 |
| Century Textiles & Industries Ltd | 19,841.00 | 1,776.00 | 0.00 | 0.11 | 0.16 | 2.45 |
| Chalet Hotels Ltd | 19,723.00 | 901.00 | 34.10 | 0.11 | 11.10 | 5.77 |
| City Union Bank Ltd | 19,692.00 | 265.00 | 16.30 | 0.75 | 6.86 | 12.60 |
| JSW Holdings Ltd | 19,680.00 | 17,729.00 | 158.00 | 0.00 | 0.82 | 0.69 |
| Kansai Nerolac Paints Ltd | 19,376.00 | 240.00 | 29.80 | 1.04 | 13.00 | 10.40 |
| REC Ltd | 19,245.00 | 314.00 | 40.10 | 0.32 | 6.04 | 4.57 |
| Poly Medicure Ltd | 19,034.00 | 1,879.00 | 52.60 | 0.19 | 20.10 | 15.80 |
| Five-Star Business Finance Ltd | 19,026.00 | 646.00 | 17.20 | 0.31 | 16.30 | 18.60 |
| BASF India Ltd | 18,926.00 | 4,369.00 | 49.20 | 0.46 | 18.00 | 13.70 |
| Castrol India Ltd | 18,853.00 | 191.00 | 19.30 | 4.46 | 55.20 | 41.80 |
| Capri Global Capital Ltd | 18,665.00 | 194.00 | 26.00 | 0.10 | 11.20 | 11.80 |
| KEC International Ltd | 18,657.00 | 701.00 | 27.30 | 0.78 | 18.00 | 12.00 |
| DCM Shriram Ltd | 18,328.00 | 1,174.00 | 25.70 | 0.77 | 11.40 | 8.66 |
| Chambal Fertilisers & Chemicals Ltd | 18,326.00 | 458.00 | 9.84 | 2.19 | 26.80 | 19.80 |
| EID Parry (India) Ltd | 18,305.00 | 1,029.00 | 18.00 | 0.00 | 16.60 | 9.54 |
| Deepak Fertilisers & Petrochemicals Corp Ltd | 18,264.00 | 1,446.00 | 18.60 | 0.69 | 15.70 | 15.60 |
| Devyani International Ltd | 18,243.00 | 148.00 | 0.00 | 0.00 | 6.42 | 0.54 |
| Bikaji Foods International Ltd | 18,087.00 | 721.00 | 79.70 | 0.14 | 20.10 | 16.00 |
| Schneider Electric Infrastructure Ltd | 18,047.00 | 755.00 | 73.50 | 0.00 | 40.90 | 74.00 |
| Atul Ltd | 17,874.00 | 6,066.00 | 33.00 | 0.41 | 12.80 | 9.10 |
| Sarda Energy & Minerals Ltd | 17,804.00 | 504.00 | 16.70 | 0.30 | 15.30 | 13.40 |
| Amara Raja Energy & Mobility Ltd | 17,724.00 | 968.00 | 22.00 | 1.08 | 16.80 | 12.30 |
| Alembic Pharmaceuticals Ltd | 17,650.00 | 898.00 | 27.80 | 1.22 | 13.00 | 11.40 |
| Crompton Greaves Consumer Electricals Ltd | 17,389.00 | 270.00 | 35.70 | 1.11 | 19.00 | 17.40 |
| IDFC Ltd | 17,275.00 | 108.00 | 19.90 | 0.93 | 8.49 | 8.37 |
| Godawari Power & Ispat Ltd | 17,230.00 | 250.00 | 23.20 | 0.40 | 23.20 | 17.20 |
| Maharashtra Scooters Ltd | 17,225.00 | 15,066.00 | 55.60 | 1.06 | 0.59 | 0.61 |
| Kajaria Ceramics Ltd | 17,221.00 | 1,083.00 | 42.90 | 0.83 | 17.10 | 11.20 |
| Jubilant Pharmova Ltd | 17,207.00 | 1,080.00 | 34.60 | 0.46 | 9.54 | 9.55 |
| Triveni Turbine Ltd | 17,201.00 | 541.00 | 50.30 | 0.74 | 41.40 | 30.60 |
| Kirloskar Oil Engines Ltd | 17,178.00 | 1,181.00 | 35.30 | 0.55 | 13.70 | 15.40 |
| Century Plyboards (India) Ltd | 17,146.00 | 771.00 | 74.00 | 0.13 | 10.40 | 8.47 |
| Vinati Organics Ltd | 17,037.00 | 1,644.00 | 36.60 | 0.46 | 20.60 | 15.80 |
| Whirlpool of India Ltd | 17,001.00 | 1,340.00 | 50.20 | 0.37 | 12.60 | 9.26 |
| Gujarat State Petronet Ltd | 16,986.00 | 301.00 | 16.50 | 1.66 | 15.20 | 9.89 |
| Grindwell Norton Ltd | 16,926.00 | 1,529.00 | 44.50 | 1.11 | 20.90 | 16.00 |
| PG Electroplast Ltd | 16,831.00 | 591.00 | 66.10 | 0.04 | 19.40 | 14.90 |
| LMW Ltd | 16,751.00 | 15,620.00 | 139.00 | 0.19 | 4.48 | 3.04 |
| Sobha Ltd | 16,645.00 | 1,557.00 | 112.00 | 0.19 | 6.44 | 2.68 |
| Choice International Ltd | 16,500.00 | 802.00 | 91.00 | 0.00 | 20.00 | 19.60 |
| Ratnamani Metals & Tubes Ltd | 16,431.00 | 2,344.00 | 27.10 | 0.60 | 21.50 | 16.00 |
| CIE Automotive India Ltd | 16,392.00 | 432.00 | 20.50 | 1.62 | 16.60 | 13.20 |
| BEML Ltd | 16,354.00 | 1,966.00 | 55.30 | 0.54 | 15.60 | 10.50 |
| Reliance Power Ltd | 16,262.00 | 39.30 | 54.30 | 0.00 | 6.15 | 1.08 |
| Gujarat Mineral Development Corporation Ltd | 16,238.00 | 510.00 | 24.80 | 1.98 | 14.10 | 10.90 |
| Craftsman Automation Ltd | 16,151.00 | 6,770.00 | 62.00 | 0.07 | 11.70 | 9.41 |
| Elgi Equipments Ltd | 16,088.00 | 508.00 | 41.30 | 0.43 | 21.90 | 20.10 |
| Chennai Petroleum Corporation Ltd | 16,058.00 | 1,076.00 | 14.10 | 0.46 | 4.04 | 2.10 |
| RRP Semiconductor Ltd | 16,055.00 | 11,784.00 | 2,470.00 | 0.00 | 80.20 | 209.00 |
| Carborundum Universal Ltd | 15,877.00 | 834.00 | 63.50 | 0.48 | 16.10 | 10.80 |
| Zensar Technologies Ltd | 15,861.00 | 698.00 | 22.60 | 1.86 | 21.30 | 16.40 |
| V-Guard Industries Ltd | 15,737.00 | 361.00 | 63.50 | 0.42 | 17.20 | 13.60 |
| Great Eastern Shipping Company Ltd (GESHIP) | 15,705.00 | 1,101.00 | 8.80 | 2.70 | 13.90 | 14.10 |
| CEAT Ltd | 15,695.00 | 3,878.00 | 29.90 | 0.77 | 15.40 | 11.80 |
| Natco Pharma Ltd | 15,571.00 | 869.00 | 10.10 | 0.69 | 32.80 | 28.00 |
| Ircon International Ltd | 15,546.00 | 165.00 | 25.90 | 1.60 | 11.60 | 11.30 |
| UTI Asset Management Company Ltd | 15,508.00 | 1,209.00 | 26.40 | 2.15 | 21.00 | 16.30 |
| Akzo Nobel India Ltd | 15,362.00 | 3,375.00 | 39.30 | 2.97 | 41.70 | 32.20 |
| Intellect Design Arena Ltd | 15,241.00 | 1,098.00 | 37.90 | 0.36 | 16.80 | 12.70 |
| Sundaram Finance Holdings Ltd | 15,197.00 | 684.00 | 33.00 | 0.85 | 2.27 | 7.93 |
| Gabriel India Ltd | 15,150.00 | 1,054.00 | 67.50 | 0.45 | 26.10 | 19.40 |
| Doms Industries Ltd | 15,018.00 | 2,475.00 | 72.30 | 0.13 | 26.20 | 22.30 |
| Gallantt Ispat Ltd | 14,828.00 | 613.00 | 30.20 | 0.20 | 19.20 | 15.10 |
| Jaiprakash Power Ventures Ltd | 14,802.00 | 21.60 | 19.90 | 0.00 | 10.30 | 6.85 |
| JBM Auto Ltd | 14,766.00 | 625.00 | 71.00 | 0.14 | 14.20 | 16.10 |
| Data Patterns (India) Ltd | 14,647.00 | 2,616.00 | 68.30 | 0.30 | 21.00 | 15.20 |
| Aptus Value Housing Finance India Ltd | 14,639.00 | 292.00 | 17.40 | 1.54 | 15.00 | 18.60 |
| Zydus Wellness Ltd | 14,632.00 | 460.00 | 52.00 | 0.26 | 6.16 | 6.02 |
| Caplin Point Laboratories Ltd | 14,609.00 | 1,920.00 | 24.80 | 0.31 | 25.80 | 22.70 |
| Concord Biotech Ltd | 14,593.00 | 1,395.00 | 40.80 | 0.77 | 28.40 | 21.40 |
| Trident Ltd | 14,564.00 | 28.60 | 32.80 | 1.75 | 9.48 | 8.23 |
| Acutaas Chemicals Ltd | 14,450.00 | 1,765.00 | 64.50 | 0.08 | 19.90 | 16.00 |
| Usha Martin Ltd | 14,398.00 | 472.00 | 34.10 | 0.63 | 18.80 | 15.80 |
| Minda Corporation Ltd | 14,387.00 | 602.00 | 53.90 | 0.23 | 12.70 | 12.10 |
| Indiamart Intermesh Ltd | 14,362.00 | 2,392.00 | 23.70 | 1.25 | 37.70 | 30.00 |
| IFCI Ltd | 14,347.00 | 53.30 | 37.70 | 0.00 | 8.08 | 2.60 |
| LT Foods Ltd | 14,117.00 | 408.00 | 22.20 | 0.73 | 19.20 | 16.70 |
| Fine Organic Industries Ltd | 14,104.00 | 4,595.00 | 35.20 | 0.24 | 26.40 | 19.50 |
| Techno Electric & Engineering Company Ltd | 14,067.00 | 1,211.00 | 31.60 | 0.74 | 16.50 | 12.80 |
| Cello World Ltd | 14,033.00 | 635.00 | 42.60 | 0.24 | 23.70 | 20.40 |
| Aarti Industries Ltd | 14,020.00 | 387.00 | 52.10 | 0.26 | 6.32 | 6.03 |
| Blue Dart Express Ltd | 14,004.00 | 5,906.00 | 52.60 | 0.42 | 16.30 | 16.20 |
| Kirloskar Brothers Ltd | 13,840.00 | 1,741.00 | 34.90 | 0.40 | 27.60 | 21.60 |
| Cartrade Tech Ltd | 13,837.00 | 2,895.00 | 74.00 | 0.00 | 7.59 | 6.24 |
| JM Financial Ltd | 13,813.00 | 144.00 | 12.10 | 1.87 | 9.39 | 9.01 |
| CCL Products (India) Ltd | 13,551.00 | 1,015.00 | 40.10 | 0.49 | 13.10 | 17.00 |
| ITD Cementation India Ltd | 13,472.00 | 784.00 | 32.90 | 0.25 | 27.60 | 21.80 |
| Bombay Burmah Trading Corporation Ltd | 13,388.00 | 1,919.00 | 12.00 | 0.89 | 35.50 | 21.90 |
| Granules India Ltd | 13,369.00 | 551.00 | 26.20 | 0.27 | 15.10 | 13.90 |
| BLS International Services Ltd | 13,260.00 | 322.00 | 22.00 | 0.31 | 33.60 | 34.30 |
| PCBL Ltd | 13,094.00 | 333.00 | 37.50 | 1.80 | 11.80 | 12.50 |
| Newgen Software Technologies Ltd | 13,068.00 | 918.00 | 42.10 | 0.54 | 27.80 | 22.40 |
| Prime Focus Ltd | 13,067.00 | 168.00 | 109.00 | 0.00 | 7.95 | 16.70 |
| Bata India Ltd | 12,966.00 | 1,009.00 | 69.70 | 1.88 | 15.10 | 15.60 |
| Indian Energy Exchange Ltd (IEX) | 12,768.00 | 143.00 | 28.40 | 2.10 | 53.60 | 40.50 |
| Cyient Ltd | 12,767.00 | 1,149.00 | 22.60 | 2.26 | 16.60 | 12.80 |
| Vardhman Textiles Ltd (VTL) | 12,677.00 | 438.00 | 15.00 | 1.14 | 10.80 | 8.95 |
| The India Cements Ltd | 12,633.00 | 408.00 | 0.00 | 0.00 | 5.49 | 8.83 |
| Gravita India Ltd | 12,555.00 | 1,702.00 | 34.60 | 0.37 | 21.50 | 21.20 |
| KSB Ltd | 12,491.00 | 718.00 | 47.60 | 0.55 | 23.80 | 17.70 |
| SBFC Finance Ltd | 12,459.00 | 114.00 | 31.70 | 0.00 | 11.60 | 11.60 |
| JK Tyre & Industries Ltd | 12,345.00 | 451.00 | 22.60 | 0.67 | 12.80 | 11.10 |
| Anupam Rasayan India Ltd | 12,329.00 | 1,083.00 | 81.50 | 0.07 | 7.33 | 3.32 |
| Ingersoll-Rand (India) Ltd | 12,273.00 | 3,889.00 | 46.40 | 2.06 | 60.00 | 45.00 |
| Zen Technologies Ltd | 12,269.00 | 1,359.00 | 59.30 | 0.15 | 32.90 | 24.60 |
| Mahanagar Gas Ltd | 12,144.00 | 1,230.00 | 12.30 | 2.44 | 22.90 | 17.70 |
| Lemon Tree Hotels Ltd | 12,069.00 | 152.00 | 54.80 | 0.00 | 13.00 | 18.40 |
| Supreme Petrochem Ltd | 11,942.00 | 636.00 | 38.80 | 1.57 | 22.80 | 17.40 |
| Elecon Engineering Company Ltd | 11,925.00 | 532.00 | 26.50 | 0.38 | 28.50 | 23.00 |
| Rites Ltd | 11,905.00 | 248.00 | 29.00 | 3.05 | 21.80 | 14.70 |
| TD Power Systems Ltd (TDPS) | 11,856.00 | 759.00 | 56.90 | 0.16 | 30.40 | 22.30 |
| Shriram Pistons & Rings Ltd | 11,828.00 | 2,682.00 | 21.90 | 0.37 | 25.70 | 23.20 |
| Jammu & Kashmir Bank Ltd | 11,810.00 | 107.00 | 5.65 | 2.00 | 6.15 | 15.80 |
| Finolex Cables Ltd | 11,773.00 | 767.00 | 19.60 | 1.04 | 16.20 | 12.40 |
| Can Fin Homes Ltd | 11,738.00 | 882.00 | 12.70 | 1.36 | 9.34 | 18.20 |
| Home First Finance Company India Ltd | 11,731.00 | 1,132.00 | 25.90 | 0.33 | 11.40 | 16.50 |
| Titagarh Rail Systems Ltd | 11,669.00 | 866.00 | 59.20 | 0.12 | 16.60 | 11.80 |
| Shipping Corporation of India Ltd | 11,594.00 | 249.00 | 14.40 | 2.65 | 9.81 | 10.50 |
| Jubilant Ingrevia Ltd | 11,541.00 | 724.00 | 40.10 | 0.69 | 11.20 | 8.88 |
| Avanti Feeds Ltd | 11,538.00 | 848.00 | 18.60 | 1.06 | 24.00 | 19.50 |
| Action Construction Equipment Ltd | 11,525.00 | 968.00 | 27.60 | 0.21 | 40.10 | 28.60 |
| Jyothy Labs Ltd | 11,389.00 | 310.00 | 31.10 | 1.13 | 24.60 | 19.00 |
| Olectra Greentech Ltd | 11,360.00 | 1,384.00 | 79.50 | 0.03 | 20.50 | 14.30 |
| Embassy Developments Ltd | 11,354.00 | 81.80 | 0.00 | 0.00 | 3.19 | 2.53 |
| NCC Ltd | 11,236.00 | 179.00 | 14.20 | 1.23 | 21.70 | 11.40 |
| Finolex Industries Ltd | 11,198.00 | 180.00 | 25.60 | 1.11 | 8.77 | 6.76 |
| Safari Industries (India) Ltd | 11,159.00 | 2,280.00 | 67.20 | 0.13 | 18.70 | 15.80 |
| Engineers India Ltd | 11,142.00 | 198.00 | 20.70 | 2.02 | 25.00 | 23.20 |
| Banco Products (India) Ltd | 11,063.00 | 774.00 | 25.60 | 1.42 | 32.40 | 32.20 |
| Graphite India Ltd | 10,993.00 | 563.00 | 45.60 | 1.96 | 10.10 | 8.00 |
| Godrej Agrovet Ltd | 10,990.00 | 571.00 | 25.20 | 1.93 | 16.60 | 17.70 |
| PVR Inox Ltd | 10,853.00 | 1,100.00 | 0.00 | 0.00 | 2.72 | 4.18 |
| Birlasoft Ltd | 10,806.00 | 389.00 | 23.40 | 1.67 | 21.00 | 15.60 |
| Edelweiss Financial Services Ltd | 10,745.00 | 114.00 | 25.30 | 1.32 | 13.30 | 8.68 |
| Jindal Saw Ltd | 10,657.00 | 167.00 | 7.76 | 1.20 | 19.40 | 16.30 |
| HFCL Ltd | 10,592.00 | 73.40 | 380.00 | 0.14 | 7.55 | 4.42 |
| Sanofi India Ltd | 10,520.00 | 4,569.00 | 28.50 | 2.56 | 49.20 | 47.20 |
| Tilaknagar Industries Ltd | 10,487.00 | 504.00 | 38.50 | 0.20 | 28.20 | 29.60 |
| Healthcare Global Enterprises Ltd | 10,482.00 | 743.00 | 296.00 | 0.00 | 8.56 | 5.14 |
| Azad Engineering Ltd | 10,405.00 | 1,611.00 | 91.80 | 0.00 | 12.20 | 8.58 |
| Eureka Forbes Ltd | 10,348.00 | 535.00 | 62.00 | 0.00 | 5.04 | 3.69 |
| Relaxo Footwears Ltd | 10,306.00 | 414.00 | 59.10 | 0.72 | 11.20 | 8.31 |
| Genus Power Infrastructures Ltd | 10,242.00 | 337.00 | 22.30 | 0.73 | 19.20 | 18.10 |
| Sonata Software Ltd | 10,220.00 | 365.00 | 23.10 | 1.21 | 29.10 | 27.30 |
| Time Technoplast Ltd | 10,199.00 | 207.00 | 24.20 | 0.61 | 17.40 | 14.20 |
| Metropolis Healthcare Ltd | 10,172.00 | 1,960.00 | 64.30 | 0.20 | 14.70 | 11.50 |
| Ujjivan Small Finance Bank Ltd | 10,148.00 | 52.40 | 24.30 | 0.00 | 8.53 | 12.40 |
| JK Lakshmi Cement Ltd | 10,132.00 | 817.00 | 21.70 | 0.80 | 10.50 | 8.72 |
| Tata Teleservices (Maharashtra) Ltd | 10,058.00 | 51.50 | 0.00 | 0.00 | 50.30 | 0.00 |
| Blue Jet Healthcare Ltd | 10,003.00 | 578.00 | 28.40 | 0.21 | 39.80 | 30.20 |
| CE Info Systems Ltd | 9,935.00 | 1,816.00 | 60.90 | 0.19 | 27.60 | 19.80 |
| HEG Ltd | 9,902.00 | 513.00 | 38.40 | 0.35 | 3.96 | 2.59 |
| South Indian Bank Ltd | 9,889.00 | 37.80 | 7.29 | 1.06 | 6.50 | 13.80 |
| Vesuvius India Ltd | 9,871.00 | 486.00 | 39.40 | 0.30 | 25.50 | 19.30 |
| Clean Science & Technology Ltd | 9,839.00 | 926.00 | 37.10 | 0.65 | 27.30 | 20.20 |
| Thangamayil Jewellery Ltd | 9,834.00 | 3,161.00 | 53.50 | 0.40 | 13.70 | 14.90 |
| Procter & Gamble Health Ltd | 9,829.00 | 5,906.00 | 32.00 | 2.12 | 47.80 | 36.40 |
| SKF India Ltd | 9,803.00 | 1,985.00 | 24.50 | 0.73 | 28.80 | 21.40 |
| Varroc Engineering Ltd | 9,791.00 | 641.00 | 51.90 | 0.16 | 17.10 | 7.37 |
| Ramkrishna Forgings Ltd | 9,783.00 | 541.00 | 43.90 | 0.37 | 6.84 | 14.40 |
| Aether Industries Ltd | 9,761.00 | 736.00 | 57.20 | 0.00 | 9.92 | 7.49 |
| IIFL Capital Services Ltd | 9,749.00 | 314.00 | 16.70 | 0.96 | 33.30 | 31.60 |
| MMTC Ltd | 9,582.00 | 64.00 | 136.00 | 0.00 | 7.70 | 5.87 |
| Aditya Birla Fashion & Retail Ltd | 9,571.00 | 78.50 | 0.00 | 0.00 | 2.87 | 10.90 |
| Happy Forgings Ltd | 9,560.00 | 1,014.00 | 35.20 | 0.30 | 19.20 | 15.50 |
| Apollo Micro Systems Ltd | 9,503.00 | 283.00 | 111.00 | 0.09 | 14.50 | 10.20 |
| Lumax Auto Technologies Ltd | 9,498.00 | 1,393.00 | 44.90 | 0.39 | 19.00 | 20.20 |
| Zee Entertainment Enterprises Ltd | 9,490.00 | 98.80 | 14.80 | 2.46 | 9.21 | 6.71 |
| Arvind Ltd | 9,430.00 | 360.00 | 22.90 | 1.05 | 13.00 | 9.32 |
| Astra Microwave Products Ltd | 9,425.00 | 993.00 | 58.50 | 0.22 | 18.70 | 14.40 |
| Transformers & Rectifiers India Ltd (TRIL) | 9,335.00 | 313.00 | 37.70 | 0.06 | 28.00 | 23.40 |
| Star Cement Ltd | 9,280.00 | 229.00 | 30.70 | 0.44 | 8.39 | 6.05 |
| Black Box Ltd | 9,238.00 | 543.00 | 33.70 | 0.18 | 29.80 | 44.20 |
| Balrampur Chini Mills Ltd | 9,237.00 | 457.00 | 22.80 | 0.77 | 10.20 | 11.00 |
| TTK Prestige Ltd | 9,141.00 | 660.00 | 56.60 | 0.91 | 11.60 | 7.42 |
| Alkyl Amines Chemicals Ltd | 9,057.00 | 1,770.00 | 49.70 | 0.56 | 18.70 | 14.00 |
| ASK Automotive Ltd | 9,055.00 | 459.00 | 33.60 | 0.33 | 27.60 | 26.60 |
| Tejas Networks Ltd | 9,030.00 | 510.00 | 0.00 | 0.49 | 15.50 | 12.80 |
| Birla Corporation Ltd | 8,993.00 | 1,167.00 | 17.10 | 0.86 | 7.08 | 4.79 |
| NESCO Ltd | 8,943.00 | 1,269.00 | 21.60 | 0.51 | 21.10 | 15.80 |
| Honasa Consumer Ltd | 8,914.00 | 274.00 | 125.00 | 0.00 | 7.44 | 5.51 |
| Cupid Ltd | 8,849.00 | 330.00 | 143.00 | 0.00 | 17.10 | 12.90 |
| Esab India Ltd | 8,834.00 | 5,717.00 | 48.10 | 1.14 | 70.00 | 52.30 |
| Transport Corporation of India Ltd (TCI) | 8,828.00 | 1,135.00 | 20.30 | 0.70 | 20.50 | 19.80 |
| Marksans Pharma Ltd | 8,754.00 | 193.00 | 24.90 | 0.41 | 20.00 | 16.80 |
| Shakti Pumps (India) Ltd | 8,644.00 | 700.00 | 21.50 | 0.14 | 55.30 | 42.60 |
| Va Tech Wabag Ltd | 8,632.00 | 1,386.00 | 27.00 | 0.29 | 19.70 | 14.60 |
| Borosil Renewables Ltd | 8,586.00 | 613.00 | 0.00 | 0.00 | 4.41 | 8.90 |
| Gujarat Pipavav Port Ltd | 8,570.00 | 177.00 | 19.90 | 4.62 | 24.90 | 19.00 |
| Alok Industries Ltd | 8,535.00 | 17.20 | 0.00 | 0.00 | 4.76 | 0.00 |
| Religare Enterprises Ltd | 8,517.00 | 257.00 | 81.10 | 0.00 | 8.39 | 5.15 |
| GMR Power & Urban Infra Ltd | 8,511.00 | 119.00 | 0.00 | 0.00 | 13.20 | 0.00 |
| Bengal & Assam Company Ltd | 8,500.00 | 7,453.00 | 11.80 | 0.67 | 4.22 | 7.64 |
| Campus Activewear Ltd | 8,455.00 | 277.00 | 71.70 | 0.36 | 20.10 | 17.20 |
| MTAR Technologies Ltd | 8,301.00 | 2,697.00 | 179.00 | 0.00 | 10.50 | 7.51 |
| Rashtriya Chemicals & Fertilizers Ltd (RCF) | 8,178.00 | 148.00 | 26.40 | 0.89 | 7.49 | 5.03 |
| V2 Retail Ltd | 8,154.00 | 2,236.00 | 101.00 | 0.00 | 16.90 | 23.30 |
| Sudarshan Chemical Industries Ltd | 8,133.00 | 1,034.00 | 79.20 | 0.44 | 6.03 | 3.07 |
| Mahindra Lifespace Developers Ltd | 8,121.00 | 381.00 | 50.20 | 0.74 | 2.20 | 2.19 |
| Mrs Bectors Food Specialities Ltd | 8,099.00 | 1,318.00 | 59.40 | 0.46 | 18.10 | 15.60 |
| Thyrocare Technologies Ltd | 8,087.00 | 1,525.00 | 67.30 | 0.46 | 26.50 | 17.40 |
| Pearl Global Industries Ltd | 8,078.00 | 1,754.00 | 30.70 | 0.66 | 22.10 | 24.30 |
| Pricol Ltd | 7,972.00 | 654.00 | 41.90 | 0.31 | 22.90 | 17.60 |
| PC Jeweller Ltd | 7,959.00 | 10.90 | 13.00 | 0.00 | 6.55 | 12.70 |
| Tanla Platforms Ltd | 7,931.00 | 598.00 | 16.60 | 2.01 | 29.20 | 24.10 |
| Elantas Beck India Ltd | 7,920.00 | 9,990.00 | 57.30 | 0.08 | 23.00 | 17.40 |
| Garware Hi Tech Films Ltd | 7,908.00 | 3,404.00 | 24.30 | 0.35 | 20.60 | 15.00 |
| Triveni Engineering & Industries Ltd | 7,906.00 | 361.00 | 30.20 | 0.69 | 8.65 | 8.13 |
| Diamond Power Infrastructure Ltd | 7,871.00 | 148.00 | 134.00 | 0.00 | 0.00 | 0.00 |
| Aarti Pharmalabs Ltd | 7,841.00 | 865.00 | 29.40 | 0.58 | 17.40 | 14.50 |
| Archean Chemical Industries Ltd | 7,833.00 | 635.00 | 35.50 | 0.47 | 16.00 | 12.00 |
| TV18 Broadcast Ltd | 7,761.00 | 45.30 | 0.00 | 0.00 | 0.12 | 0.45 |
| Power Mech Projects Ltd | 7,639.00 | 2,416.00 | 23.40 | 0.05 | 22.90 | 16.30 |
| Maharashtra Seamless Ltd | 7,638.00 | 571.00 | 9.75 | 1.75 | 16.60 | 12.90 |
| Ethos Ltd | 7,629.00 | 2,851.00 | 80.30 | 0.00 | 13.80 | 10.40 |
| Welspun Enterprises Ltd | 7,616.00 | 550.00 | 21.90 | 0.55 | 18.20 | 13.30 |
| Happiest Minds Technologies Ltd | 7,613.00 | 500.00 | 37.20 | 1.20 | 13.90 | 12.30 |
| Gujarat State Fertilizer & Chemicals Ltd | 7,602.00 | 191.00 | 11.90 | 2.62 | 6.12 | 4.68 |
| D B Realty Ltd | 7,543.00 | 140.00 | 0.00 | 0.00 | 1.38 | 2.54 |
| Thomas Cook (India) Ltd | 7,506.00 | 159.00 | 31.00 | 0.28 | 18.70 | 11.90 |
| Saregama India Ltd | 7,495.00 | 388.00 | 37.60 | 1.16 | 17.20 | 12.50 |
| Galaxy Surfactants Ltd | 7,465.00 | 2,109.00 | 26.10 | 1.04 | 16.20 | 13.50 |
| Gujarat State Fertilizers & Chemicals Ltd | 7,443.00 | 187.00 | 11.60 | 2.68 | 6.18 | 4.77 |
| Cera Sanitaryware Ltd | 7,385.00 | 5,682.00 | 31.30 | 1.14 | 22.40 | 18.30 |
| Ganesh Housing Corporation Ltd | 7,378.00 | 885.00 | 12.80 | 0.57 | 44.00 | 37.80 |
| Jayaswal Neco Industries Ltd | 7,368.00 | 75.90 | 19.60 | 0.00 | 12.60 | 4.86 |
| Equitas Small Finance Bank Ltd | 7,345.00 | 64.40 | 0.00 | 0.00 | 6.85 | 2.43 |
| Garware Technical Fibres Ltd | 7,325.00 | 739.00 | 35.90 | 1.08 | 24.70 | 18.70 |
| CSB Bank Ltd | 7,284.00 | 420.00 | 11.70 | 0.00 | 7.11 | 14.30 |
| Voltamp Transformers Ltd | 7,242.00 | 7,158.00 | 22.00 | 1.40 | 29.10 | 21.70 |
| Dodla Dairy Ltd | 7,235.00 | 1,199.00 | 27.80 | 0.42 | 26.60 | 19.80 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 7,231.00 | 492.00 | 11.60 | 3.66 | 9.70 | 7.03 |
| Ujjivan Financial Services Ltd | 7,179.00 | 590.00 | 8.75 | 0.00 | 10.30 | 32.10 |
| India Glycols Ltd | 7,163.00 | 1,156.00 | 27.60 | 0.43 | 12.40 | 11.10 |
| Indian Metals & Ferro Alloys Ltd | 7,122.00 | 1,319.00 | 21.60 | 1.52 | 21.30 | 17.00 |
| Prism Johnson Ltd | 7,113.00 | 142.00 | 94.80 | 0.00 | 2.22 | 4.00 |
| Epigral Ltd | 7,110.00 | 1,648.00 | 16.50 | 0.36 | 24.90 | 22.30 |
| Dilip Buildcon Ltd | 7,110.00 | 437.00 | 16.40 | 0.23 | 14.80 | 9.97 |
| Mastek Ltd | 7,092.00 | 2,286.00 | 19.20 | 1.01 | 17.30 | 16.10 |
| Ashapura Minechem Ltd | 7,089.00 | 743.00 | 17.80 | 0.13 | 18.60 | 27.10 |
| Aditya Vision Ltd | 7,075.00 | 550.00 | 65.50 | 0.20 | 19.10 | 20.30 |
| IFB Industries Ltd | 7,047.00 | 1,740.00 | 55.50 | 0.00 | 17.40 | 13.70 |
| Reliance Infrastructure Ltd | 7,045.00 | 171.00 | 1.49 | 0.00 | 34.00 | 37.50 |
| Network 18 Media & Investments Ltd | 7,033.00 | 45.60 | 788.00 | 0.00 | 0.61 | 3.34 |
| Balu Forge Industries Ltd | 7,018.00 | 616.00 | 31.00 | 0.02 | 31.30 | 25.40 |
| Shilpa Medicare Ltd | 6,983.00 | 356.00 | 45.10 | 0.14 | 7.82 | 4.21 |
| Sharda Cropchem Ltd | 6,977.00 | 773.00 | 15.40 | 1.16 | 16.50 | 12.60 |
| Gokaldas Exports Ltd | 6,957.00 | 949.00 | 45.60 | 0.00 | 10.60 | 8.16 |
| Avalon Technologies Ltd | 6,939.00 | 1,040.00 | 79.30 | 0.00 | 12.80 | 10.40 |
| Piccadily Agro Industries Ltd | 6,897.00 | 700.00 | 62.80 | 0.00 | 22.70 | 20.10 |
| Arvind Fashions Ltd | 6,770.00 | 506.00 | 0.00 | 0.32 | 16.90 | 3.63 |
| Mahindra Holidays & Resorts India Ltd | 6,757.00 | 334.00 | 50.60 | 0.00 | 9.73 | 19.60 |
| MOIL Ltd | 6,756.00 | 332.00 | 22.40 | 1.70 | 18.80 | 14.70 |
